![]() |
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/22/2025 | at Aurora | 7-10 | L | 0- 1- 0 | 0- 0- 0 | 101 | Rymarcsuk, Lizzie (0-1) | Montgomery, Ill. | |||
| 2/26/2025 | at Illinois Tech | W | 23-0 | 1- 1- 0 | 0- 0- 0 | 47 | Rymarcsuk, Lizzie (1-1) | Chicago, Illinois | |||
| Mar 01, 2025 | EDGEWOOD | W | 11-5 | 2- 1- 0 | 0- 0- 0 | 115 | Rymarcsuk, Lizzie (2-1) | Bloomington, Ill. | |||
| Mar 02, 2025 | LAKE FOREST | W | 11-8 | 3- 1- 0 | 0- 0- 0 | 78 | Rymarcsuk, Lizzie (2-1) | Bloomington, Ill. | |||
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | L | 3- 2- 0 | 0- 0- 0 | 23 | Rymarcsuk, Lizzie (3-2) | Bloomington, Ill. | |||
| Mar 09, 2025 | at McDaniel | 3-17 | L | 3- 3- 0 | 0- 0- 0 | 84 | Rymarcsuk, Lizzie (3-3) | Westminster, Md. | |||
| 3/19/2025 | at Calvin | 4-19 | L | 3- 4- 0 | 0- 0- 0 | 115 | Rymarcsuk, Lizzie | , Grand Rapids, Mich | |||
| 3/22/2025 | at Augsburg | W | 21-3 | 4- 4- 0 | 0- 0- 0 | 50 | Rymarcsuk, Lizzie (4-4) | Minneapolis, Minn. | |||
| Mar 23, 2025 | at Wis.-Stevens Point | W | 9-6 | 5- 4- 0 | 0- 0- 0 | 115 | Rymarcsuk, Lizzie (5-4) | Stevens Point, Wis. | |||
| 3/26/2025 | at DePauw | 3-18 | L | 5- 5- 0 | 0- 0- 0 | 45 | Rymarcsuk, Lizzie (5-5) | Greencastle, Ind. | |||
| Mar 29, 2025 | WOOSTER | 8-20 | L | 5- 6- 0 | 0- 0- 0 | 98 | Rymarcsuk, Lizzie (5-6) | Bloomington, Ill. | |||
| * | 4/9/2025 | at Augustana (IL) | W | 19-8 | 6- 6- 0 | 1- 0- 0 | 56 | Rymarcsuk, Lizzie (6-6) | Rock Island, Illinoi | ||
| * | 4/12/2025 | at Carroll (WI) | 6-17 | L | 6- 7- 0 | 1- 1- 0 | 262 | Rymarcsuk, Lizzie (6-7) | Waukesha, WI | ||
| * | Apr 16, 2025 | NORTH CENTRAL (IL) | W | 22-13 | 7- 7- 0 | 2- 1- 0 | 98 | Rymarcsuk, Lizzie (7-7) | Bloomington, Ill. | ||
| * | Apr 19, 2025 | CARTHAGE | 8-10 | L | 7- 8- 0 | 2- 2- 0 | 38 | Rymarcsuk, Lizzie (7-8) | Bloomington, Ill. | ||
| * | Apr 26, 2025 | ELMHURST | W | 20-4 | 8- 8- 0 | 3- 2- 0 | 182 | Rymarcsuk, Lizzie (8-8) | Bloomingotn, Ill. | ||
| * | 4/30/2025 | at Carthage | 4-16 | L | 8- 9- 0 | 3- 3- 0 | 102 | Rymarcsuk, Lizzie (8-9) | Kenosha, Wisconsin, |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 3-3 |
| Home | 4-3 |
| Away | 4-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1609 | 95 |
| Home | 7 | 632 | 90 |
| Away | 10 | 977 | 98 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | 7 | 4 | 11 | 19 | .368 | 14 | .737 | 0 | 0 | 0 | 3 | 9 | 11 | 26 | 12 | 0-0.0 |
| 2/26/2025 | at Illinois Tech | 23-0 | 23 | 13 | 36 | 49 | .469 | 31 | .633 | 1 | 0 | 2 | 5 | 24 | 22 | 12 | 16 | 0-6.0 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | 11 | 9 | 20 | 29 | .379 | 20 | .690 | 0 | 0 | 0 | 4 | 40 | 11 | 38 | 33 | 0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | 11 | 4 | 15 | 20 | .550 | 13 | .650 | 1 | 0 | 6 | 7 | 25 | 7 | 26 | 18 | 0-0.0 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | 4 | 2 | 6 | 16 | .250 | 11 | .688 | 0 | 0 | 0 | 1 | 19 | 9 | 24 | 14 | 0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 0 | 1 | 1 | 7 | 5 | 25 | 3 | 0-0.0 |
| 3/19/2025 | at Calvin | 4-19 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 0 | 1 | 1 | 17 | 10 | 27 | 4 | 0-9.0 |
| 3/22/2025 | at Augsburg | 21-3 | 21 | 7 | 28 | 43 | .488 | 33 | .767 | 0 | 1 | 0 | 0 | 19 | 20 | 14 | 16 | 0-4.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | 9 | 4 | 13 | 35 | .257 | 27 | .771 | 1 | 0 | 1 | 5 | 25 | 10 | 27 | 18 | 0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 0 | 1 | 1 | 17 | 6 | 31 | 9 | 0-3.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | 8 | 5 | 13 | 18 | .444 | 11 | .611 | 0 | 0 | 1 | 3 | 17 | 11 | 20 | 8 | 0-0.0 |
| 4/9/2025 | at Augustana (IL) | 19-8 | 19 | 8 | 27 | 38 | .500 | 27 | .711 | 0 | 0 | 0 | 2 | 26 | 13 | 16 | 16 | 0-7.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | 6 | 3 | 9 | 15 | .400 | 10 | .667 | 0 | 0 | 2 | 3 | 13 | 7 | 26 | 12 | 0-3.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | 22 | 8 | 30 | 40 | .550 | 31 | .775 | 1 | 5 | 2 | 4 | 25 | 20 | 20 | 9 | 0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | 8 | 4 | 12 | 31 | .258 | 23 | .742 | 1 | 0 | 2 | 6 | 32 | 8 | 24 | 23 | 0-0.0 |
| Apr 26, 2025 | ELMHURST | 20-4 | 20 | 6 | 26 | 52 | .385 | 42 | .808 | 1 | 0 | 5 | 10 | 32 | 16 | 13 | 21 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | 4 | 1 | 5 | 17 | .235 | 14 | .824 | 1 | 0 | 2 | 4 | 3 | 9 | 15 | 2 | 0-16.0 |
| Ill. Wesleyan | 183-190 | 183 | 83 | 266 | 447 | .409 | 325 | .727 | 7 | 6 | 26 | 60 | 350 | 195 | 384 | 234 | 0-48.0 | |
| Opponent | 190 | 81 | 271 | 468 | .406 | 364 | .778 | 12 | 4 | 32 | 76 | 377 | 228 | 386 | 229 | 0-22.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 26.29 Goals per game: 10.76 Assists per game: 4.88 Points per game: 15.65 Faceoff W-L pct: 0.000 Clear pct.: 0.680 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/22/2025 | at Aurora | 7-10 | 58:58 | 10 | 10.18 | 10 | .500 | 0 | 1 | 0 | 27 |
| 2/26/2025 | at Illinois Tech | 23-0 | 60:00 | 0 | 5.04 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | 60:00 | 5 | 5.03 | 3 | .375 | 1 | 0 | 0 | 10 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | 60:00 | 8 | 5.77 | 6 | .429 | 1 | 0 | 0 | 22 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | 60:00 | 16 | 7.83 | 9 | .360 | 0 | 1 | 0 | 29 |
| Mar 09, 2025 | at McDaniel | 3-17 | 60:00 | 17 | 9.36 | 12 | .414 | 0 | 1 | 0 | 36 |
| 3/19/2025 | at Calvin | 4-19 | 60:00 | 19 | 10.74 | 22 | .537 | 0 | 0 | 0 | 46 |
| 3/22/2025 | at Augsburg | 21-3 | 60:00 | 3 | 9.77 | 3 | .500 | 0 | 0 | 0 | 10 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | 60:00 | 6 | 9.35 | 11 | .647 | 1 | 0 | 0 | 28 |
| 3/26/2025 | at DePauw | 3-18 | 60:00 | 18 | 10.22 | 16 | .471 | 0 | 0 | 0 | 44 |
| Mar 29, 2025 | WOOSTER | 8-20 | 60:00 | 20 | 11.11 | 13 | .394 | 0 | 1 | 0 | 39 |
| 4/9/2025 | at Augustana (IL) | 19-8 | 60:00 | 8 | 10.85 | 9 | .529 | 1 | 0 | 0 | 25 |
| 4/12/2025 | at Carroll (WI) | 6-17 | 60:00 | 17 | 11.32 | 16 | .485 | 0 | 0 | 0 | 41 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | 60:00 | 13 | 11.44 | 11 | .458 | 1 | 0 | 0 | 31 |
| Apr 19, 2025 | CARTHAGE | 8-10 | 60:00 | 10 | 11.35 | 12 | .545 | 0 | 1 | 0 | 23 |
| Apr 26, 2025 | ELMHURST | 20-4 | 60:00 | 4 | 10.89 | 7 | .636 | 1 | 0 | 0 | 16 |
| 4/30/2025 | at Carthage | 4-16 | 60:00 | 16 | 11.19 | 13 | .448 | 0 | 0 | 0 | 39 |
| Totals | 183-190 | 1018:58 | 190 | 11.19 | 174 | .478 | 6 | 5 | 0 | 468 | |
| Opponent | 1018:58 | 183 | 11.19 | 142 | .437 | 5 | 6 | 0 | 447 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | 10 | 6 | 16 | 27 | .370 | 20 | .741 | 1 | 0 | 2 | 4 | 9 | 10 | 15 | 17 | 0-0.0 |
| 2/26/2025 | at Illinois Tech | 23-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 12 | 1 | 27 | 5 | 0-3.0 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | 5 | 0 | 5 | 10 | .500 | 8 | .800 | 0 | 0 | 1 | 1 | 30 | 9 | 45 | 23 | 0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | 8 | 5 | 13 | 22 | .364 | 14 | .636 | 2 | 0 | 1 | 3 | 35 | 16 | 29 | 18 | 0-0.0 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | 16 | 6 | 22 | 29 | .552 | 25 | .862 | 0 | 0 | 5 | 8 | 38 | 15 | 23 | 16 | 0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | 17 | 9 | 26 | 36 | .472 | 29 | .806 | 0 | 0 | 2 | 4 | 20 | 18 | 15 | 15 | 0-0.0 |
| 3/19/2025 | at Calvin | 4-19 | 19 | 8 | 27 | 46 | .413 | 41 | .891 | 2 | 2 | 2 | 7 | 21 | 15 | 13 | 16 | 0-9.0 |
| 3/22/2025 | at Augsburg | 21-3 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 2 | 12 | 8 | 25 | 10 | 0-0.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | 6 | 5 | 11 | 28 | .214 | 17 | .607 | 0 | 0 | 0 | 3 | 30 | 9 | 33 | 21 | 0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | 18 | 9 | 27 | 44 | .409 | 34 | .773 | 1 | 0 | 3 | 8 | 24 | 19 | 15 | 16 | 0-1.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | 20 | 8 | 28 | 39 | .513 | 33 | .846 | 0 | 0 | 2 | 4 | 34 | 19 | 16 | 14 | 0-0.0 |
| 4/9/2025 | at Augustana (IL) | 19-8 | 8 | 0 | 8 | 25 | .320 | 17 | .680 | 1 | 0 | 0 | 2 | 22 | 16 | 23 | 10 | 0-1.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | 17 | 9 | 26 | 41 | .415 | 33 | .805 | 0 | 2 | 2 | 5 | 21 | 19 | 19 | 11 | 0-5.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | 13 | 5 | 18 | 31 | .419 | 24 | .774 | 0 | 0 | 3 | 8 | 18 | 16 | 19 | 7 | 0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | 10 | 3 | 13 | 23 | .435 | 22 | .957 | 1 | 0 | 3 | 3 | 25 | 14 | 29 | 11 | 0-0.0 |
| Apr 26, 2025 | ELMHURST | 20-4 | 4 | 0 | 4 | 16 | .250 | 11 | .688 | 1 | 0 | 2 | 5 | 15 | 10 | 33 | 7 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | 16 | 7 | 23 | 39 | .410 | 29 | .744 | 3 | 0 | 4 | 7 | 11 | 14 | 7 | 12 | 0-3.0 |
| Opponent | 190-183 | 190 | 81 | 271 | 468 | .406 | 364 | .778 | 12 | 4 | 32 | 76 | 377 | 228 | 386 | 229 | 0-22.0 | |
| Ill. Wesleyan | 183 | 83 | 266 | 447 | .409 | 325 | .727 | 7 | 6 | 26 | 60 | 350 | 195 | 384 | 234 | 0-48.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 27.53 Goals per game: 11.18 Assists per game: 4.76 Points per game: 15.94 Faceoff W-L pct: 0.000 Clear pct.: 0.680 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/22/2025 | at Aurora | 7-10 | 58:58 | 7 | 7.12 | 7 | .500 | 1 | 0 | 0 | 19 |
| 2/26/2025 | at Illinois Tech | 23-0 | 60:00 | 23 | 15.13 | 8 | .258 | 0 | 0 | 0 | 49 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | 60:00 | 11 | 13.75 | 9 | .450 | 0 | 1 | 0 | 29 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | 60:00 | 11 | 13.06 | 2 | .154 | 0 | 1 | 0 | 20 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | 60:00 | 4 | 11.24 | 7 | .636 | 1 | 0 | 0 | 16 |
| Mar 09, 2025 | at McDaniel | 3-17 | 60:00 | 3 | 9.86 | 4 | .571 | 1 | 0 | 0 | 9 |
| 3/19/2025 | at Calvin | 4-19 | 60:00 | 4 | 9.02 | 4 | .500 | 0 | 0 | 0 | 11 |
| 3/22/2025 | at Augsburg | 21-3 | 60:00 | 21 | 10.52 | 12 | .364 | 0 | 0 | 0 | 43 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | 60:00 | 9 | 10.35 | 18 | .667 | 0 | 1 | 0 | 35 |
| 3/26/2025 | at DePauw | 3-18 | 60:00 | 3 | 9.62 | 0 | .000 | 0 | 0 | 0 | 5 |
| Mar 29, 2025 | WOOSTER | 8-20 | 60:00 | 8 | 9.47 | 3 | .273 | 1 | 0 | 0 | 18 |
| 4/9/2025 | at Augustana (IL) | 19-8 | 60:00 | 19 | 10.26 | 8 | .296 | 0 | 1 | 0 | 38 |
| 4/12/2025 | at Carroll (WI) | 6-17 | 60:00 | 6 | 9.94 | 4 | .400 | 0 | 0 | 0 | 15 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | 60:00 | 22 | 10.80 | 9 | .290 | 0 | 1 | 0 | 40 |
| Apr 19, 2025 | CARTHAGE | 8-10 | 60:00 | 8 | 10.61 | 15 | .652 | 1 | 0 | 0 | 31 |
| Apr 26, 2025 | ELMHURST | 20-4 | 60:00 | 20 | 11.20 | 22 | .524 | 0 | 1 | 0 | 52 |
| 4/30/2025 | at Carthage | 4-16 | 60:00 | 4 | 10.78 | 10 | .714 | 0 | 0 | 0 | 17 |
| Opponent | 190-183 | 1018:58 | 183 | 10.78 | 142 | .437 | 5 | 6 | 0 | 447 | |
| Ill. Wesleyan | 1018:58 | 190 | 10.78 | 174 | .478 | 6 | 5 | 0 | 468 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/22/2025 | at Aurora | 7-10 | 7/10 | 4/6 | 19/27 | 14/20 | 9/9 | 26/15 | 0/0 | 13-19/19-25 | 0-0.0/0-0.0 |
| 2/26/2025 | at Illinois Tech | 23-0 | 23/0 | 13/0 | 49/2 | 31/1 | 24/12 | 12/27 | 0/0 | 3-3/4-5 | 0-6.0/0-3.0 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | 11/5 | 9/0 | 29/10 | 20/8 | 40/30 | 38/45 | 0/0 | 12-19/9-30 | 0-0.0/0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | 11/8 | 4/5 | 20/22 | 13/14 | 25/35 | 26/29 | 0/0 | 12-19/8-22 | 0-0.0/0-0.0 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | 4/16 | 2/6 | 16/29 | 11/25 | 19/38 | 24/23 | 0/0 | 11-13/13-24 | 0-0.0/0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | 3/17 | 2/9 | 9/36 | 7/29 | 7/20 | 25/15 | 0/0 | 15-23/15-19 | 0-0.0/0-0.0 |
| 3/19/2025 | at Calvin | 4-19 | 4/19 | 1/8 | 11/46 | 8/41 | 17/21 | 27/13 | 0/0 | 12-23/12-14 | 0-9.0/0-9.0 |
| 3/22/2025 | at Augsburg | 21-3 | 21/3 | 7/1 | 43/10 | 33/6 | 19/12 | 14/25 | 0/0 | 10-13/7-19 | 0-4.0/0-0.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | 9/6 | 4/5 | 35/28 | 27/17 | 25/30 | 27/33 | 0/0 | 21-28/21-26 | 0-0.0/0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | 3/18 | 2/9 | 5/44 | 3/34 | 17/24 | 31/15 | 0/0 | 10-25/12-17 | 0-3.0/0-1.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | 8/20 | 5/8 | 18/39 | 11/33 | 17/34 | 20/16 | 0/0 | 9-19/14-16 | 0-0.0/0-0.0 |
| 4/9/2025 | at Augustana (IL) | 19-8 | 19/8 | 8/0 | 38/25 | 27/17 | 26/22 | 16/23 | 0/0 | 22-25/14-18 | 0-7.0/0-1.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | 6/17 | 3/9 | 15/41 | 10/33 | 13/21 | 26/19 | 0/0 | 17-27/16-21 | 0-3.0/0-5.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | 22/13 | 8/5 | 40/31 | 31/24 | 25/18 | 20/19 | 0/0 | 15-22/12-20 | 0-0.0/0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | 8/10 | 4/3 | 31/23 | 23/22 | 32/25 | 24/29 | 0/0 | 17-22/15-26 | 0-0.0/0-0.0 |
| Apr 26, 2025 | ELMHURST | 20-4 | 20/4 | 6/0 | 52/16 | 42/11 | 32/15 | 13/33 | 0/0 | 12-16/11-28 | 0-0.0/0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | 4/16 | 1/7 | 17/39 | 14/29 | 3/11 | 15/7 | 0/0 | 19-22/20-20 | 0-16.0/0-3.0 |
| Totals | 183-190 | 183/190 | 83/81 | 447/468 | 325/364 | 350/377 | 384/386 | 0/0 | 230-338/222-350 | 0-48.0/0-22.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Ill. Wesleyan - TEAM GAME HIGHS |
| POINTS | 36 | at Illinois Tech (2/26/2025) | ||
| 30 | vs North Central (IL) (Apr 16) | |||
| GOALS | 23 | at Illinois Tech (2/26/2025) | ||
| 22 | vs North Central (IL) (Apr 16) | |||
| ASSISTS | 13 | at Illinois Tech (2/26/2025) | ||
| 9 | vs Edgewood (Mar 01) | |||
| SHOTS | 52 | vs Elmhurst (Apr 26) | ||
| 49 | at Illinois Tech (2/26/2025) | |||
| SHOT PERCENT | .600 | 3-5 | at DePauw (3/26/2025) | |
| .550 | 22-40 | vs North Central (IL) (Apr 16) | ||
| .550 | 11-20 | vs Lake Forest (Mar 02) | ||
| SHOTS ON GOAL | 42 | vs Elmhurst (Apr 26) | ||
| 33 | at Augsburg (3/22/2025) | |||
| ON GOAL PERCENT | .824 | 14-17 | at Carthage (4/30/2025) | |
| .808 | 42-52 | vs Elmhurst (Apr 26) | ||
| SAVES | 22 | at Calvin (3/19/2025) | ||
| 16 | at Carroll (WI) (4/12/2025) | |||
| 16 | at DePauw (3/26/2025) | |||
| GROUND BALLS | 40 | vs Edgewood (Mar 01) | ||
| 32 | vs Elmhurst (Apr 26) | |||
| 32 | vs Carthage (Apr 19) | |||
| TURNOVERS | 38 | vs Edgewood (Mar 01) | ||
| 31 | at DePauw (3/26/2025) | |||
| CAUSED TURNOVERS | 33 | vs Edgewood (Mar 01) | ||
| 23 | vs Carthage (Apr 19) |
| Opponent - GAME HIGHS |
| POINTS | 28 | vs Wooster (Mar 29) | ||
| 27 | at DePauw (3/26/2025) | |||
| 27 | at Calvin (3/19/2025) | |||
| GOALS | 20 | vs Wooster (Mar 29) | ||
| 19 | at Calvin (3/19/2025) | |||
| ASSISTS | 9 | at Carroll (WI) (4/12/2025) | ||
| 9 | at DePauw (3/26/2025) | |||
| 9 | at McDaniel (Mar 09) | |||
| SHOTS | 46 | at Calvin (3/19/2025) | ||
| 44 | at DePauw (3/26/2025) | |||
| SHOT PERCENT | .552 | 16-29 | vs Wis.-La Crosse (Mar 06) | |
| .513 | 20-39 | vs Wooster (Mar 29) | ||
| SHOTS ON GOAL | 41 | at Calvin (3/19/2025) | ||
| 34 | at DePauw (3/26/2025) | |||
| ON GOAL PERCENT | .957 | 22-23 | vs Carthage (Apr 19) | |
| .891 | 41-46 | at Calvin (3/19/2025) | ||
| SAVES | 22 | vs Elmhurst (Apr 26) | ||
| 18 | at Wis.-Stevens Point (Mar 23) | |||
| GROUND BALLS | 38 | vs Wis.-La Crosse (Mar 06) | ||
| 35 | vs Lake Forest (Mar 02) | |||
| TURNOVERS | 45 | vs Edgewood (Mar 01) | ||
| 33 | vs Elmhurst (Apr 26) | |||
| 33 | at Wis.-Stevens Point (Mar 23) | |||
| CAUSED TURNOVERS | 23 | vs Edgewood (Mar 01) | ||
| 21 | at Wis.-Stevens Point (Mar 23) |
| Ill. Wesleyan - GAME LOWS |
| POINTS | 5 | at McDaniel (Mar 09) | ||
| 5 | at Calvin (3/19/2025) | |||
| 5 | at DePauw (3/26/2025) | |||
| 5 | at Carthage (4/30/2025) | |||
| GOALS | 3 | at McDaniel (Mar 09) | ||
| 3 | at DePauw (3/26/2025) | |||
| ASSISTS | 1 | at Calvin (3/19/2025) | ||
| 1 | at Carthage (4/30/2025) | |||
| SHOTS | 5 | at DePauw (3/26/2025) | ||
| 9 | at McDaniel (Mar 09) | |||
| SHOTS ON GOAL | 3 | at DePauw (3/26/2025) | ||
| 7 | at McDaniel (Mar 09) | |||
| SAVES | 1 | at Illinois Tech (2/26/2025) | ||
| 3 | vs Edgewood (Mar 01) | |||
| 3 | at Augsburg (3/22/2025) | |||
| GROUND BALLS | 3 | at Carthage (4/30/2025) | ||
| 7 | at McDaniel (Mar 09) | |||
| TURNOVERS | 12 | at Illinois Tech (2/26/2025) | ||
| 13 | vs Elmhurst (Apr 26) | |||
| CAUSED TURNOVERS | 2 | at Carthage (4/30/2025) | ||
| 3 | at McDaniel (Mar 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Illinois Tech (2/26/2025) | ||
| 4 | at Augsburg (3/22/2025) | |||
| 4 | vs Elmhurst (Apr 26) | |||
| GOALS | 0 | at Illinois Tech (2/26/2025) | ||
| 3 | at Augsburg (3/22/2025) | |||
| ASSISTS | 0 | at Illinois Tech (2/26/2025) | ||
| 0 | vs Edgewood (Mar 01) | |||
| 0 | at Augustana (IL) (4/9/2025) | |||
| 0 | vs Elmhurst (Apr 26) | |||
| SHOTS | 2 | at Illinois Tech (2/26/2025) | ||
| 10 | vs Edgewood (Mar 01) | |||
| 10 | at Augsburg (3/22/2025) | |||
| SHOTS ON GOAL | 1 | at Illinois Tech (2/26/2025) | ||
| 6 | at Augsburg (3/22/2025) | |||
| SAVES | 0 | at DePauw (3/26/2025) | ||
| 2 | vs Lake Forest (Mar 02) | |||
| GROUND BALLS | 9 | at Aurora (2/22/2025) | ||
| 11 | at Carthage (4/30/2025) | |||
| TURNOVERS | 7 | at Carthage (4/30/2025) | ||
| 13 | at Calvin (3/19/2025) | |||
| CAUSED TURNOVERS | 5 | at Illinois Tech (2/26/2025) | ||
| 7 | vs North Central (IL) (Apr 16) | |||
| 7 | vs Elmhurst (Apr 26) |
Player High/Low Analysis |
| Ill. Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Newton, Sadie at Augsburg (3/22/2025) | |||
| 7 | Newton, Sadie at Illinois Tech (2/26/2025) | ||||
| GOALS.............. | 6 | Newton, Sadie at Augsburg (3/22/2025) | |||
| 5 | Fiandaca, Mia vs Elmhurst (Apr 26) | ||||
| 5 | Fiandaca, Mia at Augustana (IL) (4/9/2025) | ||||
| 5 | Setzler, Avery at Illinois Tech (2/26/2025) | ||||
| ASSISTS............ | 4 | Newton, Sadie at Illinois Tech (2/26/2025) | |||
| 3 | Setzler, Avery at Augustana (IL) (4/9/2025) | ||||
| SHOTS.............. | 14 | Fiandaca, Mia at Illinois Tech (2/26/2025) | |||
| 13 | Fiandaca, Mia vs Carthage (Apr 19) | ||||
| SHOTS ON GOAL...... | 9 | Fiandaca, Mia vs Elmhurst (Apr 26) | |||
| 8 | Fiandaca, Mia vs Carthage (Apr 19) | ||||
| 8 | Fiandaca, Mia vs Edgewood (Mar 01) | ||||
| SAVES.............. | 20 | Rymarcsuk, Lizzie at Calvin (3/19/2025) | |||
| 16 | Rymarcsuk, Lizzie at Carroll (WI) (4/12/2025) | ||||
| GROUND BALLS....... | 10 | Fiandaca, Mia at Illinois Tech (2/26/2025) | |||
| 9 | Rymarcsuk, Lizzie vs North Central (IL) (Apr 16) | ||||
| 9 | Fiandaca, Mia vs Edgewood (Mar 01) | ||||
| DRAW CONTROLS...... | 12 | Fiandaca, Mia at Illinois Tech (2/26/2025) | |||
| 9 | Fiandaca, Mia vs North Central (IL) (Apr 16) | ||||
| 9 | Setzler, Avery at Augsburg (3/22/2025) | ||||
| CAUSED TURNOVER.... | 12 | Fiandaca, Mia vs Edgewood (Mar 01) | |||
| 8 | Fiandaca, Mia vs Elmhurst (Apr 26) | ||||
| 8 | Fiandaca, Mia at Illinois Tech (2/26/2025) |
| Ill. Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Elizabeth Wang at Carroll (WI) (4/12/2025) | |||
| 7 | Lefevre, Piper at Carthage (4/30/2025) | ||||
| 7 | Annelise Oster vs North Central (IL) (Apr 16) | ||||
