![]() |
Lacrosse Box Score |
| Summary |
|
Edgewood (0-2) vs. Ill. Wesleyan (2-1) Date: Mar 01, 2025 Attendance: 115 Weather: Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 1 | 1 | 0 | 3 | 5 |
| Ill. Wesleyan | 2 | 3 | 4 | 2 | 11 |
|
Edgewood SCORING: GOALS: Raupp,Emma 4; Costello,Kerry 1.
ASSISTS: None.
Ill. Wesleyan SCORING: GOALS: Fiandaca, Mia 4; Fountain, Carleigh 3; Gibson, Maddie 2; Setzler, Avery 1; Heyl, Chloe 1. ASSISTS: Bajusz, Carly 2; DiGiovanni, Anelise 2; Gibson, Maddie 2; Riepe, Sarah 2; Fountain, Carleigh 1. Penalties - Edgewood 0/0:00; Ill. Wesleyan 0/0:00. Shot clock violations - Edgewood 0; Ill. Wesleyan 1. Officials:. Scorer: Katie Gonzales. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Steil, Bri | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| D | 2 | Ayres, Brooke | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
| A | 3 | Gibson, Maddie | 2 | 2 | 3 | 0 | 0 | 2 | 0 | - | - |
| M | 5 | Bajusz, Carly | 0 | 2 | 0 | 5 | 0 | 5 | 2 | - | - |
| M | 13 | Fountain, Carleigh | 3 | 1 | 4 | 1 | 0 | 3 | 1 | - | - |
| D | 14 | Riepe, Sarah | 0 | 2 | 0 | 4 | 0 | 4 | 4 | - | - |
| M | 15 | Newton, Sadie | 0 | 0 | 4 | 4 | 5 | 4 | 3 | - | 0-1 |
| D | 16 | Tucker, Prissilla | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| M | 17 | Fiandaca, Mia | 4 | 0 | 11 | 9 | 6 | 6 | 12 | - | 0-2 |
| A | 18 | Setzler, Avery | 1 | 0 | 4 | 8 | 0 | 3 | 4 | - | - |
| G | 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - |
| 9 | DiGiovanni, Anelise | 0 | 2 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Keeton, Lillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Heyl, Chloe | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 9 | 29 | 40 | 11 | 38 | 33 | - | 0-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 60:00 | 5 | W | 3 |
| Edgewood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Spagnolo-Salisbury,M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - |
| M | 2 | Eloe,Christina | 0 | 0 | 3 | 7 | 4 | 7 | 4 | - | - |
| D | 3 | King,Alex | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | - |
| M | 4 | Raupp,Emma | 4 | 0 | 5 | 2 | 4 | 8 | 2 | - | 1-1 |
| M | 6 | Trimberger,Cadence | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| D | 8 | Brown,Lauryn | 0 | 0 | 0 | 4 | 0 | 5 | 2 | - | - |
| D | 10 | Ibinger,Kamryn | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| D | 12 | Coleman,Ashlynn | 0 | 0 | 0 | 4 | 0 | 3 | 2 | - | - |
| M | 17 | Daoud,Malak | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| D | 20 | Augustine,Macy | 0 | 0 | 0 | 6 | 0 | 7 | 4 | - | - |
| A | 21 | Ryan,Tatyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| GK | 99 | Pond,Zoee | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 14 | Costello,Kerry | 1 | 0 | 2 | 1 | 0 | 5 | 1 | - | - | |
| 22 | Carrick,Kyla | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 5 | 0 | 10 | 30 | 9 | 45 | 23 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Pond,Zoee | 60:00 | 11 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 2 | 1 | 2 | 5 | 10 |
| Ill. Wesleyan | 6 | 10 | 8 | 5 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 2 | 2 | 3 | 2 | 9 |
| Ill. Wesleyan | 0 | 0 | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 5 | 7 | 8 | 10 | 30 |
| Ill. Wesleyan | 12 | 9 | 12 | 7 | 40 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 2 | 2 | 1 | 4 | 9 |
| Ill. Wesleyan | 2 | 3 | 4 | 2 | 11 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 12 | 11 | 12 | 10 | 45 |
| Ill. Wesleyan | 11 | 9 | 9 | 9 | 38 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 0 | 0 | 0 | 0 | 0 |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood | 2-10 | 3-8 | 3-8 | 1-4 | 9-30 |
| Ill. Wesleyan | 2-2 | 3-5 | 2-5 | 5-7 | 12-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Edgewood | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Edgewood | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Ill. Wesleyan | 0-2 | 0-1 | 0-0 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:27 | IWU | EVEN | Fountain, Carleigh | Riepe, Sarah | 1-0 |
| 2. | 6:07 | IWU | EVEN | Fiandaca, Mia | Fountain, Carleigh | 2-0 | |
| 3. | 3:00 | EC | EVEN | Raupp,Emma | Unassisted | 2-1 | |
| 4. | 2nd | 13:15 | EC | EVEN | Raupp,Emma | Unassisted | 2-2 |
| 5. | 12:34 | IWU | EVEN | Fiandaca, Mia | Riepe, Sarah | 3-2 | |
| 6. | 10:54 | IWU | EVEN | Fiandaca, Mia | DiGiovanni, Anelise | 4-2 | |
| 7. | 2:36 | IWU | EVEN | Fountain, Carleigh | Unassisted | 5-2 | |
| 8. | 3rd | 14:01 | IWU | EVEN | Fountain, Carleigh | Gibson, Maddie | 6-2 |
| 9. | 10:44 | IWU | EVEN | Gibson, Maddie | Bajusz, Carly | 7-2 | |
| 10. | 6:00 | IWU | EVEN | Gibson, Maddie | Bajusz, Carly | 8-2 | |
| 11. | 5:39 | IWU | EVEN | Heyl, Chloe | Unassisted | 9-2 | |
| 12. | 4th | 9:17 | IWU | EVEN | Setzler, Avery | DiGiovanni, Anelise | 10-2 |
| 13. | 2:49 | EC | EVEN | Raupp,Emma | Unassisted | 10-3 | |
| 14. | 1:33 | IWU | EVEN | Fiandaca, Mia | Gibson, Maddie | 11-3 | |
| 15. | 1:03 | EC | EVEN | Costello,Kerry | Unassisted | 11-4 | |
| 16. | 0:15 | EC | EVEN | Raupp,Emma | Free position shot | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:15 | EC | 4 | Raupp,Emma | N/A | GREEN CARD | |
| 00:49 | IWU | 19 | Keeton, Lillie | N/A | GREEN CARD | ||
| 2nd | 14:59 | IWU | 13 | Fountain, Carleigh | N/A | YELLOW CARD | |
| 05:06 | EC | 8 | Brown,Lauryn | N/A | GREEN CARD | ||
| 02:24 | IWU | 15 | Newton, Sadie | N/A | GREEN CARD | ||
| 01:43 | IWU | 14 | Riepe, Sarah | N/A | GREEN CARD | ||
| 3rd | 09:01 | IWU | 14 | Riepe, Sarah | N/A | GREEN CARD | |
| 08:57 | IWU | 13 | Fountain, Carleigh | N/A | YELLOW CARD | ||
| 4th | 11:26 | IWU | 14 | Riepe, Sarah | N/A | YELLOW CARD | |
| 03:35 | IWU | 3 | Gibson, Maddie | N/A | GREEN CARD | ||
| 00:17 | IWU | 24 | Mills, Mallory | N/A | YELLOW CARD |