![]() |
| #19 Keeton, Lillie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/26/2025 | at Illinois Tech | 23-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Mar 09, 2025 | at McDaniel | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3/19/2025 | at Calvin | 4-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 3/22/2025 | at Augsburg | 21-3 | * | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| 3/26/2025 | at DePauw | 3-18 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2025 | WOOSTER | 8-20 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 26, 2025 | ELMHURST | 20-4 | * | 1 | 0 | 1 | 3 | .143 | 3 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Totals | 147-129 | 12 | 1 | 2 | 1 | 3 | 14 | .143 | 10 | .714 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |