![]() |
Lacrosse Box Score |
| Summary |
|
North Central (IL) (8-4, 1-1 CCIW) vs. Ill. Wesleyan (7-7, 2-1 CCIW) Date: Apr 16, 2025 Attendance: 98 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 4 | 3 | 1 | 5 | 13 |
| Ill. Wesleyan | 4 | 7 | 8 | 3 | 22 |
|
North Central (IL) SCORING: GOALS: Annelise Oster 6; Abby MacKenzie 3; Rachel
Lawrence 2; Lucy Culig 1; Zoe Palm 1.
ASSISTS: Anna Williamson 2; Lucy Culig 1; Annelise Oster 1; Taylor Smith 1.
Ill. Wesleyan SCORING: GOALS: Newton, Sadie 4; Fiandaca, Mia 3; Gibson, Maddie 3; Riepe, Sarah 3; Fountain, Carleigh 2; DiGiovanni, Anelise 2; Bajusz, Carly 2; Setzler, Avery 1; Shore, Sophie 1; McVey, Makenna 1. ASSISTS: DiGiovanni, Anelise 2; Fiandaca, Mia 2; Fountain, Carleigh 2; Gibson, Maddie 1; Setzler, Avery 1. Penalties - North Central (IL) 0/0:00; Ill. Wesleyan 0/0:00. Shot clock violations - North Central (IL) 0; Ill. Wesleyan 0. Officials:. Scorer: Meredith Mahoney. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Steil, Bri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ATT | 3 | Gibson, Maddie | 3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - |
| ATT | 9 | DiGiovanni, Anelise | 2 | 2 | 3 | 0 | 0 | 3 | 0 | - | 1-2 |
| D | 12 | Shore, Sophie | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | - |
| MID | 13 | Fountain, Carleigh | 2 | 2 | 7 | 1 | 0 | 1 | 0 | - | - |
| MID | 14 | Riepe, Sarah | 3 | 0 | 3 | 4 | 6 | 1 | 1 | - | - |
| MID | 15 | Newton, Sadie | 4 | 0 | 6 | 2 | 2 | 1 | 3 | - | - |
| D | 16 | Tucker, Prissilla | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| MID | 17 | Fiandaca, Mia | 3 | 2 | 8 | 1 | 9 | 2 | 2 | - | - |
| ATT | 18 | Setzler, Avery | 1 | 1 | 4 | 2 | 0 | 3 | 0 | - | - |
| GK | 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 9 | 0 | 4 | 1 | - | - |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Bajusz, Carly | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1-2 | |
| 8 | McVey, Makenna | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Keeton, Lillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |
| Totals......... | 22 | 8 | 40 | 25 | 20 | 20 | 9 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 60:00 | 13 | W | 11 |
| North Central (IL) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| MID | 2 | Zoe Palm | 1 | 0 | 6 | 0 | 1 | 1 | 0 | - | 0-2 |
| MID | 7 | Anaise Kaufman | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| ATT | 8 | Anna Williamson | 0 | 2 | 3 | 1 | 0 | 2 | 0 | - | - |
| D | 9 | Samantha Alis | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| MID | 10 | Abby MacKenzie | 3 | 0 | 4 | 1 | 6 | 1 | 1 | - | 1-1 |
| D | 11 | Tori Leonard | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - |
| MID | 14 | Taylor Smith | 0 | 1 | 0 | 5 | 0 | 3 | 1 | - | - |
| MID | 16 | Lucy Culig | 1 | 1 | 1 | 0 | 4 | 2 | 0 | - | - |
| D | 17 | Samantha Devens | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| ATT | 19 | Annelise Oster | 6 | 1 | 12 | 1 | 0 | 2 | 1 | - | 2-4 |
| ATT | 25 | Rachel Lawrence | 2 | 0 | 4 | 1 | 2 | 2 | 2 | - | 0-1 |
| GK | 30 | Alyssa Rose | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 6 | Ellie Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Hanna Dahlk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Emma James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Oran Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Tsahai Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |
| Totals......... | 13 | 5 | 31 | 18 | 16 | 19 | 7 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Alyssa Rose | 53:00 | 20 | L | 9 |
| 22 | Oran Wilkins | 07:00 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 9 | 10 | 4 | 8 | 31 |
| Ill. Wesleyan | 7 | 10 | 13 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 2 | 0 | 3 | 4 | 9 |
| Ill. Wesleyan | 4 | 4 | 3 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 4 | 5 | 4 | 5 | 18 |
| Ill. Wesleyan | 8 | 4 | 6 | 7 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 5 | 5 | 2 | 4 | 16 |
| Ill. Wesleyan | 2 | 6 | 7 | 5 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 7 | 3 | 4 | 5 | 19 |
| Ill. Wesleyan | 8 | 4 | 4 | 4 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 0 | 0 | 0 | 0 | 0 |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 1-5 | 2-3 | 3-5 | 6-7 | 12-20 |
| Ill. Wesleyan | 3-7 | 4-5 | 4-4 | 4-6 | 15-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Ill. Wesleyan | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| North Central (IL) | 1-1 | 1-3 | 1-2 | 0-2 | 3-8 |
| Ill. Wesleyan | 1-2 | 0-0 | 1-2 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:16 | NCC | EVEN | Rachel Lawrence | Annelise Oster | 0-1 |
| 2. | 12:47 | IWU | EVEN | Newton, Sadie | Unassisted | 1-1 | |
| 3. | 12:31 | NCC | EVEN | Abby MacKenzie | Free position shot | 1-2 | |
| 4. | 11:12 | NCC | EVEN | Annelise Oster | Unassisted | 1-3 | |
| 5. | 8:53 | IWU | EVEN | Gibson, Maddie | Unassisted | 2-3 | |
| 6. | 5:52 | IWU | EVEN | Riepe, Sarah | Unassisted | 3-3 | |
| 7. | 3:28 | NCC | EVEN | Abby MacKenzie | Anna Williamson | 3-4 | |
| 8. | 0:00 | IWU | EVEN | DiGiovanni, Anelise | Free position shot | 4-4 | |
| 9. | 2nd | 13:23 | NCC | EVEN | Annelise Oster | Free position shot | 4-5 |
| 10. | 12:55 | NCC | EVEN | Annelise Oster | Unassisted | 4-6 | |
| 11. | 10:29 | IWU | DN | Fiandaca, Mia | DiGiovanni, Anelise | 5-6 | |
| 12. | 10:06 | IWU | DN | Setzler, Avery | Fountain, Carleigh | 6-6 | |
| 13. | 9:40 | IWU | DN | Gibson, Maddie | Fiandaca, Mia | 7-6 | |
| 14. | 8:36 | IWU | EVEN | Fountain, Carleigh | Unassisted | 8-6 | |
| 15. | 7:37 | IWU | EVEN | Newton, Sadie | Fountain, Carleigh | 9-6 | |
| 16. | 7:00 | NCC | EVEN | Abby MacKenzie | Unassisted | 9-7 | |
| 17. | 4:37 | IWU | EVEN | DiGiovanni, Anelise | Unassisted | 10-7 | |
| 18. | 2:56 | IWU | EVEN | Gibson, Maddie | Unassisted | 11-7 | |
| 19. | 3rd | 12:25 | IWU | EVEN | Fountain, Carleigh | Unassisted | 12-7 |
| 20. | 11:50 | IWU | EVEN | Fiandaca, Mia | DiGiovanni, Anelise | 13-7 | |
| 21. | 10:07 | IWU | EVEN | Newton, Sadie | Unassisted | 14-7 | |
| 22. | 8:44 | IWU | EVEN | Fiandaca, Mia | Unassisted | 15-7 | |
| 23. | 7:54 | NCC | EVEN | Annelise Oster | Free position shot | 15-8 | |
| 24. | 5:28 | IWU | UP | Newton, Sadie | Fiandaca, Mia | 16-8 | |
| 25. | 4:43 | IWU | EVEN | Bajusz, Carly | Gibson, Maddie | 17-8 | |
| 26. | 3:09 | IWU | EVEN | Bajusz, Carly | Free position shot | 18-8 | |
| 27. | 0:25 | IWU | EVEN | McVey, Makenna | Unassisted | 19-8 | |
| 28. | 4th | 12:36 | NCC | EVEN | Rachel Lawrence | Unassisted | 19-9 |
| 29. | 9:47 | NCC | EVEN | Lucy Culig | Anna Williamson | 19-10 | |
| 30. | 9:00 | NCC | EVEN | Annelise Oster | Unassisted | 19-11 | |
| 31. | 7:24 | NCC | EVEN | Zoe Palm | Lucy Culig | 19-12 | |
| 32. | 2:47 | NCC | EVEN | Annelise Oster | Taylor Smith | 19-13 | |
| 33. | 2:10 | IWU | EVEN | Riepe, Sarah | Setzler, Avery | 20-13 | |
| 34. | 1:12 | IWU | DN | Riepe, Sarah | Unassisted | 21-13 | |
| 35. | 0:51 | IWU | DN | Shore, Sophie | Unassisted | 22-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:28 | IWU | 15 | Newton, Sadie | N/A | YELLOW CARD | |
| 03:01 | IWU | 1 | Steil, Bri | N/A | YELLOW CARD | ||
| 2nd | 11:17 | IWU | 12 | Shore, Sophie | N/A | YELLOW CARD | |
| 02:48 | IWU | 14 | Riepe, Sarah | N/A | GREEN CARD | ||
| 02:42 | IWU | 9 | DiGiovanni, Anelise | N/A | GREEN CARD | ||
| 3rd | 11:45 | NCC | 10 | Abby MacKenzie | N/A | GREEN CARD | |
| 06:27 | NCC | 25 | Rachel Lawrence | N/A | GREEN CARD | ||
| 4th | 10:08 | IWU | 16 | Tucker, Prissilla | N/A | GREEN CARD | |
| 08:24 | IWU | 17 | Fiandaca, Mia | N/A | GREEN CARD | ||
| 04:36 | NCC | 10 | Abby MacKenzie | N/A | GREEN CARD | ||
| 01:56 | IWU | 17 | Fiandaca, Mia | N/A | GREEN CARD |