![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (5-4) vs. Wis.-Stevens Point (0-6) Date: Mar 23, 2025 Attendance: 115 Weather: Rain/Snow, 32 Degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 2 | 2 | 3 | 9 |
| Wis.-Stevens Point | 2 | 0 | 2 | 2 | 6 |
|
Ill. Wesleyan SCORING: GOALS: DiGiovanni, Anelise 3; Riepe, Sarah 2; Newton,
Sadie 1; Fountain, Carleigh 1; Gibson, Maddie 1; Setzler, Avery 1.
ASSISTS: Fountain, Carleigh 1; Gibson, Maddie 1; Newton, Sadie 1; Setzler, Avery
1.
Wis.-Stevens Point SCORING: GOALS: Aubrey Keeping 2; Marissa Van Dyke 1; Courtney Leising 1; Aliseah Senart 1; Abbey Boersma 1. ASSISTS: Barrie Bahr 3; Marissa Van Dyke 1; Aubrey Keeping 1. Penalties - Ill. Wesleyan 0/0:00; Wis.-Stevens Point 0/0:00. Shot clock violations - Ill. Wesleyan 0; Wis.-Stevens Point 0. Officials:. Scorer: Marissa Nelson. |
| Wis.-Stevens Point |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Jocee Tanner | 0 | 0 | 0 | 6 | 0 | 4 | 5 | - | - |
| M | 4 | Paige Allen | 0 | 0 | 1 | 0 | 3 | 2 | 0 | - | - |
| D | 6 | Ellie Gertken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 7 | Barrie Bahr | 0 | 3 | 3 | 1 | 0 | 2 | 1 | - | - |
| D | 9 | Claire Heller | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| M | 13 | Josie Voigt | 0 | 0 | 1 | 3 | 1 | 1 | 3 | - | - |
| A | 15 | Aubrey Keeping | 2 | 1 | 5 | 2 | 0 | 1 | 0 | - | - |
| A | 19 | Marissa Van Dyke | 1 | 1 | 8 | 4 | 3 | 3 | 4 | - | 0-1 |
| GK | 22 | Emily Griege | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - | - |
| M | 23 | Courtney Leising | 1 | 0 | 7 | 3 | 2 | 2 | 3 | - | 0-2 |
| D | 26 | Tessa Klauser | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 30 | Abbey Boersma | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |
| 3 | Ellana Stafford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Aliseah Senart | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 11 | CiCi Endres | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Zoe Schuhmacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Kaylee Slane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 9 | 1 | - | - | |
| Totals......... | 6 | 5 | 28 | 30 | 9 | 33 | 21 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Emily Griege | 60:00 | 9 | L | 18 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Steil, Bri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| A | 3 | Gibson, Maddie | 1 | 1 | 4 | 1 | 0 | 3 | 1 | - | - |
| M | 5 | Bajusz, Carly | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 |
| A | 9 | DiGiovanni, Anelise | 3 | 0 | 5 | 1 | 0 | 2 | 1 | - | 0-1 |
| M | 13 | Fountain, Carleigh | 1 | 1 | 7 | 3 | 1 | 1 | 1 | - | 0-1 |
| D | 14 | Riepe, Sarah | 2 | 0 | 6 | 3 | 1 | 0 | 3 | - | 1-1 |
| M | 15 | Newton, Sadie | 1 | 1 | 7 | 4 | 6 | 1 | 1 | - | - |
| D | 16 | Tucker, Prissilla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 18 | Setzler, Avery | 1 | 1 | 1 | 4 | 2 | 2 | 3 | - | - |
| GK | 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 33 | Fischmann, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Shore, Sophie | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | - | |
| 19 | Keeton, Lillie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 30 | Heyl, Chloe | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | - | |
| Totals......... | 9 | 4 | 35 | 25 | 10 | 27 | 18 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 60:00 | 6 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 8 | 12 | 7 | 8 | 35 |
| Wis.-Stevens Point | 9 | 5 | 7 | 7 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 5 | 3 | 1 | 2 | 11 |
| Wis.-Stevens Point | 5 | 7 | 3 | 3 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6 | 6 | 6 | 7 | 25 |
| Wis.-Stevens Point | 8 | 10 | 6 | 6 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 3 | 1 | 3 | 10 |
| Wis.-Stevens Point | 2 | 0 | 4 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 8 | 6 | 8 | 5 | 27 |
| Wis.-Stevens Point | 7 | 10 | 8 | 8 | 33 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Wis.-Stevens Point | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6-7 | 5-7 | 7-9 | 3-5 | 21-28 |
| Wis.-Stevens Point | 7-7 | 6-8 | 4-6 | 4-5 | 21-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Wis.-Stevens Point | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-2 | 0-1 | 0-0 | 1-2 | 1-5 |
| Wis.-Stevens Point | 0-1 | 0-2 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:02 | UWSP | EVEN | Marissa Van Dyke | Unassisted | 1-0 |
| 2. | 7:42 | UWSP | EVEN | Courtney Leising | Barrie Bahr | 2-0 | |
| 3. | 7:07 | IWU | EVEN | Fountain, Carleigh | Unassisted | 2-1 | |
| 4. | 5:25 | IWU | EVEN | DiGiovanni, Anelise | Unassisted | 2-2 | |
| 5. | 2nd | 11:32 | IWU | EVEN | DiGiovanni, Anelise | Gibson, Maddie | 2-3 |
| 6. | 10:30 | IWU | UP | Newton, Sadie | Setzler, Avery | 2-4 | |
| 7. | 3rd | 6:40 | UWSP | EVEN | Aubrey Keeping | Marissa Van Dyke | 3-4 |
| 8. | 3:33 | UWSP | EVEN | Aubrey Keeping | Barrie Bahr | 4-4 | |
| 9. | 1:37 | IWU | EVEN | Gibson, Maddie | Unassisted | 4-5 | |
| 10. | 0:38 | IWU | EVEN | Setzler, Avery | Unassisted | 4-6 | |
| 11. | 4th | 10:35 | UWSP | EVEN | Abbey Boersma | Aubrey Keeping | 5-6 |
| 12. | 9:57 | IWU | EVEN | Riepe, Sarah | Fountain, Carleigh | 5-7 | |
| 13. | 8:36 | IWU | EVEN | Riepe, Sarah | Free position shot | 5-8 | |
| 14. | 4:03 | UWSP | EVEN | Aliseah Senart | Barrie Bahr | 6-8 | |
| 15. | 3:10 | IWU | EVEN | DiGiovanni, Anelise | Newton, Sadie | 6-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:55 | IWU | 13 | Fountain, Carleigh | N/A | YELLOW CARD | |
| 10:31 | UWSP | 19 | Marissa Van Dyke | N/A | GREEN CARD | ||
| 06:54 | UWSP | 13 | Josie Voigt | N/A | GREEN CARD | ||
| 02:02 | IWU | 19 | Keeton, Lillie | N/A | GREEN CARD | ||
| 2nd | 10:37 | UWSP | 30 | Abbey Boersma | N/A | YELLOW CARD | |
| 09:57 | IWU | 30 | Heyl, Chloe | N/A | YELLOW CARD | ||
| 08:57 | IWU | 12 | Shore, Sophie | N/A | GREEN CARD | ||
| 08:52 | UWSP | 9 | Claire Heller | N/A | YELLOW CARD | ||
| 06:54 | IWU | 13 | Fountain, Carleigh | N/A | GREEN CARD |