![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (4-4) vs. Augsburg (0-2) Date: 3/22/2025 Attendance: 50 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 8 | 5 | 5 | 3 | 21 |
| Augsburg | 1 | 1 | 0 | 1 | 3 |
|
Ill. Wesleyan SCORING: GOALS: Newton, Sadie 6; Setzler, Avery 4; Riepe, Sarah 2;
Heyl, Chloe 2; Bajusz, Carly 2; Gibson, Maddie 2; DiGiovanni, Anelise 1; Keeton,
Lillie 1; Mills, Mallory 1.
ASSISTS: DiGiovanni, Anelise 2; Newton, Sadie 2; Fountain, Carleigh 1; Riepe,
Sarah 1; Setzler, Avery 1.
Augsburg SCORING: GOALS: Veronica Lopez Nash 1; Alyssa Paul 1; Isabella Kohout 1. ASSISTS: Veronica Lopez Nash 1. Penalties - Ill. Wesleyan 0/4:00; Augsburg 0/0:00. Shot clock violations - Ill. Wesleyan 0; Augsburg 0. Officials: Margaret Carlson; Bill Hamann; Kristin Haugen. Scorer: Don Stoner. |
| Augsburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Alyssa Paul | 1 | 0 | 3 | 2 | 2 | 2 | 5 | - | 0-1 | |
| 2 | Eleanor Flynn | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 5 | Ashley Kong | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 9 | Isabella Kohout | 1 | 0 | 1 | 2 | 0 | 5 | 0 | - | - | |
| 10 | Emma Meythaler | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 13 | Astrid Klem | 0 | 0 | 0 | 2 | 0 | 5 | 0 | - | - | |
| 21 | Jessica Paul | 0 | 0 | 1 | 0 | 2 | 4 | 0 | - | - | |
| 22 | Leila Klym | 0 | 0 | 3 | 2 | 3 | 3 | 0 | - | 0-1 | |
| 26 | Abaigeal Luallen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - | |
| 30 | Veronica Lopez Nash | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | |
| Totals......... | 3 | 1 | 10 | 12 | 8 | 25 | 10 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Emma Meythaler | 60:00 | 21 | L | 12 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Steil, Bri | 0 | 0 | 0 | 4 | 0 | 1 | 4 | - | - | |
| 9 | DiGiovanni, Anelise | 1 | 2 | 3 | 0 | 0 | 2 | 1 | - | - | |
| 13 | Fountain, Carleigh | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 14 | Riepe, Sarah | 2 | 1 | 3 | 0 | 1 | 1 | 1 | - | - | |
| 15 | Newton, Sadie | 6 | 2 | 9 | 1 | 8 | 1 | 1 | - | - | |
| 16 | Tucker, Prissilla | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 18 | Setzler, Avery | 4 | 1 | 6 | 2 | 9 | 1 | 2 | - | - | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Mills, Mallory | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 30 | Heyl, Chloe | 2 | 0 | 3 | 3 | 0 | 2 | 2 | - | - | |
| 3 | Gibson, Maddie | 2 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | |
| 5 | Bajusz, Carly | 2 | 0 | 3 | 2 | 1 | 2 | 2 | - | - | |
| 8 | McVey, Makenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Shore, Sophie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 19 | Keeton, Lillie | 1 | 0 | 10 | 1 | 0 | 0 | 0 | - | - | |
| 33 | Fischmann, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Brown, Marli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 21 | 7 | 43 | 19 | 20 | 14 | 16 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 30:00 | 2 | W | 2 |
| 44 | Brown, Marli | 30:00 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 16 | 6 | 11 | 10 | 43 |
| Augsburg | 3 | 1 | 1 | 5 | 10 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 0 | 0 | 1 | 3 |
| Augsburg | 4 | 0 | 2 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4 | 5 | 4 | 6 | 19 |
| Augsburg | 3 | 4 | 2 | 3 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 8 | 5 | 5 | 2 | 20 |
| Augsburg | 2 | 2 | 1 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 5 | 6 | 1 | 2 | 14 |
| Augsburg | 8 | 7 | 4 | 6 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Augsburg | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3-4 | 2-3 | 2-2 | 3-4 | 10-13 |
| Augsburg | 2-5 | 2-5 | 2-3 | 1-6 | 7-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Augsburg | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Augsburg | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:45 | IWU | EVEN | Newton, Sadie | Fountain, Carleigh | 0-1 |
| 2. | 12:57 | IWU | EVEN | Riepe, Sarah | Unassisted | 0-2 | |
| 3. | 12:23 | IWU | EVEN | Newton, Sadie | Unassisted | 0-3 | |
| 4. | 11:14 | AUG | EVEN | Isabella Kohout | Unassisted | 1-3 | |
| 5. | 10:18 | IWU | EVEN | Setzler, Avery | DiGiovanni, Anelise | 1-4 | |
| 6. | 6:38 | IWU | EVEN | Gibson, Maddie | Unassisted | 1-5 | |
| 7. | 5:17 | IWU | EVEN | Newton, Sadie | Riepe, Sarah | 1-6 | |
| 8. | 3:31 | IWU | EVEN | Riepe, Sarah | Unassisted | 1-7 | |
| 9. | 0:14 | IWU | EVEN | Setzler, Avery | Unassisted | 1-8 | |
| 10. | 2nd | 13:09 | IWU | EVEN | Heyl, Chloe | Newton, Sadie | 1-9 |
| 11. | 12:25 | IWU | EVEN | Heyl, Chloe | Unassisted | 1-10 | |
| 12. | 11:40 | IWU | EVEN | Setzler, Avery | Newton, Sadie | 1-11 | |
| 13. | 8:39 | AUG | EVEN | Veronica Lopez Nash | Unassisted | 2-11 | |
| 14. | 8:27 | IWU | EVEN | Gibson, Maddie | Unassisted | 2-12 | |
| 15. | 4:19 | IWU | EVEN | DiGiovanni, Anelise | Setzler, Avery | 2-13 | |
| 16. | 3rd | 12:29 | IWU | DN | Newton, Sadie | Unassisted | 2-14 |
| 17. | 10:12 | IWU | EVEN | Newton, Sadie | Unassisted | 2-15 | |
| 18. | 7:40 | IWU | EVEN | Setzler, Avery | DiGiovanni, Anelise | 2-16 | |
| 19. | 3:56 | IWU | EVEN | Bajusz, Carly | Unassisted | 2-17 | |
| 20. | 2:26 | IWU | EVEN | Bajusz, Carly | Unassisted | 2-18 | |
| 21. | 4th | 11:39 | IWU | EVEN | Newton, Sadie | Unassisted | 2-19 |
| 22. | 9:39 | IWU | EVEN | Keeton, Lillie | Unassisted | 2-20 | |
| 23. | 8:07 | AUG | EVEN | Alyssa Paul | Veronica Lopez Nash | 3-20 | |
| 24. | 0:59 | IWU | EVEN | Mills, Mallory | Unassisted | 3-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:12 | IWU | 5 | Bajusz, Carly | 0:00 | GREEN CARD | |
| 09:07 | IWU | 12 | Shore, Sophie | 0:00 | GREEN CARD | ||
| 3rd | 14:19 | IWU | 24 | Mills, Mallory | 0:00 | YELLOW CARD |