![]() |
| #21 Rymarcsuk, Lizzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Mar 09, 2025 | at McDaniel | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3/19/2025 | at Calvin | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0.0 | |
| 3/22/2025 | at Augsburg | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 | |
| 3/26/2025 | at DePauw | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 | |
| Mar 29, 2025 | WOOSTER | 8-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0.0 | |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 | |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0-0.0 | |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0.0 | |
| Apr 26, 2025 | ELMHURST | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 4/30/2025 | at Carthage | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 183-190 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 46 | 0 | 24 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 Rymarcsuk, Lizzie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/22/2025 | at Aurora | 7-10 | * | 58:58 | 10 | 10.18 | 10 | .500 | 0 | 1 | 0 | 27 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | * | 30:00 | 0 | 6.74 | 0 | .500 | 0 | 1 | 0 | 1 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | * | 60:00 | 5 | 6.04 | 3 | .464 | 1 | 1 | 0 | 10 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | * | 60:00 | 8 | 6.60 | 6 | .452 | 2 | 1 | 0 | 22 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | * | 60:00 | 16 | 8.70 | 9 | .418 | 2 | 2 | 0 | 29 |
| Mar 09, 2025 | at McDaniel | 3-17 | * | * | 45:00 | 14 | 10.13 | 10 | .418 | 2 | 3 | 0 | 29 |
| 3/19/2025 | at Calvin | 4-19 | * | * | 57:15 | 17 | 11.31 | 20 | .453 | 2 | 3 | 0 | 42 |
| 3/22/2025 | at Augsburg | 21-3 | * | * | 30:00 | 2 | 10.77 | 2 | .455 | 2 | 3 | 0 | 4 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | * | 60:00 | 6 | 10.15 | 11 | .477 | 3 | 3 | 0 | 28 |
| 3/26/2025 | at DePauw | 3-18 | * | * | 45:00 | 17 | 11.26 | 13 | .469 | 3 | 3 | 0 | 38 |
| Mar 29, 2025 | WOOSTER | 8-20 | * | * | 60:00 | 20 | 12.19 | 13 | .458 | 3 | 4 | 0 | 39 |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | * | 45:00 | 3 | 11.58 | 9 | .473 | 4 | 4 | 0 | 18 |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | * | 60:00 | 17 | 12.07 | 16 | .475 | 4 | 4 | 0 | 41 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | * | 60:00 | 13 | 12.14 | 11 | .473 | 5 | 4 | 0 | 31 |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | * | 60:00 | 10 | 11.98 | 12 | .479 | 5 | 5 | 0 | 23 |
| Apr 26, 2025 | ELMHURST | 20-4 | * | * | 60:00 | 4 | 11.42 | 7 | .484 | 6 | 5 | 0 | 16 |
| 4/30/2025 | at Carthage | 4-16 | * | * | 60:00 | 16 | 11.72 | 13 | .481 | 6 | 5 | 0 | 39 |
| Totals | 17 | 16 | 911:13 | 178 | 11.72 | 165 | .481 | 6 | 5 | 0 | 437 |