![]() |
| #30 Heyl, Chloe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | 4 | 1 | 5 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | 1 | 0 | 1 | 2 | .833 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | * | 1 | 0 | 1 | 3 | .667 | 1 | .778 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0-0.0 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | * | * | 1 | 1 | 2 | 3 | .583 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| 3/22/2025 | at Augsburg | 21-3 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | 0 | 0 | 0 | 3 | .500 | 2 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/26/2025 | at DePauw | 3-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2025 | WOOSTER | 8-20 | * | 0 | 0 | 0 | 0 | .500 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 26, 2025 | ELMHURST | 20-4 | * | 1 | 0 | 1 | 2 | .500 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/30/2025 | at Carthage | 4-16 | * | 0 | 0 | 0 | 1 | .476 | 1 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 124-123 | 12 | 4 | 10 | 2 | 12 | 21 | .476 | 17 | .810 | 0 | 0 | 1 | 3 | 5 | 0 | 15 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.75 Goals per game: 0.83 Assists per game: 0.17 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |