![]() |
| #18 Setzler, Avery |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0.0 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | * | 5 | 1 | 6 | 9 | .615 | 5 | .692 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0-0.0 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | * | 1 | 0 | 1 | 4 | .529 | 2 | .647 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 4 | 0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | * | 2 | 1 | 3 | 2 | .579 | 2 | .684 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 1 | 0-0.0 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | * | 0 | 0 | 0 | 3 | .500 | 3 | .727 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | * | * | 0 | 0 | 0 | 2 | .458 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0-0.0 |
| 3/19/2025 | at Calvin | 4-19 | * | * | 1 | 0 | 1 | 1 | .480 | 1 | .760 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0-6.0 |
| 3/22/2025 | at Augsburg | 21-3 | * | * | 4 | 1 | 5 | 6 | .516 | 6 | .806 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 0-0.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | * | 1 | 1 | 2 | 1 | .531 | 1 | .812 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | * | * | 0 | 1 | 1 | 0 | .531 | 0 | .812 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-2.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | * | * | 0 | 1 | 1 | 1 | .515 | 0 | .788 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0.0 |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | * | 0 | 3 | 3 | 1 | .500 | 0 | .765 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0-0.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | * | 2 | 0 | 2 | 3 | .514 | 2 | .757 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | * | 1 | 1 | 2 | 4 | .488 | 3 | .756 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .773 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 |
| Apr 26, 2025 | ELMHURST | 20-4 | * | * | 1 | 1 | 2 | 5 | .469 | 4 | .776 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | * | * | 0 | 0 | 0 | 0 | .469 | 0 | .776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2.0 |
| Totals | 183-190 | 17 | 16 | 23 | 12 | 35 | 49 | .469 | 38 | .776 | 0 | 1 | 1 | 3 | 44 | 28 | 38 | 14 | 0-10.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.88 Goals per game: 1.35 Assists per game: 0.71 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |