![]() |
| #12 Shore, Sophie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | * | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/19/2025 | at Calvin | 4-19 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3/22/2025 | at Augsburg | 21-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1.0 | |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0-0.0 | |
| 3/26/2025 | at DePauw | 3-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | * | 1 | 1 | 2 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0-0.0 |
| Apr 26, 2025 | ELMHURST | 20-4 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Totals | 165-152 | 14 | 8 | 4 | 2 | 6 | 8 | .500 | 7 | .875 | 0 | 1 | 0 | 2 | 22 | 2 | 10 | 14 | 0-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |