![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (1-1, 0-0) vs. Illinois Tech (0-3, 0-0) Date: 2/26/2025 Attendance: 47 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 7 | 4 | 5 | 7 | 23 |
| Illinois Tech | 0 | 0 | 0 | 0 | 0 |
|
Ill. Wesleyan SCORING: GOALS: Setzler, Avery 5; Heyl, Chloe 4; Fiandaca, Mia 4;
Newton, Sadie 3; Fountain, Carleigh 3; Bajusz, Carly 2; Gibson, Maddie 1; Shore,
Sophie 1.
ASSISTS: Newton, Sadie 4; Gibson, Maddie 2; Bajusz, Carly 1; Fountain, Carleigh
1; Heyl, Chloe 1; Keeton, Lillie 1; Riepe, Sarah 1; Setzler, Avery 1; Shore,
Sophie 1.
Illinois Tech SCORING: GOALS: None. ASSISTS: None. Penalties - Ill. Wesleyan 0/6:00; Illinois Tech 0/3:00. Shot clock violations - Ill. Wesleyan 0; Illinois Tech 0. Officials: Chloe Vruno; Joe Vruno; Hilary Tully. Scorer: Eric Willuweit. |
| Illinois Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Aisha Leatherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Iona Pettigrew | 0 | 0 | 1 | 1 | 0 | 5 | 0 | - | 0-1 | |
| 6 | Victoria Akirtava | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | - | |
| 9 | Yuliana Sanchez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Isabelle Niebler | 0 | 0 | 0 | 2 | 1 | 10 | 0 | - | - | |
| 12 | Ellie Post | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | |
| 15 | Julianna Moore | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | |
| 16 | Maritza Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Nayeli Samano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Aislinn McManus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Mercy Godfrey | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | - | |
| 22 | Antonia Martinez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 7 | Grecia Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Maria Samano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 0 | 0 | 2 | 12 | 1 | 27 | 5 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Mercy Godfrey | 60:00 | 23 | L | 8 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Ayres, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Gibson, Maddie | 1 | 2 | 4 | 1 | 0 | 2 | 1 | - | 0-1 | |
| 5 | Bajusz, Carly | 2 | 1 | 6 | 1 | 0 | 0 | 3 | - | 0-1 | |
| 12 | Shore, Sophie | 1 | 1 | 4 | 0 | 2 | 0 | 1 | - | 0-1 | |
| 13 | Fountain, Carleigh | 3 | 1 | 5 | 0 | 0 | 0 | 1 | - | - | |
| 14 | Riepe, Sarah | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 15 | Newton, Sadie | 3 | 4 | 3 | 6 | 5 | 0 | 2 | - | - | |
| 16 | Tucker, Prissilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Fiandaca, Mia | 4 | 0 | 14 | 10 | 12 | 2 | 8 | - | 1-1 | |
| 18 | Setzler, Avery | 5 | 1 | 9 | 4 | 2 | 0 | 0 | - | 1-1 | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 1 | Steil, Bri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Keeton, Lillie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Kiser, Bri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Heyl, Chloe | 4 | 1 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 33 | Fischmann, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Brown, Marli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - | |
| Totals......... | 23 | 13 | 49 | 24 | 22 | 12 | 16 | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 30:00 | 0 | W | 0 |
| 44 | Brown, Marli | 30:00 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 17 | 10 | 12 | 10 | 49 |
| Illinois Tech | 0 | 1 | 0 | 1 | 2 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 1 | 1 |
| Illinois Tech | 5 | 2 | 0 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 8 | 5 | 8 | 3 | 24 |
| Illinois Tech | 5 | 0 | 5 | 2 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 7 | 4 | 5 | 6 | 22 |
| Illinois Tech | 0 | 0 | 0 | 1 | 1 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 4 | 3 | 3 | 12 |
| Illinois Tech | 10 | 7 | 7 | 3 | 27 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Illinois Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 2-2 | 0-0 | 1-1 | 3-3 |
| Illinois Tech | 2-3 | 2-2 | 0-0 | 0-0 | 4-5 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Illinois Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-1 | 1-3 | 0-0 | 1-1 | 2-5 |
| Illinois Tech | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:47 | IWU | EVEN | Fiandaca, Mia | Unassisted | 0-1 |
| 2. | 12:12 | IWU | EVEN | Fountain, Carleigh | Unassisted | 0-2 | |
| 3. | 7:47 | IWU | EVEN | Newton, Sadie | Riepe, Sarah | 0-3 | |
| 4. | 7:00 | IWU | EVEN | Heyl, Chloe | Bajusz, Carly | 0-4 | |
| 5. | 6:38 | IWU | EVEN | Fountain, Carleigh | Heyl, Chloe | 0-5 | |
| 6. | 3:17 | IWU | EVEN | Fountain, Carleigh | Setzler, Avery | 0-6 | |
| 7. | 2:21 | IWU | EVEN | Setzler, Avery | Newton, Sadie | 0-7 | |
| 8. | 2nd | 12:43 | IWU | EVEN | Setzler, Avery | Free position shot | 0-8 |
| 9. | 7:56 | IWU | EVEN | Fiandaca, Mia | Newton, Sadie | 0-9 | |
| 10. | 3:45 | IWU | EVEN | Setzler, Avery | Unassisted | 0-10 | |
| 11. | 2:37 | IWU | EVEN | Newton, Sadie | Gibson, Maddie | 0-11 | |
| 12. | 3rd | 14:23 | IWU | EVEN | Newton, Sadie | Fountain, Carleigh | 0-12 |
| 13. | 13:20 | IWU | EVEN | Heyl, Chloe | Unassisted | 0-13 | |
| 14. | 12:11 | IWU | EVEN | Heyl, Chloe | Gibson, Maddie | 0-14 | |
| 15. | 8:44 | IWU | EVEN | Fiandaca, Mia | Unassisted | 0-15 | |
| 16. | 0:48 | IWU | EVEN | Setzler, Avery | Newton, Sadie | 0-16 | |
| 17. | 4th | 13:50 | IWU | UP | Gibson, Maddie | Shore, Sophie | 0-17 |
| 18. | 12:53 | IWU | EVEN | Heyl, Chloe | Unassisted | 0-18 | |
| 19. | 10:56 | IWU | EVEN | Bajusz, Carly | Keeton, Lillie | 0-19 | |
| 20. | 7:45 | IWU | EVEN | Shore, Sophie | Unassisted | 0-20 | |
| 21. | 5:31 | IWU | EVEN | Fiandaca, Mia | Free position shot | 0-21 | |
| 22. | 4:03 | IWU | EVEN | Setzler, Avery | Newton, Sadie | 0-22 | |
| 23. | 2:44 | IWU | EVEN | Bajusz, Carly | Unassisted | 0-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:49 | IWU | 13 | Fountain, Carleigh | 0:00 | GREEN CARD | |
| 3rd | 03:15 | IWU | 15 | Newton, Sadie | 0:00 | GREEN CARD | |
| 4th | 14:05 | IIT | 19 | Aislinn McManus | 0:00 | YELLOW CARD |