![]() |
| # 5 Bajusz, Carly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | * | 2 | 1 | 3 | 6 | .286 | 2 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0-0.0 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | * | 0 | 2 | 2 | 0 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | 2 | 0 | 2 | 2 | .444 | 2 | .556 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0-0.0 | |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
| 3/19/2025 | at Calvin | 4-19 | * | * | 0 | 1 | 1 | 1 | .462 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
| 3/22/2025 | at Augsburg | 21-3 | * | 2 | 0 | 2 | 3 | .500 | 2 | .688 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-1.0 | |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | * | 0 | 0 | 0 | 2 | .444 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | 0 | 1 | 1 | 1 | .421 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1.0 | |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | 0 | 0 | 0 | 0 | .421 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | 2 | 0 | 2 | 3 | .455 | 3 | .682 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | 0 | 0 | 0 | 0 | .455 | 0 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Apr 26, 2025 | ELMHURST | 20-4 | * | * | 3 | 1 | 4 | 5 | .481 | 5 | .741 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | * | 0 | 0 | 0 | 0 | .481 | 0 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 183-190 | 17 | 8 | 13 | 7 | 20 | 27 | .481 | 20 | .741 | 1 | 0 | 4 | 8 | 13 | 1 | 25 | 17 | 0-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.76 Assists per game: 0.41 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |