![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan vs. Calvin Date: 3/19/2025 Attendance: 115 Weather: 65' windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 1 | 1 | 0 | 4 |
| Calvin | 6 | 7 | 1 | 5 | 19 |
|
Ill. Wesleyan SCORING: GOALS: Newton, Sadie 2; Setzler, Avery 1; McVey, Makenna
1.
ASSISTS: Bajusz, Carly 1.
Calvin SCORING: GOALS: Morgan Bethard 4; Meghan Chang 4; Audrey Booher 3; Delaney Johnson 3; Jacey Smith 2; Corinne Plumb 1; Anneliese Hanson 1; Riley Cornwell 1. ASSISTS: Morgan Bethard 3; Audrey Booher 2; Meghan Chang 2; Jacey Smith 1. Penalties - Ill. Wesleyan 0/9:00; Calvin 0/9:00. Shot clock violations - Ill. Wesleyan 0; Calvin 0. Officials:. Scorer: Jeff Febus. |
| Calvin |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Audrey Booher | 3 | 2 | 6 | 0 | 0 | 0 | 1 | - | - | |
| 3 | Ellie den Dulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Jessica Eenigenburg | 0 | 0 | 0 | 0 | 3 | 3 | 1 | - | - | |
| 6 | Meghan Chang | 4 | 2 | 10 | 4 | 5 | 0 | 2 | - | 2-3 | |
| 7 | Julia Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 8 | Jacey Smith | 2 | 1 | 10 | 5 | 0 | 2 | 1 | - | 0-2 | |
| 12 | Alex Petrusha | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | |
| 17 | Natalie Scott | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 18 | Molly Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Morgan Bethard | 4 | 3 | 5 | 1 | 0 | 1 | 0 | - | - | |
| 22 | Lillian Morey | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - | |
| 23 | Hannah Rizzo | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - | |
| 1 | Corinne Plumb | 1 | 0 | 5 | 1 | 3 | 1 | 1 | - | 0-1 | |
| 4 | Kinsley Aldridge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Delaney Johnson | 3 | 0 | 5 | 0 | 0 | 2 | 1 | - | - | |
| 10 | Madison Goodyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Ainsley Gothard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 13 | Sydney Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Avery Slings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Abby Grasso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 16 | Anneliese Hanson | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 19 | Riley Cornwell | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Margee Boelema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 19 | 8 | 46 | 21 | 15 | 13 | 16 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Hannah Rizzo | 60:00 | 4 | W | 4 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Steil, Bri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Gibson, Maddie | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | |
| 5 | Bajusz, Carly | 0 | 1 | 1 | 0 | 0 | 4 | 1 | - | - | |
| 8 | McVey, Makenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 9 | DiGiovanni, Anelise | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Riepe, Sarah | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 15 | Newton, Sadie | 2 | 0 | 4 | 3 | 3 | 3 | 0 | - | - | |
| 18 | Setzler, Avery | 1 | 0 | 1 | 0 | 2 | 5 | 0 | - | - | |
| 19 | Keeton, Lillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 33 | Fischmann, Cassie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Shore, Sophie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Tucker, Prissilla | 0 | 0 | 0 | 5 | 3 | 5 | 3 | - | - | |
| 44 | Brown, Marli | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 4 | 1 | 11 | 17 | 10 | 27 | 4 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 57:15 | 17 | L | 20 |
| 44 | Brown, Marli | 02:45 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 3 | 5 | 1 | 11 |
| Calvin | 15 | 12 | 5 | 14 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 9 | 3 | 4 | 6 | 22 |
| Calvin | 0 | 1 | 2 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 5 | 1 | 7 | 4 | 17 |
| Calvin | 4 | 7 | 4 | 6 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 6 | 3 | 0 | 10 |
| Calvin | 7 | 3 | 0 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 8 | 6 | 7 | 6 | 27 |
| Calvin | 2 | 2 | 4 | 5 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Calvin | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4-8 | 3-4 | 3-5 | 2-6 | 12-23 |
| Calvin | 3-3 | 6-6 | 2-4 | 1-1 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Calvin | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Calvin | 0-1 | 1-2 | 0-2 | 1-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:48 | CALVIN | EVEN | Delaney Johnson | Unassisted | 1-0 |
| 2. | 9:50 | CALVIN | EVEN | Audrey Booher | Morgan Bethard | 2-0 | |
| 3. | 9:23 | CALVIN | EVEN | Jacey Smith | Unassisted | 3-0 | |
| 4. | 9:09 | CALVIN | EVEN | Morgan Bethard | Unassisted | 4-0 | |
| 5. | 5:46 | CALVIN | EVEN | Anneliese Hanson | Meghan Chang | 5-0 | |
| 6. | 4:27 | CALVIN | EVEN | Morgan Bethard | Audrey Booher | 6-0 | |
| 7. | 2:52 | IWU | EVEN | Newton, Sadie | Unassisted | 6-1 | |
| 8. | 0:25 | IWU | EVEN | Setzler, Avery | Bajusz, Carly | 6-2 | |
| 9. | 2nd | 11:51 | IWU | EVEN | Newton, Sadie | Unassisted | 6-3 |
| 10. | 10:51 | CALVIN | DN | Audrey Booher | Unassisted | 7-3 | |
| 11. | 10:26 | CALVIN | DN | Meghan Chang | Free position shot | 8-3 | |
| 12. | 7:05 | CALVIN | EVEN | Morgan Bethard | Jacey Smith | 9-3 | |
| 13. | 5:09 | CALVIN | UP | Meghan Chang | Unassisted | 10-3 | |
| 14. | 2:52 | CALVIN | EVEN | Delaney Johnson | Unassisted | 11-3 | |
| 15. | 2:47 | CALVIN | EVEN | Delaney Johnson | Unassisted | 12-3 | |
| 16. | 0:46 | CALVIN | EVEN | Jacey Smith | Unassisted | 13-3 | |
| 17. | 3rd | 13:21 | CALVIN | UP | Audrey Booher | Morgan Bethard | 14-3 |
| 18. | 5:35 | IWU | EVEN | McVey, Makenna | Free position shot | 14-4 | |
| 19. | 4th | 11:31 | CALVIN | EVEN | Corinne Plumb | Morgan Bethard | 15-4 |
| 20. | 8:19 | CALVIN | EVEN | Morgan Bethard | Meghan Chang | 16-4 | |
| 21. | 4:32 | CALVIN | EVEN | Meghan Chang | Free position shot | 17-4 | |
| 22. | 2:27 | CALVIN | EVEN | Riley Cornwell | Audrey Booher | 18-4 | |
| 23. | 1:14 | CALVIN | EVEN | Meghan Chang | Unassisted | 19-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:44 | CALVIN | 22 | Lillian Morey | 0:00 | GREEN CARD | |
| 11:51 | CALVIN | 17 | Natalie Scott | 0:00 | YELLOW CARD | ||
| 06:50 | IWU | 18 | Setzler, Avery | 0:00 | GREEN CARD | ||
| 05:53 | IWU | 18 | Setzler, Avery | 0:00 | GREEN CARD | ||
| 3rd | 14:08 | IWU | 24 | Mills, Mallory | 0:00 | YELLOW CARD | |
| 06:33 | CALVIN | 8 | Jacey Smith | 0:00 | GREEN CARD |