![]() |
| #13 Fountain, Carleigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | * | 3 | 1 | 4 | 5 | .500 | 4 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3.0 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | * | 3 | 1 | 4 | 4 | .600 | 3 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | * | 3 | 1 | 4 | 6 | .562 | 4 | .750 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 0-0.0 |
| 3/22/2025 | at Augsburg | 21-3 | * | * | 0 | 1 | 1 | 1 | .529 | 0 | .706 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | * | 1 | 1 | 2 | 7 | .417 | 5 | .708 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | * | * | 1 | 0 | 1 | 2 | .423 | 1 | .692 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | * | * | 0 | 2 | 2 | 2 | .393 | 0 | .643 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | * | 3 | 0 | 3 | 6 | .412 | 4 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | * | 1 | 1 | 2 | 4 | .395 | 2 | .632 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | * | 2 | 2 | 4 | 7 | .378 | 4 | .622 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | * | 1 | 0 | 1 | 6 | .353 | 4 | .627 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | * | * | 1 | 0 | 1 | 2 | .358 | 2 | .642 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-1.0 |
| Totals | 152-134 | 13 | 12 | 19 | 11 | 30 | 53 | .358 | 34 | .642 | 1 | 0 | 6 | 11 | 12 | 4 | 17 | 6 | 0-4.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.08 Goals per game: 1.46 Assists per game: 0.85 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |