![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (5-5) vs. DePauw (4-4) Date: 3/26/2025 Attendance: 45 Weather: Clear,54 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 2 | 0 | 1 | 3 |
| DePauw | 8 | 2 | 7 | 1 | 18 |
|
Ill. Wesleyan SCORING: GOALS: Fountain, Carleigh 1; Riepe, Sarah 1; DiGiovanni,
Anelise 1.
ASSISTS: McVey, Makenna 1; Setzler, Avery 1.
DePauw SCORING: GOALS: Kate Leone 4; Emerson Perea 4; Bridget Driscoll 3; Mary Mason 3; Kate Sullivan 1; Meredith Buti 1; Zoe Torimoto 1; Delana Underwood 1. ASSISTS: Bridget Driscoll 4; Caleigh Claar 1; Kate Leone 1; Mary Mason 1; Emerson Perea 1; Kate Sullivan 1. Penalties - Ill. Wesleyan 0/3:00; DePauw 0/1:00. Shot clock violations - Ill. Wesleyan 0; DePauw 0. Officials: Ryan M. King; Elizabeth Wiley; Kenneth Lemons. Scorer: DePauw. |
| DePauw |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | Kai Coffee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Quinn Tegenkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Emerson Perea | 4 | 1 | 7 | 1 | 2 | 0 | 1 | - | - | |
| 12 | Caleigh Claar | 0 | 1 | 2 | 2 | 0 | 1 | 3 | - | - | |
| 14 | Kate Sullivan | 1 | 1 | 6 | 4 | 7 | 0 | 1 | - | - | |
| 15 | Bridget Driscoll | 3 | 4 | 9 | 1 | 7 | 2 | 2 | - | 0-2 | |
| 16 | Meredith Buti | 1 | 0 | 2 | 1 | 0 | 2 | 1 | - | - | |
| 20 | Mary Mason | 3 | 1 | 6 | 2 | 1 | 2 | 2 | - | 1-3 | |
| 23 | Kate Leone | 4 | 1 | 7 | 2 | 0 | 0 | 0 | - | 1-1 | |
| 26 | Kinsey McAleece | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 28 | Sydney Shields | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 33 | Niamh Callahan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 5 | Nora Friskel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Delana Underwood | 1 | 0 | 1 | 0 | 2 | 0 | 2 | - | 1-1 | |
| 18 | Abby Gillum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Lucy Knerr | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | 0-1 | |
| 22 | Zoe Torimoto | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 24 | Corinne Nicholas | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 18 | 9 | 44 | 24 | 19 | 15 | 16 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Niamh Callahan | 60:00 | 3 | W | 0 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Steil, Bri | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
| 3 | Gibson, Maddie | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | |
| 5 | Bajusz, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | DiGiovanni, Anelise | 1 | 0 | 1 | 1 | 0 | 5 | 0 | - | - | |
| 12 | Shore, Sophie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 13 | Fountain, Carleigh | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 1-1 | |
| 14 | Riepe, Sarah | 1 | 0 | 1 | 3 | 1 | 2 | 2 | - | - | |
| 15 | Newton, Sadie | 0 | 0 | 1 | 1 | 4 | 2 | 2 | - | - | |
| 16 | Tucker, Prissilla | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | |
| 18 | Setzler, Avery | 0 | 1 | 0 | 1 | 1 | 2 | 1 | - | - | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 1 | 0 | 4 | 1 | - | - | |
| 8 | McVey, Makenna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Keeton, Lillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Heyl, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Fischmann, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Brown, Marli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Totals......... | 3 | 2 | 5 | 17 | 6 | 31 | 9 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 45:00 | 17 | L | 13 |
| 44 | Brown, Marli | 15:00 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 2 | 0 | 2 | 5 |
| DePauw | 19 | 11 | 8 | 6 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 9 | 4 | 0 | 3 | 16 |
| DePauw | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4 | 6 | 2 | 5 | 17 |
| DePauw | 8 | 7 | 3 | 6 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 0 | 3 | 2 | 6 |
| DePauw | 8 | 5 | 5 | 1 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 9 | 9 | 4 | 9 | 31 |
| DePauw | 2 | 6 | 2 | 5 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| DePauw | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3-9 | 4-8 | 1-2 | 2-6 | 10-25 |
| DePauw | 6-6 | 1-4 | 2-2 | 3-5 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DePauw | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| DePauw | 2-6 | 0-0 | 1-1 | 0-1 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:41 | DEPAUW | EVEN | Meredith Buti | Bridget Driscoll | 1-0 |
| 2. | 7:58 | DEPAUW | EVEN | Kate Leone | Free position shot | 2-0 | |
| 3. | 7:31 | DEPAUW | EVEN | Kate Leone | Kate Sullivan | 3-0 | |
| 4. | 6:29 | DEPAUW | EVEN | Kate Sullivan | Unassisted | 4-0 | |
| 5. | 6:15 | DEPAUW | EVEN | Emerson Perea | Bridget Driscoll | 5-0 | |
| 6. | 5:14 | DEPAUW | EVEN | Kate Leone | Unassisted | 6-0 | |
| 7. | 3:41 | DEPAUW | EVEN | Delana Underwood | Free position shot | 7-0 | |
| 8. | 0:09 | DEPAUW | UP | Mary Mason | Unassisted | 8-0 | |
| 9. | 2nd | 11:12 | IWU | EVEN | Riepe, Sarah | McVey, Makenna | 8-1 |
| 10. | 9:10 | IWU | EVEN | DiGiovanni, Anelise | Setzler, Avery | 8-2 | |
| 11. | 8:14 | DEPAUW | EVEN | Kate Leone | Bridget Driscoll | 9-2 | |
| 12. | 7:00 | DEPAUW | EVEN | Emerson Perea | Unassisted | 10-2 | |
| 13. | 3rd | 14:21 | DEPAUW | EVEN | Mary Mason | Bridget Driscoll | 11-2 |
| 14. | 11:27 | DEPAUW | EVEN | Bridget Driscoll | Kate Leone | 12-2 | |
| 15. | 9:18 | DEPAUW | EVEN | Bridget Driscoll | Unassisted | 13-2 | |
| 16. | 7:39 | DEPAUW | EVEN | Emerson Perea | Caleigh Claar | 14-2 | |
| 17. | 5:40 | DEPAUW | EVEN | Emerson Perea | Mary Mason | 15-2 | |
| 18. | 3:36 | DEPAUW | EVEN | Bridget Driscoll | Emerson Perea | 16-2 | |
| 19. | 1:32 | DEPAUW | EVEN | Mary Mason | Free position shot | 17-2 | |
| 20. | 4th | 6:13 | IWU | EVEN | Fountain, Carleigh | Free position shot | 17-3 |
| 21. | 3:41 | DEPAUW | EVEN | Zoe Torimoto | Unassisted | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:58 | IWU | 18 | Setzler, Avery | 0:00 | YELLOW CARD | |
| 00:49 | IWU | 3 | Gibson, Maddie | 0:00 | GREEN CARD | ||
| 2nd | 04:10 | DEPAUW | 23 | Kate Leone | 0:00 | GREEN CARD |