![]() |
| #15 Newton, Sadie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0-0.0 | |
| 2/26/2025 | at Illinois Tech | 23-0 | * | * | 3 | 4 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0-3.0 |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | * | 0 | 0 | 0 | 4 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 0-0.0 |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0-0.0 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | * | 0 | 0 | 0 | 2 | .364 | 1 | .636 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| 3/19/2025 | at Calvin | 4-19 | * | * | 2 | 0 | 2 | 4 | .438 | 3 | .688 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0-0.0 |
| 3/22/2025 | at Augsburg | 21-3 | * | * | 6 | 2 | 8 | 9 | .520 | 6 | .680 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0-0.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | * | 1 | 1 | 2 | 7 | .438 | 5 | .688 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | * | * | 0 | 0 | 0 | 1 | .424 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0-0.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .676 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | * | 4 | 0 | 4 | 8 | .429 | 5 | .667 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0-0.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | * | 4 | 0 | 4 | 6 | .458 | 4 | .667 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | * | 1 | 1 | 2 | 4 | .442 | 4 | .692 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 0-0.0 |
| Apr 26, 2025 | ELMHURST | 20-4 | * | * | 1 | 1 | 2 | 5 | .421 | 3 | .684 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 3 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | * | * | 2 | 0 | 2 | 5 | .419 | 4 | .694 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-1.0 |
| Totals | 183-190 | 17 | 16 | 26 | 10 | 36 | 62 | .419 | 43 | .694 | 2 | 1 | 1 | 4 | 43 | 61 | 29 | 31 | 0-4.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.65 Goals per game: 1.53 Assists per game: 0.59 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |