![]() |
Lacrosse Box Score |
| Summary |
|
Carthage (10-3, 2-1 CCIW) vs. Ill. Wesleyan (7-8, 2-2 CCIW) Date: Apr 19, 2025 Attendance: 38 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 4 | 0 | 1 | 10 |
| Ill. Wesleyan | 1 | 2 | 4 | 1 | 8 |
|
Carthage SCORING: GOALS: Lefevre, Piper 4; Koestel, Bailey 2; Heitschmidt,
Shannon 1; Kim, Hannah 1; Nolan, Rosie 1; McDonald, Emma 1.
ASSISTS: Lefevre, Piper 2; Heitschmidt, Shannon 1.
Ill. Wesleyan SCORING: GOALS: Fiandaca, Mia 3; Setzler, Avery 2; Newton, Sadie 1; Gibson, Maddie 1; Fountain, Carleigh 1. ASSISTS: DiGiovanni, Anelise 1; Gibson, Maddie 1; Newton, Sadie 1; Riepe, Sarah 1. Penalties - Carthage 0/0:00; Ill. Wesleyan 0/0:00. Shot clock violations - Carthage 0; Ill. Wesleyan 0. Officials:. Scorer: Meredith Mahoney. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Steil, Bri | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| ATT | 3 | Gibson, Maddie | 1 | 1 | 3 | 3 | 0 | 2 | 1 | - | - |
| ATT | 9 | DiGiovanni, Anelise | 0 | 1 | 0 | 0 | 0 | 3 | 0 | - | - |
| D | 12 | Shore, Sophie | 0 | 0 | 0 | 5 | 0 | 1 | 3 | - | - |
| MID | 13 | Fountain, Carleigh | 1 | 0 | 6 | 2 | 0 | 2 | 0 | - | 0-2 |
| MID | 14 | Riepe, Sarah | 0 | 1 | 2 | 6 | 0 | 4 | 5 | - | - |
| MID | 15 | Newton, Sadie | 1 | 1 | 4 | 3 | 1 | 2 | 4 | - | 0-1 |
| D | 16 | Tucker, Prissilla | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| MID | 17 | Fiandaca, Mia | 3 | 0 | 13 | 3 | 5 | 3 | 4 | - | 2-3 |
| ATT | 18 | Setzler, Avery | 2 | 0 | 3 | 3 | 0 | 3 | 0 | - | - |
| GK | 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | - |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 5 | Bajusz, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 8 | 4 | 31 | 32 | 8 | 24 | 23 | - | 2-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 60:00 | 10 | L | 12 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| ATT | 2 | Heitschmidt, Shannon | 1 | 1 | 4 | 1 | 5 | 4 | 1 | - | - |
| MID | 4 | Nolan, Rosie | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| D | 5 | Kim, Hannah | 1 | 0 | 3 | 3 | 2 | 2 | 1 | - | 1-1 |
| D | 9 | Kuyava, Sydney | 0 | 0 | 0 | 5 | 0 | 2 | 3 | - | - |
| D | 14 | Wagner, Kailey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| ATT | 15 | McDonald, Emma | 1 | 0 | 2 | 1 | 0 | 3 | 2 | - | - |
| D | 18 | Kuyava, Isabella | 0 | 0 | 0 | 4 | 0 | 4 | 1 | - | - |
| ATT | 19 | Lefevre, Piper | 4 | 2 | 6 | 4 | 6 | 2 | 2 | - | 1-1 |
| MID | 20 | Koestel, Bailey | 2 | 0 | 5 | 3 | 0 | 3 | 1 | - | 1-1 |
| D | 21 | Maya, Erica | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| D | 28 | Young, Karlie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| GK | 44 | Delvale-Vera, Xochit | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| Totals......... | 10 | 3 | 23 | 25 | 14 | 29 | 11 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Delvale-Vera, Xochit | 60:00 | 8 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 8 | 8 | 3 | 4 | 23 |
| Ill. Wesleyan | 6 | 7 | 6 | 12 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 5 | 2 | 5 | 15 |
| Ill. Wesleyan | 3 | 3 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 5 | 6 | 7 | 25 |
| Ill. Wesleyan | 7 | 6 | 8 | 11 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 4 | 4 | 2 | 14 |
| Ill. Wesleyan | 3 | 3 | 1 | 1 | 8 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 4 | 9 | 9 | 29 |
| Ill. Wesleyan | 7 | 5 | 7 | 5 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5-7 | 5-7 | 2-5 | 3-7 | 15-26 |
| Ill. Wesleyan | 2-3 | 4-4 | 5-7 | 6-8 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Ill. Wesleyan | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-1 | 2-2 | 0-0 | 0-0 | 3-3 |
| Ill. Wesleyan | 1-1 | 1-1 | 0-1 | 0-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:13 | CARTHAGE | EVEN | Kim, Hannah | Free position shot | 0-1 |
| 2. | 11:34 | CARTHAGE | EVEN | Heitschmidt, Shannon | Unassisted | 0-2 | |
| 3. | 8:23 | CARTHAGE | EVEN | Lefevre, Piper | Unassisted | 0-3 | |
| 4. | 6:38 | CARTHAGE | UP | Lefevre, Piper | Heitschmidt, Shannon | 0-4 | |
| 5. | 5:18 | IWU | UP | Fiandaca, Mia (29) | Free position shot | 1-4 | |
| 6. | 0:50 | CARTHAGE | EVEN | Koestel, Bailey | Unassisted | 1-5 | |
| 7. | 2nd | 10:40 | IWU | EVEN | Fiandaca, Mia (30) | Free position shot | 2-5 |
| 8. | 9:01 | CARTHAGE | EVEN | Koestel, Bailey | Free position shot | 2-6 | |
| 9. | 4:00 | CARTHAGE | EVEN | Nolan, Rosie | Lefevre, Piper | 2-7 | |
| 10. | 1:57 | IWU | EVEN | Gibson, Maddie (20) | Unassisted | 3-7 | |
| 11. | 0:55 | CARTHAGE | EVEN | Lefevre, Piper | Free position shot | 3-8 | |
| 12. | 0:20 | CARTHAGE | EVEN | Lefevre, Piper | Unassisted | 3-9 | |
| 13. | 3rd | 14:09 | IWU | EVEN | Setzler, Avery (21) | Newton, Sadie (9) | 4-9 |
| 14. | 13:54 | IWU | 30sec | Fiandaca, Mia (31) | DiGiovanni, Anelise (14) | 5-9 | |
| 15. | 11:22 | IWU | EVEN | Fountain, Carleigh (18) | Unassisted | 6-9 | |
| 16. | 5:02 | IWU | EVEN | Setzler, Avery (22) | Riepe, Sarah (6) | 7-9 | |
| 17. | 4th | 9:12 | IWU | EVEN | Newton, Sadie (23) | Gibson, Maddie (11) | 8-9 |
| 18. | 0:27 | CARTHAGE | EVEN | McDonald, Emma | Lefevre, Piper | 8-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:22 | IWU | 15 | Newton, Sadie | N/A | GREEN CARD | |
| 06:07 | CARTHAGE | 9 | Kuyava, Sydney | N/A | YELLOW CARD | ||
| 2nd | 14:51 | CARTHAGE | 19 | Lefevre, Piper | N/A | GREEN CARD | |
| 08:19 | CARTHAGE | 5 | Kim, Hannah | N/A | GREEN CARD | ||
| 02:13 | IWU | 13 | Fountain, Carleigh | N/A | GREEN CARD | ||
| 3rd | 08:32 | IWU | 15 | Newton, Sadie | N/A | YELLOW CARD | |
| 4th | 11:58 | CARTHAGE | 20 | Koestel, Bailey | N/A | GREEN CARD | |
| 04:59 | CARTHAGE | 15 | McDonald, Emma | N/A | YELLOW CARD |