![]() |
| # 9 DiGiovanni, Anelise |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/22/2025 | at Aurora | 7-10 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Mar 01, 2025 | EDGEWOOD | 11-5 | * | 0 | 2 | 2 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 02, 2025 | LAKE FOREST | 11-8 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 06, 2025 | WIS.-LA CROSSE | 4-16 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 09, 2025 | at McDaniel | 3-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| 3/19/2025 | at Calvin | 4-19 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/22/2025 | at Augsburg | 21-3 | * | * | 1 | 2 | 3 | 3 | .125 | 3 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Mar 23, 2025 | at Wis.-Stevens Point | 9-6 | * | * | 3 | 0 | 3 | 5 | .308 | 5 | .769 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
| 3/26/2025 | at DePauw | 3-18 | * | * | 1 | 0 | 1 | 1 | .357 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0.0 |
| Mar 29, 2025 | WOOSTER | 8-20 | * | * | 2 | 2 | 4 | 2 | .438 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 4/9/2025 | at Augustana (IL) | 19-8 | * | * | 0 | 1 | 1 | 2 | .389 | 2 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
| 4/12/2025 | at Carroll (WI) | 6-17 | * | * | 0 | 1 | 1 | 0 | .389 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
| Apr 16, 2025 | NORTH CENTRAL (IL) | 22-13 | * | * | 2 | 2 | 4 | 3 | .429 | 3 | .857 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 19, 2025 | CARTHAGE | 8-10 | * | * | 0 | 1 | 1 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 26, 2025 | ELMHURST | 20-4 | * | * | 3 | 1 | 4 | 5 | .462 | 5 | .885 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0-0.0 |
| 4/30/2025 | at Carthage | 4-16 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 160-190 | 16 | 14 | 12 | 15 | 27 | 27 | .444 | 24 | .889 | 0 | 0 | 3 | 6 | 9 | 0 | 34 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.69 Goals per game: 0.75 Assists per game: 0.94 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |