![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (8-9, 3-3) vs. Carthage (13-3, 5-1) Date: 4/30/2025 Attendance: 102 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 1 | 1 | 1 | 4 |
| Carthage | 3 | 7 | 3 | 3 | 16 |
|
Ill. Wesleyan SCORING: GOALS: Newton, Sadie 2; Gibson, Maddie 1; Fountain,
Carleigh 1.
ASSISTS: Riepe, Sarah 1.
Carthage SCORING: GOALS: Nolan, Rosie 5; Lefevre, Piper 4; Heitschmidt, Shannon 3; Koestel, Bailey 3; McDonald, Emma 1. ASSISTS: Lefevre, Piper 3; McDonald, Emma 2; Goff, Kaitlyn 1; Heitschmidt, Shannon 1. Penalties - Ill. Wesleyan 0/16:00; Carthage 0/3:00. Shot clock violations - Ill. Wesleyan 0; Carthage 0. Officials:. Scorer: Sam Boyle. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Heitschmidt, Shannon | 3 | 1 | 8 | 0 | 2 | 0 | 0 | - | 0-3 | |
| 4 | Nolan, Rosie | 5 | 0 | 9 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Kim, Hannah | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 7 | Winterkorn, Sofia | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Kuyava, Sydney | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | |
| 13 | Goff, Kaitlyn | 0 | 1 | 1 | 1 | 5 | 2 | 3 | - | - | |
| 15 | McDonald, Emma | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 16 | Ruf, Taylor | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 18 | Kuyava, Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Lefevre, Piper | 4 | 3 | 5 | 4 | 6 | 1 | 5 | - | 2-2 | |
| 20 | Koestel, Bailey | 3 | 0 | 9 | 1 | 0 | 1 | 1 | - | 1-1 | |
| 44 | Delvale-Vera, Xochit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Wagner, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 7 | 39 | 11 | 14 | 7 | 12 | - | 4-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Delvale-Vera, Xochit | 60:00 | 4 | W | 10 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Steil, Bri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Gibson, Maddie | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | 1-2 | |
| 9 | DiGiovanni, Anelise | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Shore, Sophie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Fountain, Carleigh | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | 1-1 | |
| 14 | Riepe, Sarah | 0 | 1 | 1 | 2 | 4 | 2 | 1 | - | - | |
| 15 | Newton, Sadie | 2 | 0 | 5 | 0 | 1 | 2 | 0 | - | 0-1 | |
| 16 | Tucker, Prissilla | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 17 | Fiandaca, Mia | 0 | 0 | 3 | 0 | 3 | 1 | 1 | - | - | |
| 18 | Setzler, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Bajusz, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Heyl, Chloe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Fischmann, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 1 | 17 | 3 | 9 | 15 | 2 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 60:00 | 16 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 5 | 6 | 4 | 2 | 17 |
| Carthage | 13 | 14 | 7 | 5 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4 | 5 | 2 | 2 | 13 |
| Carthage | 3 | 4 | 3 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 1 | 1 | 1 | 3 |
| Carthage | 3 | 3 | 1 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 5 | 0 | 1 | 9 |
| Carthage | 2 | 4 | 5 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 5 | 3 | 2 | 5 | 15 |
| Carthage | 0 | 2 | 2 | 3 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3-3 | 5-6 | 6-7 | 5-6 | 19-22 |
| Carthage | 5-5 | 5-5 | 5-5 | 5-5 | 20-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| Carthage | 0-0 | 2-0 | 1-0 | 0-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-2 | 1-1 | 1-1 | 2-4 |
| Carthage | 1-1 | 0-2 | 2-3 | 1-1 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:28 | CARTHAGE | EVEN | Heitschmidt, Shannon | Unassisted | 1-0 |
| 2. | 12:46 | IWU | EVEN | Newton, Sadie | Unassisted | 1-1 | |
| 3. | 6:26 | CARTHAGE | EVEN | McDonald, Emma | Free position shot | 2-1 | |
| 4. | 5:13 | CARTHAGE | EVEN | Nolan, Rosie | Heitschmidt, Shannon | 3-1 | |
| 5. | 2nd | 14:49 | CARTHAGE | UP | Nolan, Rosie | Lefevre, Piper | 4-1 |
| 6. | 13:00 | IWU | EVEN | Newton, Sadie | Riepe, Sarah | 4-2 | |
| 7. | 11:19 | CARTHAGE | UP | Lefevre, Piper | McDonald, Emma | 5-2 | |
| 8. | 9:55 | CARTHAGE | EVEN | Koestel, Bailey | Unassisted | 6-2 | |
| 9. | 9:41 | CARTHAGE | EVEN | Heitschmidt, Shannon | Lefevre, Piper | 7-2 | |
| 10. | 8:31 | CARTHAGE | EVEN | Lefevre, Piper | McDonald, Emma | 8-2 | |
| 11. | 7:20 | CARTHAGE | EVEN | Nolan, Rosie | Unassisted | 9-2 | |
| 12. | 5:27 | CARTHAGE | EVEN | Nolan, Rosie | Goff, Kaitlyn | 10-2 | |
| 13. | 3rd | 13:51 | CARTHAGE | EVEN | Lefevre, Piper | Free position shot | 11-2 |
| 14. | 11:45 | IWU | UP | Fountain, Carleigh | Free position shot | 11-3 | |
| 15. | 7:53 | CARTHAGE | EVEN | Nolan, Rosie | Lefevre, Piper | 12-3 | |
| 16. | 6:54 | CARTHAGE | UP | Lefevre, Piper | Free position shot | 13-3 | |
| 17. | 4th | 13:37 | CARTHAGE | EVEN | Heitschmidt, Shannon | Unassisted | 14-3 |
| 18. | 8:45 | CARTHAGE | EVEN | Koestel, Bailey | Unassisted | 15-3 | |
| 19. | 1:53 | IWU | EVEN | Gibson, Maddie | Free position shot | 15-4 | |
| 20. | 0:27 | CARTHAGE | EVEN | Koestel, Bailey | Free position shot | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:38 | IWU | 14 | Riepe, Sarah | 0:00 | GREEN CARD | |
| 07:53 | IWU | 17 | Fiandaca, Mia | 0:00 | GREEN CARD | ||
| 00:33 | IWU | 14 | Riepe, Sarah | 0:00 | GREEN CARD | ||
| 2nd | 11:48 | IWU | 16 | Tucker, Prissilla | 0:00 | GREEN CARD | |
| 09:26 | IWU | 13 | Fountain, Carleigh | 0:00 | GREEN CARD | ||
| 02:20 | IWU | 16 | Tucker, Prissilla | 0:00 | GREEN CARD | ||
| 01:31 | CARTHAGE | 13 | Goff, Kaitlyn | 0:00 | GREEN CARD | ||
| 3rd | 11:49 | CARTHAGE | 16 | Ruf, Taylor | 0:00 | YELLOW CARD | |
| 10:18 | IWU | 18 | Setzler, Avery | 0:00 | YELLOW CARD | ||
| 09:43 | IWU | 15 | Newton, Sadie | 0:00 | GREEN CARD | ||
| 06:57 | IWU | 17 | Fiandaca, Mia | 0:00 | YELLOW CARD | ||
| 05:20 | IWU | 16 | Tucker, Prissilla | 0:00 | YELLOW CARD | ||
| 01:41 | IWU | 3 | Gibson, Maddie | 0:00 | GREEN CARD | ||
| 00:47 | IWU | 16 | Tucker, Prissilla | 0:00 | YELLOW CARD |