![]() |
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2024 | AURORA | 15-17 | L | 0- 1- 0 | 0- 0- 0 | 55 | Kiser, Bri (0-1) | Bloomington, Ill. | |||
| 3/2/2024 | at Edgewood | W | 17-10 | 1- 1- 0 | 0- 0- 0 | 117 | Kiser, Bri (1-1) | Verona, Wis. | |||
| Mar 06, 2024 | DEPAUW | 5-21 | L | 1- 2- 0 | 0- 0- 0 | 32 | Kiser, Bri (1-2) | Bloomington, Ill. | |||
| 3/10/2024 | at Lewis & Clark | W | 22-13 | 2- 2- 0 | 0- 0- 0 | 123 | Kiser, Bri (2-2) | Portland, Ore. | |||
| 03/12/24 | at Linfield | W | 22-13 | 3- 2- 0 | 0- 0- 0 | 25 | Kiser, Bri (3-2) | McMinnville, Ore. | |||
| 3/14/2024 | vs Puget Sound | W | 17-6 | 4- 2- 0 | 0- 0- 0 | 22 | Kiser, Bri (4-2) | Portland, OR | |||
| Mar 20, 2024 | CALVIN | W | 14-12 | 5- 2- 0 | 0- 0- 0 | 33 | Kiser, Bri (5-2) | Bloomington, Ill. | |||
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | L | 5- 3- 0 | 0- 0- 0 | 56 | Kiser, Bri (5-3) | Bloomington, Ill. | |||
| Mar 30, 2024 | at UW-River Falls | 11-17 | L | 5- 4- 0 | 0- 0- 0 | 150 | Kiser, Bri (5-4) | River Falls, Wis. | |||
| 4/3/2024 | at Lake Forest | 8-21 | L | 5- 5- 0 | 0- 0- 0 | 55 | Kiser, Bri (5-5) | Lake Forest, IL | |||
| * | 4/6/2024 | at UChicago | 2-26 | L | 5- 6- 0 | 0- 1- 0 | 101 | Kiser, Bri (5-6) | Chicago, Ill. | ||
| * | Apr 10, 2024 | CARTHAGE | 5-16 | L | 5- 7- 0 | 0- 2- 0 | 222 | Tucker, Prissilla (0-1) | Bloomington, Ill. | ||
| * | Apr 13, 2024 | CARROLL (WI) | W | 11-9 | 6- 7- 0 | 1- 2- 0 | 256 | Rymarcsuk, Lizzie (1-0) | Bloomington, Ill. | ||
| * | 4/17/2024 | at Elmhurst | W | 16-6 | 7- 7- 0 | 2- 2- 0 | 154 | Rymarcsuk, Lizzie (2-0) | Elmhurst, IL | ||
| * | Apr 24, 2024 | at North Central (IL) | W | 15-7 | 8- 7- 0 | 3- 2- 0 | 85 | Rymarcsuk, Lizzie (3-0) | Naperville, Ill. | ||
| * | Apr 27, 2024 | AUGUSTANA (IL) | W | 22-2 | 9- 7- 0 | 4- 2- 0 | 322 | Rymarcsuk, Lizzie (4-0) | Bloomington, Ill. | ||
| 5/1/2024 | at Carthage | 11-16 | L | 9- 8- 0 | 4- 2- 0 | 145 | Rymarcsuk, Lizzie (4-5) | Kenosha, Wis. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 4-2 |
| Home | 3-4 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1953 | 115 |
| Home | 7 | 976 | 139 |
| Away | 9 | 955 | 106 |
| Neutral | 1 | 22 | 22 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | 15 | 7 | 22 | 35 | .429 | 28 | .800 | 2 | 0 | 1 | 1 | 30 | 21 | 27 | 23 | 0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | 17 | 7 | 24 | 32 | .531 | 27 | .844 | 2 | 0 | 6 | 6 | 41 | 9 | 32 | 20 | 0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | 5 | 2 | 7 | 13 | .385 | 8 | .615 | 1 | 0 | 1 | 3 | 18 | 8 | 26 | 12 | 0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | 22 | 14 | 36 | 51 | .431 | 40 | .784 | 4 | 0 | 0 | 2 | 21 | 24 | 19 | 12 | 0-0.0 |
| 03/12/24 | at Linfield | 22-13 | 22 | 16 | 38 | 39 | .564 | 32 | .821 | 2 | 0 | 2 | 3 | 15 | 25 | 25 | 19 | 0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | 17 | 9 | 26 | 32 | .531 | 28 | .875 | 0 | 0 | 1 | 3 | 24 | 13 | 16 | 18 | 0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | 14 | 5 | 19 | 21 | .667 | 19 | .905 | 0 | 1 | 0 | 3 | 26 | 12 | 30 | 19 | 0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | 14 | 3 | 17 | 44 | .318 | 31 | .705 | 1 | 1 | 5 | 10 | 31 | 23 | 23 | 26 | 0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | 11 | 3 | 14 | 30 | .367 | 26 | .867 | 0 | 0 | 2 | 8 | 18 | 14 | 31 | 7 | 4-10.0 |
| 4/3/2024 | at Lake Forest | 8-21 | 8 | 4 | 12 | 20 | .400 | 13 | .650 | 1 | 0 | 4 | 6 | 13 | 10 | 22 | 13 | 0-10.0 |
| 4/6/2024 | at UChicago | 2-26 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 2 | 0 | 0 | 2 | 8 | 8 | 17 | 6 | 0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | 5 | 2 | 7 | 19 | .263 | 13 | .684 | 0 | 0 | 0 | 2 | 21 | 13 | 25 | 17 | 0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | 11 | 7 | 18 | 20 | .550 | 18 | .900 | 1 | 0 | 1 | 3 | 26 | 14 | 31 | 21 | 0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | 16 | 8 | 24 | 31 | .516 | 26 | .839 | 1 | 0 | 1 | 2 | 30 | 18 | 25 | 23 | 0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | 15 | 8 | 23 | 35 | .429 | 25 | .714 | 1 | 0 | 3 | 4 | 28 | 12 | 24 | 15 | 0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | 22 | 9 | 31 | 42 | .524 | 33 | .786 | 1 | 1 | 2 | 2 | 30 | 19 | 22 | 29 | 0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | 11 | 8 | 19 | 24 | .458 | 18 | .750 | 4 | 0 | 2 | 2 | 20 | 10 | 20 | 8 | 0-12.0 |
| Ill. Wesleyan | 227-232 | 227 | 113 | 340 | 494 | .460 | 390 | .789 | 23 | 3 | 31 | 62 | 400 | 253 | 415 | 288 | 4-32.0 | |
| Opponent | 232 | 88 | 320 | 481 | .482 | 379 | .788 | 34 | 1 | 38 | 84 | 378 | 262 | 424 | 262 | 5-41.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 29.06 Goals per game: 13.35 Assists per game: 6.65 Points per game: 20.00 Faceoff W-L pct: 0.000 Clear pct.: 0.680 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2024 | AURORA | 15-17 | 60:00 | 17 | 17.00 | 7 | .292 | 0 | 1 | 0 | 29 |
| 3/2/2024 | at Edgewood | 17-10 | 60:00 | 10 | 13.50 | 13 | .565 | 1 | 0 | 0 | 31 |
| Mar 06, 2024 | DEPAUW | 5-21 | 60:00 | 21 | 16.00 | 15 | .417 | 0 | 1 | 0 | 42 |
| 3/10/2024 | at Lewis & Clark | 22-13 | 60:00 | 13 | 15.25 | 5 | .278 | 0 | 0 | 0 | 24 |
| 03/12/24 | at Linfield | 22-13 | 60:00 | 13 | 14.80 | 7 | .350 | 1 | 0 | 0 | 26 |
| 3/14/2024 | vs Puget Sound | 17-6 | 60:00 | 6 | 13.33 | 6 | .500 | 1 | 0 | 0 | 15 |
| Mar 20, 2024 | CALVIN | 14-12 | 60:00 | 12 | 13.14 | 14 | .538 | 1 | 0 | 0 | 34 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | 60:00 | 20 | 14.00 | 5 | .200 | 0 | 1 | 0 | 36 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | 60:00 | 17 | 14.33 | 15 | .469 | 0 | 1 | 0 | 36 |
| 4/3/2024 | at Lake Forest | 8-21 | 60:00 | 21 | 15.00 | 7 | .250 | 0 | 0 | 0 | 34 |
| 4/6/2024 | at UChicago | 2-26 | 60:00 | 26 | 16.00 | 9 | .257 | 0 | 1 | 0 | 41 |
| Apr 10, 2024 | CARTHAGE | 5-16 | 60:00 | 16 | 16.00 | 6 | .273 | 0 | 1 | 0 | 31 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | 60:00 | 9 | 15.46 | 11 | .550 | 1 | 0 | 0 | 27 |
| 4/17/2024 | at Elmhurst | 16-6 | 60:00 | 6 | 14.79 | 4 | .400 | 1 | 0 | 0 | 15 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | 60:00 | 7 | 14.27 | 9 | .562 | 1 | 0 | 0 | 19 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | 60:00 | 2 | 13.50 | 4 | .667 | 1 | 0 | 0 | 9 |
| 5/1/2024 | at Carthage | 11-16 | 60:00 | 16 | 13.65 | 10 | .385 | 0 | 0 | 0 | 32 |
| Totals | 227-232 | 1020:00 | 232 | 13.65 | 147 | .388 | 8 | 6 | 0 | 481 | |
| Opponent | 1020:00 | 227 | 13.65 | 163 | .418 | 6 | 8 | 0 | 494 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | 17 | 9 | 26 | 29 | .586 | 24 | .828 | 3 | 0 | 2 | 3 | 24 | 15 | 27 | 23 | 0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | 10 | 3 | 13 | 31 | .323 | 23 | .742 | 3 | 0 | 4 | 10 | 24 | 21 | 35 | 18 | 0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | 21 | 13 | 34 | 42 | .500 | 36 | .857 | 0 | 0 | 1 | 6 | 25 | 20 | 19 | 18 | 0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | 13 | 3 | 16 | 24 | .542 | 18 | .750 | 4 | 0 | 4 | 5 | 11 | 15 | 22 | 4 | 0-0.0 |
| 03/12/24 | at Linfield | 22-13 | 13 | 6 | 19 | 26 | .500 | 20 | .769 | 3 | 0 | 2 | 8 | 26 | 14 | 24 | 16 | 0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | 6 | 1 | 7 | 15 | .400 | 12 | .800 | 1 | 0 | 0 | 3 | 15 | 12 | 27 | 10 | 0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | 12 | 5 | 17 | 34 | .353 | 26 | .765 | 1 | 0 | 3 | 7 | 30 | 17 | 24 | 24 | 0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | 20 | 8 | 28 | 36 | .556 | 25 | .694 | 3 | 0 | 3 | 3 | 34 | 15 | 29 | 21 | 0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | 17 | 6 | 23 | 36 | .472 | 32 | .889 | 3 | 1 | 3 | 5 | 22 | 17 | 25 | 15 | 5-14.0 |
| 4/3/2024 | at Lake Forest | 8-21 | 21 | 11 | 32 | 34 | .618 | 28 | .824 | 2 | 0 | 2 | 4 | 20 | 20 | 18 | 16 | 0-6.0 |
| 4/6/2024 | at UChicago | 2-26 | 26 | 12 | 38 | 41 | .634 | 35 | .854 | 4 | 0 | 2 | 4 | 15 | 24 | 9 | 14 | 0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | 16 | 4 | 20 | 31 | .516 | 22 | .710 | 1 | 0 | 2 | 2 | 26 | 12 | 24 | 16 | 0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | 9 | 1 | 10 | 27 | .333 | 20 | .741 | 2 | 0 | 2 | 6 | 17 | 9 | 27 | 16 | 0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | 6 | 1 | 7 | 15 | .400 | 10 | .667 | 1 | 0 | 1 | 5 | 18 | 8 | 36 | 9 | 0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | 7 | 1 | 8 | 19 | .368 | 16 | .842 | 0 | 0 | 1 | 2 | 23 | 14 | 29 | 15 | 0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 1 | 3 | 23 | 9 | 32 | 16 | 0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | 16 | 4 | 20 | 32 | .500 | 26 | .812 | 3 | 0 | 5 | 8 | 25 | 20 | 17 | 11 | 0-21.0 |
| Opponent | 232-227 | 232 | 88 | 320 | 481 | .482 | 379 | .788 | 34 | 1 | 38 | 84 | 378 | 262 | 424 | 262 | 5-41.0 | |
| Ill. Wesleyan | 227 | 113 | 340 | 494 | .460 | 390 | .789 | 23 | 3 | 31 | 62 | 400 | 253 | 415 | 288 | 4-32.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 28.29 Goals per game: 13.65 Assists per game: 5.18 Points per game: 18.82 Faceoff W-L pct: 0.000 Clear pct.: 0.680 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2024 | AURORA | 15-17 | 60:00 | 15 | 15.00 | 13 | .464 | 1 | 0 | 0 | 35 |
| 3/2/2024 | at Edgewood | 17-10 | 60:00 | 17 | 16.00 | 10 | .370 | 0 | 1 | 0 | 32 |
| Mar 06, 2024 | DEPAUW | 5-21 | 60:00 | 5 | 12.33 | 3 | .375 | 1 | 0 | 0 | 13 |
| 3/10/2024 | at Lewis & Clark | 22-13 | 60:00 | 22 | 14.75 | 18 | .450 | 0 | 0 | 0 | 51 |
| 03/12/24 | at Linfield | 22-13 | 60:00 | 22 | 16.20 | 10 | .312 | 0 | 1 | 0 | 39 |
| 3/14/2024 | vs Puget Sound | 17-6 | 60:00 | 17 | 16.33 | 11 | .393 | 0 | 1 | 0 | 32 |
| Mar 20, 2024 | CALVIN | 14-12 | 60:00 | 14 | 16.00 | 5 | .263 | 0 | 1 | 0 | 21 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | 60:00 | 14 | 15.75 | 17 | .548 | 1 | 0 | 0 | 44 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | 60:00 | 11 | 15.22 | 15 | .577 | 1 | 0 | 0 | 30 |
| 4/3/2024 | at Lake Forest | 8-21 | 60:00 | 8 | 14.50 | 5 | .385 | 0 | 0 | 0 | 20 |
| 4/6/2024 | at UChicago | 2-26 | 60:00 | 2 | 13.36 | 3 | .600 | 1 | 0 | 0 | 6 |
| Apr 10, 2024 | CARTHAGE | 5-16 | 60:00 | 5 | 12.67 | 8 | .615 | 1 | 0 | 0 | 19 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | 60:00 | 11 | 12.54 | 7 | .389 | 0 | 1 | 0 | 20 |
| 4/17/2024 | at Elmhurst | 16-6 | 60:00 | 16 | 12.79 | 10 | .385 | 0 | 1 | 0 | 31 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | 60:00 | 15 | 12.93 | 10 | .400 | 0 | 1 | 0 | 35 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | 60:00 | 22 | 13.50 | 11 | .333 | 0 | 1 | 0 | 42 |
| 5/1/2024 | at Carthage | 11-16 | 60:00 | 11 | 13.35 | 7 | .389 | 0 | 0 | 0 | 24 |
| Opponent | 232-227 | 1020:00 | 227 | 13.35 | 163 | .418 | 6 | 8 | 0 | 494 | |
| Ill. Wesleyan | 1020:00 | 232 | 13.35 | 147 | .388 | 8 | 6 | 0 | 481 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 28, 2024 | AURORA | 15-17 | 15/17 | 7/9 | 35/29 | 28/24 | 30/24 | 27/27 | 0/0 | 11-20/14-23 | 0-0.0/0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | 17/10 | 7/3 | 32/31 | 27/23 | 41/24 | 32/35 | 0/0 | 23-29/14-32 | 0-0.0/0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | 5/21 | 2/13 | 13/42 | 8/36 | 18/25 | 26/19 | 0/0 | 11-23/15-17 | 0-0.0/0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | 22/13 | 14/3 | 51/24 | 40/18 | 21/11 | 19/22 | 0/0 | 8-12/11-12 | 0-0.0/0-0.0 |
| 03/12/24 | at Linfield | 22-13 | 22/13 | 16/6 | 39/26 | 32/20 | 15/26 | 25/24 | 0/0 | 14-14/14-16 | 0-0.0/0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | 17/6 | 9/1 | 32/15 | 28/12 | 24/15 | 16/27 | 0/0 | 15-18/13-20 | 0-0.0/0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | 14/12 | 5/5 | 21/34 | 19/26 | 26/30 | 30/24 | 0/0 | 18-27/19-27 | 0-0.0/0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | 14/20 | 3/8 | 44/36 | 31/25 | 31/34 | 23/29 | 0/0 | 9-17/17-28 | 0-0.0/0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | 11/17 | 3/6 | 30/36 | 26/32 | 18/22 | 31/25 | 0/0 | 16-29/19-25 | 4-10.0/5-14.0 |
| 4/3/2024 | at Lake Forest | 8-21 | 8/21 | 4/11 | 20/34 | 13/28 | 13/20 | 22/18 | 0/0 | 8-12/15-19 | 0-10.0/0-6.0 |
| 4/6/2024 | at UChicago | 2-26 | 2/26 | 1/12 | 6/41 | 5/35 | 8/15 | 17/9 | 0/0 | 4-9/13-14 | 0-0.0/0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | 5/16 | 2/4 | 19/31 | 13/22 | 21/26 | 25/24 | 0/0 | 10-16/16-20 | 0-0.0/0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | 11/9 | 7/1 | 20/27 | 18/20 | 26/17 | 31/27 | 0/0 | 14-23/17-25 | 0-0.0/0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | 16/6 | 8/1 | 31/15 | 26/10 | 30/18 | 25/36 | 0/0 | 13-16/12-22 | 0-0.0/0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | 15/7 | 8/1 | 35/19 | 25/16 | 28/23 | 24/29 | 0/0 | 24-29/16-27 | 0-0.0/0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | 22/2 | 9/0 | 42/9 | 33/6 | 30/23 | 22/32 | 0/0 | 19-21/12-28 | 0-0.0/0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | 11/16 | 8/4 | 24/32 | 18/26 | 20/25 | 20/17 | 0/0 | 10-19/14-18 | 0-12.0/0-21.0 |
| Totals | 227-232 | 227/232 | 113/88 | 494/481 | 390/379 | 400/378 | 415/424 | 0/0 | 227-334/251-373 | 4-32.0/5-41.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Ill. Wesleyan - TEAM GAME HIGHS |
| POINTS | 38 | at Linfield (03/12/24) | ||
| 36 | at Lewis & Clark (3/10/2024) | |||
| GOALS | 22 | vs Augustana (IL) (Apr 27) | ||
| 22 | at Linfield (03/12/24) | |||
| 22 | at Lewis & Clark (3/10/2024) | |||
| ASSISTS | 16 | at Linfield (03/12/24) | ||
| 14 | at Lewis & Clark (3/10/2024) | |||
| SHOTS | 51 | at Lewis & Clark (3/10/2024) | ||
| 44 | vs Wis.-La Crosse (Mar 23) | |||
| SHOT PERCENT | .667 | 14-21 | vs Calvin (Mar 20) | |
| .564 | 22-39 | at Linfield (03/12/24) | ||
| SHOTS ON GOAL | 40 | at Lewis & Clark (3/10/2024) | ||
| 33 | vs Augustana (IL) (Apr 27) | |||
| ON GOAL PERCENT | .905 | 19-21 | vs Calvin (Mar 20) | |
| .900 | 18-20 | vs Carroll (WI) (Apr 13) | ||
| SAVES | 15 | at UW-River Falls (Mar 30) | ||
| 15 | vs DePauw (Mar 06) | |||
| GROUND BALLS | 41 | at Edgewood (3/2/2024) | ||
| 31 | vs Wis.-La Crosse (Mar 23) | |||
| TURNOVERS | 32 | at Edgewood (3/2/2024) | ||
| 31 | vs Carroll (WI) (Apr 13) | |||
| 31 | at UW-River Falls (Mar 30) | |||
| CAUSED TURNOVERS | 29 | vs Augustana (IL) (Apr 27) | ||
| 26 | vs Wis.-La Crosse (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 38 | at UChicago (4/6/2024) | ||
| 34 | vs DePauw (Mar 06) | |||
| GOALS | 26 | at UChicago (4/6/2024) | ||
| 21 | at Lake Forest (4/3/2024) | |||
| 21 | vs DePauw (Mar 06) | |||
| ASSISTS | 13 | vs DePauw (Mar 06) | ||
| 12 | at UChicago (4/6/2024) | |||
| SHOTS | 42 | vs DePauw (Mar 06) | ||
| 41 | at UChicago (4/6/2024) | |||
| SHOT PERCENT | .634 | 26-41 | at UChicago (4/6/2024) | |
| .618 | 21-34 | at Lake Forest (4/3/2024) | ||
| SHOTS ON GOAL | 36 | vs DePauw (Mar 06) | ||
| 35 | at UChicago (4/6/2024) | |||
| ON GOAL PERCENT | .889 | 32-36 | at UW-River Falls (Mar 30) | |
| .857 | 36-42 | vs DePauw (Mar 06) | ||
| SAVES | 18 | at Lewis & Clark (3/10/2024) | ||
| 17 | vs Wis.-La Crosse (Mar 23) | |||
| GROUND BALLS | 34 | vs Wis.-La Crosse (Mar 23) | ||
| 30 | vs Calvin (Mar 20) | |||
| TURNOVERS | 36 | at Elmhurst (4/17/2024) | ||
| 35 | at Edgewood (3/2/2024) | |||
| CAUSED TURNOVERS | 24 | vs Calvin (Mar 20) | ||
| 23 | vs Aurora (Feb 28) |
| Ill. Wesleyan - GAME LOWS |
| POINTS | 3 | at UChicago (4/6/2024) | ||
| 7 | vs DePauw (Mar 06) | |||
| 7 | vs Carthage (Apr 10) | |||
| GOALS | 2 | at UChicago (4/6/2024) | ||
| 5 | vs DePauw (Mar 06) | |||
| 5 | vs Carthage (Apr 10) | |||
| ASSISTS | 1 | at UChicago (4/6/2024) | ||
| 2 | vs DePauw (Mar 06) | |||
| 2 | vs Carthage (Apr 10) | |||
| SHOTS | 6 | at UChicago (4/6/2024) | ||
| 13 | vs DePauw (Mar 06) | |||
| SHOTS ON GOAL | 5 | at UChicago (4/6/2024) | ||
| 8 | vs DePauw (Mar 06) | |||
| SAVES | 4 | at Elmhurst (4/17/2024) | ||
| 4 | vs Augustana (IL) (Apr 27) | |||
| GROUND BALLS | 8 | at UChicago (4/6/2024) | ||
| 13 | at Lake Forest (4/3/2024) | |||
| TURNOVERS | 16 | vs Puget Sound (3/14/2024) | ||
| 17 | at UChicago (4/6/2024) | |||
| CAUSED TURNOVERS | 6 | at UChicago (4/6/2024) | ||
| 7 | at UW-River Falls (Mar 30) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Augustana (IL) (Apr 27) | ||
| 7 | vs Puget Sound (3/14/2024) | |||
| 7 | at Elmhurst (4/17/2024) | |||
| GOALS | 2 | vs Augustana (IL) (Apr 27) | ||
| 6 | vs Puget Sound (3/14/2024) | |||
| 6 | at Elmhurst (4/17/2024) | |||
| ASSISTS | 0 | vs Augustana (IL) (Apr 27) | ||
| 1 | vs Puget Sound (3/14/2024) | |||
| 1 | vs Carroll (WI) (Apr 13) | |||
| 1 | at Elmhurst (4/17/2024) | |||
| 1 | at North Central (IL) (Apr 24) | |||
| SHOTS | 9 | vs Augustana (IL) (Apr 27) | ||
| 15 | vs Puget Sound (3/14/2024) | |||
| 15 | at Elmhurst (4/17/2024) | |||
| SHOTS ON GOAL | 6 | vs Augustana (IL) (Apr 27) | ||
| 10 | at Elmhurst (4/17/2024) | |||
| SAVES | 3 | vs DePauw (Mar 06) | ||
| 3 | at UChicago (4/6/2024) | |||
| GROUND BALLS | 11 | at Lewis & Clark (3/10/2024) | ||
| 15 | vs Puget Sound (3/14/2024) | |||
| 15 | at UChicago (4/6/2024) | |||
| TURNOVERS | 9 | at UChicago (4/6/2024) | ||
| 17 | at Carthage (5/1/2024) | |||
| CAUSED TURNOVERS | 4 | at Lewis & Clark (3/10/2024) | ||
| 9 | at Elmhurst (4/17/2024) |
Player High/Low Analysis |
| Ill. Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 17 | Maldonado, Britney at Linfield (03/12/24) | |||
| 11 | Maldonado, Britney at North Central (IL) (Apr 24) | ||||
| 11 | Maldonado, Britney vs Puget Sound (3/14/2024) | ||||
| GOALS.............. | 8 | Fiandaca, Mia at Linfield (03/12/24) | |||
| 7 | Fiandaca, Mia vs Augustana (IL) (Apr 27) | ||||
| 7 | Fiandaca, Mia vs Puget Sound (3/14/2024) | ||||
| 7 | Newton, Sadie at Lewis & Clark (3/10/2024) | ||||
| 7 | Fountain, Carleigh at Edgewood (3/2/2024) | ||||
| ASSISTS............ | 14 | Maldonado, Britney at Linfield (03/12/24) | |||
| 8 | Maldonado, Britney vs Puget Sound (3/14/2024) | ||||
| SHOTS.............. | 15 | Fiandaca, Mia at Linfield (03/12/24) | |||
| 14 | Fiandaca, Mia at North Central (IL) (Apr 24) | ||||
| 14 | Fountain, Carleigh at Lewis & Clark (3/10/2024) | ||||
| SHOTS ON GOAL...... | 13 | Fiandaca, Mia at Linfield (03/12/24) | |||
| 11 | Fiandaca, Mia vs Aurora (Feb 28) | ||||
| SAVES.............. | 15 | Kiser, Bri at UW-River Falls (Mar 30) | |||
| 15 | Kiser, Bri vs DePauw (Mar 06) | ||||
| GROUND BALLS....... | 9 | Kiser, Bri vs Calvin (Mar 20) | |||
| 7 | Fiandaca, Mia vs Augustana (IL) (Apr 27) | ||||
| DRAW CONTROLS...... | 14 | Fiandaca, Mia vs Aurora (Feb 28) | |||
| 11 | Hanson, Devon at Linfield (03/12/24) | ||||
| CAUSED TURNOVER.... | 7 | Fiandaca, Mia vs Augustana (IL) (Apr 27) | |||
| 7 | Fiandaca, Mia vs Aurora (Feb 28) |
| Ill. Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Heitschmidt, Shannon at Carthage (5/1/2024) | |||
| 9 | Claridge, August vs Carthage (Apr 10) | ||||
| 9 | Cobbett, Danielle vs Aurora (Feb 28) | ||||
| GOALS.............. | 8 | Heitschmidt, Shannon at Carthage (5/1/2024) | |||
| 8 | Claridge, August vs Carthage (Apr 10) | ||||
| ASSISTS............ | 5 | Jane Chen at UChicago (4/6/2024) | |||
| 5 | Ryleigh Nelson at Lake Forest (4/3/2024) | ||||
| 5 | Cobbett, Danielle vs Aurora (Feb 28) | ||||
