![]() |
Lacrosse Box Score |
| Summary |
|
Calvin (3-6) vs. Ill. Wesleyan (5-2) Date: Mar 20, 2024 Attendance: 33 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin | 4 | 1 | 4 | 3 | 12 |
| Ill. Wesleyan | 5 | 3 | 3 | 3 | 14 |
|
Calvin SCORING: GOALS: Meghan Chang 4; Audrey Booher 2; Morgan Bethard 2; Kelly
Ruha 2; Jacey Smith 1; Ainsley Gothard 1.
ASSISTS: Audrey Booher 4; Meghan Chang 1.
Ill. Wesleyan SCORING: GOALS: Maldonado, Britney 4; Fiandaca, Mia 4; Fountain, Carleigh 3; Hanson, Devon 2; Newton, Sadie 1. ASSISTS: Maldonado, Britney 3; Setzler, Avery 2. Penalties - Calvin 0/0:00; Ill. Wesleyan 0/0:00. Shot clock violations - Calvin 0; Ill. Wesleyan 0. Officials:. Scorer: Meredith Mahoney. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| MID | 1 | Trousdale, Hannah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| D | 7 | Spader, Grace | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| ATT | 10 | Meyer, Carolyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| MID | 11 | Hanson, Devon | 2 | 0 | 2 | 4 | 2 | 4 | 2 | - | - |
| MID | 13 | Fountain, Carleigh | 3 | 0 | 5 | 0 | 0 | 1 | 0 | - | 0-2 |
| D | 14 | Riepe, Sarah | 0 | 0 | 0 | 1 | 2 | 3 | 0 | - | - |
| MID | 15 | Newton, Sadie | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | - |
| MID | 17 | Fiandaca, Mia | 4 | 0 | 7 | 2 | 4 | 1 | 4 | - | - |
| ATT | 18 | Setzler, Avery | 0 | 2 | 1 | 0 | 2 | 3 | 1 | - | 0-1 |
| GK | 22 | Kiser, Bri | 0 | 0 | 0 | 9 | 0 | 2 | 2 | - | - |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| ATT | 25 | Maldonado, Britney | 4 | 3 | 5 | 5 | 0 | 8 | 5 | - | - |
| 16 | Tucker, Prissilla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| Totals......... | 14 | 5 | 21 | 26 | 12 | 30 | 19 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Kiser, Bri | 60:00 | 12 | W | 14 |
| Calvin |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| MID | 2 | Audrey Booher | 2 | 4 | 10 | 2 | 5 | 5 | 1 | - | - |
| D | 4 | Kinsley Aldridge | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - |
| MID | 6 | Meghan Chang | 4 | 1 | 10 | 4 | 3 | 2 | 3 | - | 2-5 |
| D | 7 | Julia Ellsworth | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| MID | 8 | Jacey Smith | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | - |
| MID | 12 | Alex Petrusha | 0 | 0 | 0 | 4 | 4 | 4 | 5 | - | - |
| D | 14 | Avery Slings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ATT | 16 | Kelly Ruha | 2 | 0 | 4 | 3 | 0 | 1 | 1 | - | 1-2 |
| D | 17 | Natalie Scott | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| D | 18 | Molly Williams | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| ATT | 20 | Morgan Bethard | 2 | 0 | 5 | 0 | 0 | 2 | 0 | - | - |
| GK | 24 | Margee Boelema | 0 | 0 | 0 | 7 | 0 | 2 | 3 | - | - |
| 5 | Jessica Eenigenburg | 0 | 0 | 0 | 1 | 3 | 0 | 2 | - | - | |
| 10 | Katie Winkle | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | - | |
| 11 | Ainsley Gothard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 12 | 5 | 34 | 30 | 17 | 24 | 24 | - | 3-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Margee Boelema | 60:00 | 14 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin | 12 | 6 | 10 | 6 | 34 |
| Ill. Wesleyan | 6 | 5 | 5 | 5 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin | 1 | 2 | 1 | 1 | 5 |
| Ill. Wesleyan | 4 | 4 | 4 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Calvin | 7 | 8 | 9 | 6 | 30 |
| Ill. Wesleyan | 5 | 10 | 5 | 6 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Calvin | 6 | 2 | 6 | 3 | 17 |
| Ill. Wesleyan | 4 | 2 | 2 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Calvin | 5 | 6 | 6 | 7 | 24 |
| Ill. Wesleyan | 7 | 8 | 7 | 8 | 30 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Calvin | 0 | 0 | 0 | 0 | 0 |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Calvin | 4-6 | 4-7 | 6-7 | 5-7 | 19-27 |
| Ill. Wesleyan | 5-7 | 4-7 | 6-8 | 3-5 | 18-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Calvin | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Calvin | 1-3 | 0-1 | 1-2 | 1-1 | 3-7 |
| Ill. Wesleyan | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | IWU | EVEN | Fountain, Carleigh | Maldonado, Britney | 1-0 |
| 2. | 12:19 | CALVIN | EVEN | Ainsley Gothard | Meghan Chang | 1-1 | |
| 3. | 12:05 | IWU | EVEN | Fiandaca, Mia | Unassisted | 2-1 | |
| 4. | 7:45 | CALVIN | EVEN | Morgan Bethard | Audrey Booher | 2-2 | |
| 5. | 7:06 | CALVIN | EVEN | Kelly Ruha | Free position shot | 2-3 | |
| 6. | 6:15 | IWU | EVEN | Fountain, Carleigh | Setzler, Avery | 3-3 | |
| 7. | 5:40 | CALVIN | EVEN | Kelly Ruha | Unassisted | 3-4 | |
| 8. | 4:24 | IWU | EVEN | Fiandaca, Mia | Unassisted | 4-4 | |
| 9. | 4:10 | IWU | EVEN | Fiandaca, Mia | Setzler, Avery | 5-4 | |
| 10. | 2nd | 13:46 | IWU | EVEN | Maldonado, Britney | Unassisted | 6-4 |
| 11. | 12:02 | IWU | EVEN | Newton, Sadie | Unassisted | 7-4 | |
| 12. | 2:27 | CALVIN | EVEN | Meghan Chang | Unassisted | 7-5 | |
| 13. | 0:10 | IWU | DN | Fountain, Carleigh | Maldonado, Britney | 8-5 | |
| 14. | 3rd | 13:37 | CALVIN | EVEN | Morgan Bethard | Audrey Booher | 8-6 |
| 15. | 13:02 | CALVIN | EVEN | Audrey Booher | Unassisted | 8-7 | |
| 16. | 12:32 | CALVIN | EVEN | Jacey Smith | Audrey Booher | 8-8 | |
| 17. | 12:17 | IWU | EVEN | Hanson, Devon | Unassisted | 9-8 | |
| 18. | 1:23 | IWU | EVEN | Fiandaca, Mia | Maldonado, Britney | 10-8 | |
| 19. | 0:56 | IWU | EVEN | Maldonado, Britney | Unassisted | 11-8 | |
| 20. | 0:16 | CALVIN | EVEN | Meghan Chang | Free position shot | 11-9 | |
| 21. | 4th | 13:12 | CALVIN | EVEN | Meghan Chang | Audrey Booher | 11-10 |
| 22. | 5:47 | CALVIN | UP | Meghan Chang | Free position shot | 11-11 | |
| 23. | 3:05 | IWU | EVEN | Maldonado, Britney | Unassisted | 12-11 | |
| 24. | 2:36 | CALVIN | EVEN | Audrey Booher | Unassisted | 12-12 | |
| 25. | 1:21 | IWU | EVEN | Hanson, Devon | Unassisted | 13-12 | |
| 26. | 0:58 | IWU | EVEN | Maldonado, Britney | Unassisted | 14-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:29 | CALVIN | 20 | Morgan Bethard | N/A | YELLOW CARD | |
| 2nd | 06:48 | IWU | 15 | Newton, Sadie | N/A | GREEN CARD | |
| 00:49 | IWU | 16 | Tucker, Prissilla | N/A | GREEN CARD | ||
| 3rd | 10:51 | IWU | 16 | Tucker, Prissilla | N/A | GREEN CARD | |
| 04:24 | IWU | 15 | Newton, Sadie | N/A | GREEN CARD | ||
| 4th | 09:56 | IWU | 16 | Tucker, Prissilla | N/A | YELLOW CARD | |
| 07:20 | IWU | 15 | Newton, Sadie | N/A | GREEN CARD | ||
| 06:40 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD | ||
| 04:21 | IWU | 1 | Trousdale, Hannah | N/A | GREEN CARD |