![]() |
#15 Newton, Sadie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 28, 2024 | AURORA | 15-17 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
3/2/2024 | at Edgewood | 17-10 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0-0.0 |
Mar 06, 2024 | DEPAUW | 5-21 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
3/10/2024 | at Lewis & Clark | 22-13 | * | * | 7 | 0 | 7 | 10 | .467 | 9 | .733 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | 4 | 0-0.0 |
03/12/24 | at Linfield | 22-13 | * | * | 0 | 0 | 0 | 1 | .438 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0.0 |
3/14/2024 | vs Puget Sound | 17-6 | * | * | 2 | 0 | 2 | 4 | .450 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0-0.0 |
Mar 20, 2024 | CALVIN | 14-12 | * | * | 1 | 0 | 1 | 1 | .476 | 1 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | * | 1 | 0 | 1 | 3 | .458 | 2 | .750 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 3 | 0-0.0 |
Mar 30, 2024 | at UW-River Falls | 11-17 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0-0.0 |
4/3/2024 | at Lake Forest | 8-21 | * | * | 3 | 0 | 3 | 5 | .483 | 3 | .724 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-2.0 |
4/6/2024 | at UChicago | 2-26 | * | * | 0 | 0 | 0 | 0 | .483 | 0 | .724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 10, 2024 | CARTHAGE | 5-16 | * | * | 0 | 0 | 0 | 2 | .452 | 1 | .710 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0-0.0 |
Apr 13, 2024 | CARROLL (WI) | 11-9 | * | * | 0 | 1 | 1 | 1 | .438 | 1 | .719 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
4/17/2024 | at Elmhurst | 16-6 | * | * | 1 | 0 | 1 | 4 | .417 | 3 | .722 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 0-0.0 |
Apr 24, 2024 | at North Central (IL) | 15-7 | * | * | 0 | 0 | 0 | 3 | .385 | 2 | .718 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0.0 |
Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | * | * | 1 | 0 | 1 | 3 | .381 | 3 | .738 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0-0.0 |
5/1/2024 | at Carthage | 11-16 | * | * | 0 | 0 | 0 | 1 | .372 | 1 | .744 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Totals | 227-232 | 17 | 17 | 16 | 2 | 18 | 43 | .372 | 32 | .744 | 3 | 1 | 1 | 2 | 29 | 49 | 29 | 27 | 0-2.0 |
Per-game summary |
Games played: 17 Shots per game: 2.53 Goals per game: 0.94 Assists per game: 0.12 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |