![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (7-7, 2-2) vs. Elmhurst (2-9, 0-4) Date: 4/17/2024 Attendance: 154 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 4 | 3 | 6 | 16 |
| Elmhurst | 3 | 1 | 1 | 1 | 6 |
|
Ill. Wesleyan SCORING: GOALS: Fountain, Carleigh 5; Maldonado, Britney 3;
DiGiovanni, Anelise 3; Setzler, Avery 2; Newton, Sadie 1; Riepe, Sarah 1; Steil,
Bri 1.
ASSISTS: Maldonado, Britney 7; Fountain, Carleigh 1.
Elmhurst SCORING: GOALS: Gracie Eastman 4; Mc Brown 1; Hannah Jacob 1. ASSISTS: Gracie Eastman 1. Penalties - Ill. Wesleyan 0/0:00; Elmhurst 0/0:00. Shot clock violations - Ill. Wesleyan 1; Elmhurst 0. Officials:. Scorer: Jack McGinnis. |
| Elmhurst |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 0 | Corinna Salmon | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | |
| 1 | Gracie Eastman | 4 | 1 | 8 | 1 | 3 | 4 | 0 | - | 1-3 | |
| 2 | Mc Brown | 1 | 0 | 2 | 3 | 3 | 5 | 2 | - | 0-1 | |
| 3 | Jacq Vanoni | 0 | 0 | 0 | 1 | 0 | 3 | 2 | - | - | |
| 4 | Kendall Schieppe | 0 | 0 | 2 | 0 | 1 | 4 | 2 | - | - | |
| 5 | Julissa Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Hannah Jacob | 1 | 0 | 2 | 3 | 0 | 2 | 0 | - | - | |
| 12 | Mikaela Armstrong | 0 | 0 | 0 | 5 | 0 | 3 | 1 | - | - | |
| 15 | Andrea Murtland | 0 | 0 | 1 | 3 | 1 | 4 | 1 | - | 0-1 | |
| 19 | Savannah Sannes | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
| 22 | Sabrina Scola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Paige Moniz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Totals......... | 6 | 1 | 15 | 18 | 8 | 36 | 9 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Savannah Sannes | 60:00 | 16 | L | 10 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Trousdale, Hannah | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - | |
| 7 | Spader, Grace | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 8 | Steil, Bri | 1 | 0 | 1 | 2 | 0 | 0 | 2 | - | - | |
| 9 | DiGiovanni, Anelise | 3 | 0 | 5 | 1 | 0 | 0 | 3 | - | - | |
| 11 | Hanson, Devon | 0 | 0 | 3 | 5 | 5 | 2 | 6 | - | - | |
| 13 | Fountain, Carleigh | 5 | 1 | 10 | 2 | 1 | 0 | 1 | - | 0-1 | |
| 14 | Riepe, Sarah | 1 | 0 | 1 | 5 | 3 | 2 | 4 | - | 1-1 | |
| 15 | Newton, Sadie | 1 | 0 | 4 | 1 | 6 | 5 | 1 | - | - | |
| 18 | Setzler, Avery | 2 | 0 | 4 | 5 | 3 | 5 | 3 | - | - | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Maldonado, Britney | 3 | 7 | 3 | 1 | 0 | 4 | 0 | - | - | |
| 10 | Meyer, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Tucker, Prissilla | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Totals......... | 16 | 8 | 31 | 30 | 18 | 25 | 23 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 60:00 | 6 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 7 | 6 | 7 | 11 | 31 |
| Elmhurst | 6 | 2 | 2 | 5 | 15 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 0 | 0 | 3 | 4 |
| Elmhurst | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 7 | 13 | 8 | 2 | 30 |
| Elmhurst | 3 | 6 | 6 | 3 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 5 | 3 | 7 | 18 |
| Elmhurst | 4 | 1 | 2 | 1 | 8 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 9 | 8 | 5 | 25 |
| Elmhurst | 7 | 13 | 11 | 5 | 36 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Elmhurst | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3-4 | 3-4 | 4-5 | 3-3 | 13-16 |
| Elmhurst | 3-5 | 3-7 | 3-6 | 3-4 | 12-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| Elmhurst | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| Elmhurst | 1-3 | 0-1 | 0-0 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:55 | IWU | EVEN | Setzler, Avery | Maldonado, Britney | 0-1 |
| 2. | 11:08 | ELMHURST | UP | Gracie Eastman | Free position shot | 1-1 | |
| 3. | 8:38 | IWU | EVEN | Newton, Sadie | Maldonado, Britney | 1-2 | |
| 4. | 4:12 | ELMHURST | EVEN | Gracie Eastman | Unassisted | 2-2 | |
| 5. | 2:46 | ELMHURST | EVEN | Gracie Eastman | Unassisted | 3-2 | |
| 6. | 1:40 | IWU | EVEN | Fountain, Carleigh | Maldonado, Britney | 3-3 | |
| 7. | 2nd | 12:25 | IWU | EVEN | Fountain, Carleigh | Maldonado, Britney | 3-4 |
| 8. | 7:10 | IWU | EVEN | Riepe, Sarah | Free position shot | 3-5 | |
| 9. | 5:14 | IWU | EVEN | DiGiovanni, Anelise | Unassisted | 3-6 | |
| 10. | 2:30 | ELMHURST | EVEN | Hannah Jacob | Gracie Eastman | 4-6 | |
| 11. | 1:10 | IWU | EVEN | Fountain, Carleigh | Maldonado, Britney | 4-7 | |
| 12. | 3rd | 8:18 | IWU | EVEN | Steil, Bri | Unassisted | 4-8 |
| 13. | 5:29 | IWU | EVEN | Maldonado, Britney | Fountain, Carleigh | 4-9 | |
| 14. | 4:32 | IWU | UP | Maldonado, Britney | Unassisted | 4-10 | |
| 15. | 1:22 | ELMHURST | EVEN | Gracie Eastman | Unassisted | 5-10 | |
| 16. | 4th | 10:57 | IWU | EVEN | DiGiovanni, Anelise | Maldonado, Britney | 5-11 |
| 17. | 7:15 | IWU | EVEN | Setzler, Avery | Unassisted | 5-12 | |
| 18. | 5:22 | ELMHURST | EVEN | Mc Brown | Unassisted | 6-12 | |
| 19. | 4:53 | IWU | EVEN | Fountain, Carleigh | Unassisted | 6-13 | |
| 20. | 3:34 | IWU | EVEN | Fountain, Carleigh | Unassisted | 6-14 | |
| 21. | 2:14 | IWU | EVEN | DiGiovanni, Anelise | Maldonado, Britney | 6-15 | |
| 22. | 1:22 | IWU | EVEN | Maldonado, Britney | Unassisted | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:08 | IWU | 24 | Mills, Mallory | N/A | YELLOW CARD | |
| 2nd | 05:07 | IWU | 1 | Trousdale, Hannah | N/A | GREEN CARD | |
| 04:41 | ELMHURST | 12 | Mikaela Armstrong | N/A | GREEN CARD | ||
| 3rd | 14:24 | IWU | 1 | Trousdale, Hannah | N/A | GREEN CARD | |
| 12:00 | IWU | 25 | Maldonado, Britney | N/A | YELLOW CARD | ||
| 11:39 | IWU | 15 | Newton, Sadie | N/A | YELLOW CARD | ||
| 05:00 | ELMHURST | 15 | Andrea Murtland | N/A | GREEN CARD | ||
| 03:57 | IWU | 15 | Newton, Sadie | N/A | GREEN CARD | ||
| 00:22 | IWU | 15 | Newton, Sadie | N/A | GREEN CARD | ||
| 00:17 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD |