![]() |
| #25 Maldonado, Britney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | * | * | 3 | 6 | 9 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 6 | 3 | 0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | * | * | 3 | 4 | 7 | 4 | .857 | 4 | 1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 10 | 2 | 0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | * | * | 3 | 1 | 4 | 5 | .750 | 4 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | * | * | 3 | 6 | 9 | 10 | .545 | 7 | .818 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 03/12/24 | at Linfield | 22-13 | * | * | 3 | 14 | 17 | 4 | .577 | 4 | .846 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | * | * | 3 | 8 | 11 | 5 | .581 | 5 | .871 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | * | * | 4 | 3 | 7 | 5 | .611 | 5 | .889 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 5 | 0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | * | 4 | 0 | 4 | 5 | .634 | 5 | .902 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | * | * | 3 | 2 | 5 | 6 | .617 | 6 | .915 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1-2.0 |
| 4/3/2024 | at Lake Forest | 8-21 | * | * | 3 | 2 | 5 | 5 | .615 | 4 | .904 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 0-0.0 |
| 4/6/2024 | at UChicago | 2-26 | * | * | 0 | 1 | 1 | 2 | .593 | 2 | .907 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | * | * | 1 | 1 | 2 | 3 | .579 | 3 | .912 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | * | * | 1 | 5 | 6 | 3 | .567 | 3 | .917 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | * | * | 3 | 7 | 10 | 3 | .587 | 3 | .921 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | * | * | 4 | 7 | 11 | 4 | .612 | 4 | .925 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | * | * | 5 | 5 | 10 | 8 | .613 | 6 | .907 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | * | * | 1 | 5 | 6 | 2 | .610 | 2 | .909 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Totals | 227-232 | 17 | 17 | 47 | 77 | 124 | 77 | .610 | 70 | .909 | 6 | 0 | 11 | 20 | 24 | 1 | 68 | 21 | 1-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.53 Goals per game: 2.76 Assists per game: 4.53 Points per game: 7.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |