![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (8-7, 3-2) vs. North Central (IL) (7-6, 2-3) Date: Apr 24, 2024 Attendance: 85 Weather: 47 deg F, wind SW 8-10 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 2 | 7 | 4 | 15 |
| North Central (IL) | 3 | 2 | 1 | 1 | 7 |
|
Ill. Wesleyan SCORING: GOALS: Maldonado, Britney 4; Fiandaca, Mia 4; Fountain,
Carleigh 4; Setzler, Avery 2; Hanson, Devon 1.
ASSISTS: Maldonado, Britney 7; Setzler, Avery 1.
North Central (IL) SCORING: GOALS: Annelise Oster 3; Abby MacKenzie 2; Rachel Lawrence 1; Reese McMcullen 1. ASSISTS: Annelise Oster 1. Penalties - Ill. Wesleyan 0/0:00; North Central (IL) 0/0:00. Shot clock violations - Ill. Wesleyan 0; North Central (IL) 0. Officials: CarolLynn Ellison; Les Moe; Dave Mattes. Scorer: Clark Teuscher. |
| North Central (IL) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 7 | Anaise Kaufman | 0 | 0 | 0 | 1 | 0 | 2 | 3 | - | - | |
| 10 | Abby MacKenzie | 2 | 0 | 5 | 4 | 8 | 2 | 2 | - | - | |
| 11 | Tori Leonard | 0 | 0 | 0 | 3 | 2 | 3 | 1 | - | - | |
| 12 | Julia Clarke | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 13 | Madison Smith | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 14 | Taylor Smith | 0 | 0 | 0 | 4 | 1 | 4 | 3 | - | - | |
| 16 | Lucy Culig | 0 | 0 | 1 | 1 | 1 | 2 | 2 | - | 0-1 | |
| 17 | Skylar Kipka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Annelise Oster | 3 | 1 | 8 | 0 | 0 | 5 | 1 | - | - | |
| 22 | Reese McMcullen | 1 | 0 | 2 | 1 | 1 | 3 | 0 | - | 1-1 | |
| 25 | Rachel Lawrence | 1 | 0 | 3 | 0 | 0 | 2 | 1 | - | - | |
| GK | 42 | Cassidy Anderson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 5 | Carly Vogt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 23 | Tsahai Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Caitlyn Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 7 | 1 | 19 | 23 | 14 | 29 | 15 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Cassidy Anderson | 60:00 | 15 | L | 10 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Trousdale, Hannah | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | |
| 8 | Steil, Bri | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | DiGiovanni, Anelise | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
| 11 | Hanson, Devon | 1 | 0 | 4 | 4 | 6 | 5 | 3 | - | 0-1 | |
| 13 | Fountain, Carleigh | 4 | 0 | 5 | 2 | 0 | 2 | 1 | - | 1-1 | |
| 14 | Riepe, Sarah | 0 | 0 | 1 | 4 | 0 | 0 | 3 | - | - | |
| 15 | Newton, Sadie | 0 | 0 | 3 | 3 | 1 | 1 | 1 | - | - | |
| 17 | Fiandaca, Mia | 4 | 0 | 14 | 2 | 2 | 3 | 1 | - | 1-1 | |
| 18 | Setzler, Avery | 2 | 1 | 3 | 5 | 0 | 4 | 2 | - | - | |
| GK | 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 24 | Mills, Mallory | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 25 | Maldonado, Britney | 4 | 7 | 4 | 1 | 1 | 4 | 2 | - | 1-1 | |
| 7 | Spader, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 15 | 8 | 35 | 28 | 12 | 24 | 15 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Rymarcsuk, Lizzie | 60:00 | 7 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 7 | 10 | 8 | 10 | 35 |
| North Central (IL) | 8 | 3 | 4 | 4 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4 | 1 | 2 | 2 | 9 |
| North Central (IL) | 1 | 5 | 0 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4 | 7 | 10 | 7 | 28 |
| North Central (IL) | 9 | 3 | 5 | 6 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 3 | 3 | 3 | 12 |
| North Central (IL) | 3 | 2 | 6 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6 | 6 | 7 | 5 | 24 |
| North Central (IL) | 3 | 7 | 11 | 8 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| North Central (IL) | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6-9 | 5-6 | 7-8 | 6-6 | 24-29 |
| North Central (IL) | 5-6 | 4-7 | 3-7 | 4-7 | 16-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| North Central (IL) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-1 | 0-0 | 1-1 | 2-2 | 3-4 |
| North Central (IL) | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:26 | IWU | EVEN | Maldonado, Britney (38) | Unassisted | 0-1 |
| 2. | 9:45 | IWU | EVEN | Fiandaca, Mia (32) | Maldonado, Britney (61) | 0-2 | |
| 3. | 8:54 | NCC | EVEN | Abby MacKenzie (43) | Annelise Oster (14) | 1-2 | |
| 4. | 6:42 | NCC | EVEN | Reese McMcullen (16) | Free position shot | 2-2 | |
| 5. | 4:59 | NCC | EVEN | Rachel Lawrence (13) | Unassisted | 3-2 | |
| 6. | 2nd | 12:26 | NCC | EVEN | Abby MacKenzie (44) | Unassisted | 4-2 |
| 7. | 4:27 | NCC | EVEN | Annelise Oster (34) | Unassisted | 5-2 | |
| 8. | 2:59 | IWU | EVEN | Maldonado, Britney (39) | Setzler, Avery (11) | 5-3 | |
| 9. | 2:28 | IWU | EVEN | Fountain, Carleigh (34) | Maldonado, Britney (62) | 5-4 | |
| 10. | 3rd | 13:12 | IWU | EVEN | Hanson, Devon (28) | Unassisted | 5-5 |
| 11. | 9:10 | IWU | EVEN | Maldonado, Britney (40) | Unassisted | 5-6 | |
| 12. | 8:41 | NCC | EVEN | Annelise Oster (35) | Unassisted | 6-6 | |
| 13. | 6:27 | IWU | EVEN | Fountain, Carleigh (35) | Free position shot | 6-7 | |
| 14. | 3:50 | IWU | EVEN | Fountain, Carleigh (36) | Maldonado, Britney (63) | 6-8 | |
| 15. | 2:30 | IWU | EVEN | Fiandaca, Mia (33) | Maldonado, Britney (64) | 6-9 | |
| 16. | 2:12 | IWU | EVEN | Setzler, Avery (21) | Maldonado, Britney (65) | 6-10 | |
| 17. | 0:32 | IWU | EVEN | Fiandaca, Mia (34) | Maldonado, Britney (66) | 6-11 | |
| 18. | 4th | 12:46 | IWU | EVEN | Fountain, Carleigh (37) | Maldonado, Britney (67) | 6-12 |
| 19. | 12:03 | NCC | EVEN | Annelise Oster (36) | Unassisted | 7-12 | |
| 20. | 11:03 | IWU | EVEN | Maldonado, Britney (41) | Free position shot | 7-13 | |
| 21. | 8:37 | IWU | UP | Fiandaca, Mia (35) | Free position shot | 7-14 | |
| 22. | 4:19 | IWU | EVEN | Setzler, Avery (22) | Unassisted | 7-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:31 | IWU | 13 | Fountain, Carleigh | N/A | GREEN CARD | |
| 06:15 | IWU | 11 | Hanson, Devon | N/A | YELLOW CARD | ||
| 06:15 | IWU | TM | TEAM | N/A | YELLOW CARD | ||
| 01:50 | NCC | 11 | Tori Leonard | N/A | YELLOW CARD | ||
| 2nd | 07:47 | NCC | 10 | Abby MacKenzie | N/A | GREEN CARD | |
| 06:20 | NCC | 5 | Carly Vogt | N/A | YELLOW CARD | ||
| 05:16 | NCC | 12 | Julia Clarke | N/A | GREEN CARD | ||
| 02:53 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD | ||
| 01:51 | IWU | 1 | Trousdale, Hannah | N/A | YELLOW CARD | ||
| 01:41 | IWU | TM | TEAM | N/A | YELLOW CARD | ||
| 3rd | 10:41 | IWU | 13 | Fountain, Carleigh | N/A | GREEN CARD | |
| 10:06 | NCC | 22 | Reese McMcullen | N/A | YELLOW CARD | ||
| 05:54 | IWU | 15 | Newton, Sadie | N/A | YELLOW CARD | ||
| 02:44 | NCC | 16 | Lucy Culig | N/A | GREEN CARD | ||
| 4th | 13:05 | NCC | 23 | Tsahai Smith | N/A | GREEN CARD | |
| 09:33 | NCC | 19 | Annelise Oster | N/A | YELLOW CARD | ||
| 09:08 | NCC | 16 | Lucy Culig | N/A | GREEN CARD |