![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (3-2) vs. Puget Sound (2-2) Date: 3/14/2024 Attendance: 22 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 5 | 5 | 4 | 17 |
| Puget Sound | 1 | 0 | 2 | 3 | 6 |
|
Ill. Wesleyan SCORING: GOALS: Fiandaca, Mia 7; Maldonado, Britney 3; Fountain,
Carleigh 2; Hanson, Devon 2; Newton, Sadie 2; Trousdale, Hannah 1.
ASSISTS: Maldonado, Britney 8; Fiandaca, Mia 1.
Puget Sound SCORING: GOALS: Mimi Carrier-Berndt 3; Cat Schilli 1; Bailey Fuhrmann 1; Maya Sheklow 1. ASSISTS: Sara Olsson 1. Penalties - Ill. Wesleyan 0/0:00; Puget Sound 0/0:00. Shot clock violations - Ill. Wesleyan 0; Puget Sound 3. Officials: Jamie Hartmann; Jon Yeargers; Bethany Nagid. Scorer: Brian Hauge. |
| Puget Sound |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Maya Sheklow | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | |
| 5 | Kaitlin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Adie Bruce | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 10 | Maggie Ott | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 11 | Jenna Thompson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 12 | Kylie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Mimi Carrier-Berndt | 3 | 0 | 4 | 1 | 3 | 5 | 2 | - | - | |
| 15 | Pier Pomeroy | 0 | 0 | 0 | 3 | 1 | 1 | 3 | - | - | |
| 17 | Michaela Chen | 0 | 0 | 2 | 3 | 1 | 3 | 4 | - | 0-1 | |
| 19 | Phoebe Crowther | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - | |
| 21 | Bailey Fuhrmann | 1 | 0 | 3 | 0 | 5 | 2 | 0 | - | 0-1 | |
| 22 | Cat Schilli | 1 | 0 | 4 | 1 | 1 | 1 | 0 | - | 0-1 | |
| 3 | Rachel DeLance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Sara Olsson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | |
| Totals......... | 6 | 1 | 15 | 15 | 12 | 27 | 10 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Phoebe Crowther | 60:00 | 17 | L | 11 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Trousdale, Hannah | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
| 8 | Steil, Bri | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 10 | Meyer, Carolyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 11 | Hanson, Devon | 2 | 0 | 4 | 2 | 7 | 1 | 3 | - | - | |
| 13 | Fountain, Carleigh | 2 | 0 | 4 | 3 | 1 | 2 | 3 | - | 0-1 | |
| 14 | Riepe, Sarah | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 15 | Newton, Sadie | 2 | 0 | 4 | 2 | 5 | 2 | 4 | - | - | |
| 17 | Fiandaca, Mia | 7 | 1 | 12 | 2 | 0 | 3 | 3 | - | - | |
| 18 | Setzler, Avery | 0 | 0 | 2 | 3 | 0 | 1 | 2 | - | - | |
| 22 | Kiser, Bri | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 25 | Maldonado, Britney | 3 | 8 | 5 | 1 | 0 | 1 | 1 | - | 1-2 | |
| 4 | Gragert, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 9 | 32 | 24 | 13 | 16 | 18 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Kiser, Bri | 60:00 | 6 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6 | 8 | 12 | 6 | 32 |
| Puget Sound | 4 | 4 | 4 | 3 | 15 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 4 | 1 | 0 | 6 |
| Puget Sound | 3 | 1 | 6 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6 | 7 | 8 | 3 | 24 |
| Puget Sound | 5 | 6 | 2 | 2 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 3 | 7 | 1 | 13 |
| Puget Sound | 3 | 2 | 1 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 7 | 5 | 3 | 1 | 16 |
| Puget Sound | 9 | 8 | 6 | 4 | 27 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Puget Sound | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3-4 | 6-7 | 3-4 | 3-3 | 15-18 |
| Puget Sound | 4-7 | 4-6 | 4-5 | 1-2 | 13-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Puget Sound | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
| Puget Sound | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:10 | IWU | EVEN | Hanson, Devon (14) | Unassisted | 0-1 |
| 2. | 8:57 | IWU | EVEN | Maldonado, Britney (16) | Unassisted | 0-2 | |
| 3. | 4:58 | UPS | EVEN | Mimi Carrier-Berndt (3) | Unassisted | 1-2 | |
| 4. | 0:51 | IWU | EVEN | Newton, Sadie (8) | Maldonado, Britney (32) | 1-3 | |
| 5. | 2nd | 12:58 | IWU | EVEN | Fountain, Carleigh (18) | Unassisted | 1-4 |
| 6. | 10:52 | IWU | EVEN | Fiandaca, Mia (17) | Maldonado, Britney (33) | 1-5 | |
| 7. | 10:36 | IWU | EVEN | Fountain, Carleigh (19) | Unassisted | 1-6 | |
| 8. | 6:14 | IWU | EVEN | Hanson, Devon (15) | Unassisted | 1-7 | |
| 9. | 1:52 | IWU | EVEN | Fiandaca, Mia (18) | Maldonado, Britney (34) | 1-8 | |
| 10. | 3rd | 14:38 | IWU | EVEN | Maldonado, Britney (17) | Unassisted | 1-9 |
| 11. | 12:57 | IWU | EVEN | Maldonado, Britney (18) | Free position shot | 1-10 | |
| 12. | 12:47 | IWU | EVEN | Fiandaca, Mia (19) | Maldonado, Britney (35) | 1-11 | |
| 13. | 12:35 | IWU | EVEN | Fiandaca, Mia (20) | Maldonado, Britney (36) | 1-12 | |
| 14. | 10:53 | UPS | EVEN | Mimi Carrier-Berndt (4) | Unassisted | 2-12 | |
| 15. | 9:44 | IWU | EVEN | Trousdale, Hannah (3) | Fiandaca, Mia (2) | 2-13 | |
| 16. | 4:54 | UPS | EVEN | Maya Sheklow (12) | Sara Olsson (2) | 3-13 | |
| 17. | 4th | 12:32 | IWU | EVEN | Fiandaca, Mia (21) | Maldonado, Britney (37) | 3-14 |
| 18. | 10:37 | IWU | EVEN | Fiandaca, Mia (22) | Maldonado, Britney (38) | 3-15 | |
| 19. | 8:33 | IWU | EVEN | Newton, Sadie (9) | Maldonado, Britney (39) | 3-16 | |
| 20. | 6:54 | UPS | EVEN | Mimi Carrier-Berndt (5) | Unassisted | 4-16 | |
| 21. | 5:21 | UPS | UP | Bailey Fuhrmann (5) | Unassisted | 5-16 | |
| 22. | 4:00 | IWU | EVEN | Fiandaca, Mia (23) | Unassisted | 5-17 | |
| 23. | 0:54 | UPS | EVEN | Cat Schilli (21) | Unassisted | 6-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:37 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD | |
| 2nd | 14:04 | IWU | 17 | Fiandaca, Mia | N/A | GREEN CARD | |
| 09:34 | IWU | 8 | Steil, Bri | N/A | GREEN CARD | ||
| 3rd | 03:26 | UPS | 10 | Maggie Ott | N/A | GREEN CARD | |
| 02:24 | IWU | 24 | Mills, Mallory | N/A | GREEN CARD | ||
| 02:10 | UPS | 17 | Michaela Chen | N/A | GREEN CARD | ||
| 4th | 05:40 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD | |
| 05:30 | IWU | 8 | Steil, Bri | N/A | YELLOW CARD |