![]() |
Lacrosse Box Score |
| Summary |
|
Carthage (8-4, 2-0 CCIW) vs. Ill. Wesleyan (5-7, 0-2 CCIW) Date: Apr 10, 2024 Attendance: 222 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 3 | 4 | 5 | 16 |
| Ill. Wesleyan | 2 | 2 | 1 | 0 | 5 |
|
Carthage SCORING: GOALS: Claridge, August 8; Higgins, Kyleigh 4; Heitschmidt,
Shannon 2; Koestel, Bailey 1; Nolan, Rosie 1.
ASSISTS: Higgins, Kyleigh 2; Claridge, August 1; Koestel, Bailey 1.
Ill. Wesleyan SCORING: GOALS: Setzler, Avery 2; Fountain, Carleigh 2; Maldonado, Britney 1. ASSISTS: Maldonado, Britney 1; Setzler, Avery 1. Penalties - Carthage 0/0:00; Ill. Wesleyan 0/0:00. Shot clock violations - Carthage 4; Ill. Wesleyan 2. Officials:. Scorer: Meredith Mahoney. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| MID | 1 | Trousdale, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 7 | Spader, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| MID | 8 | Steil, Bri | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| MID | 9 | DiGiovanni, Anelise | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - |
| MID | 11 | Hanson, Devon | 0 | 0 | 2 | 3 | 3 | 1 | 3 | - | - |
| MID | 13 | Fountain, Carleigh | 2 | 0 | 4 | 3 | 0 | 2 | 2 | - | - |
| D | 14 | Riepe, Sarah | 0 | 0 | 2 | 1 | 0 | 1 | 3 | - | 0-1 |
| MID | 15 | Newton, Sadie | 0 | 0 | 2 | 3 | 4 | 3 | 3 | - | - |
| GK | 16 | Tucker, Prissilla | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| ATT | 18 | Setzler, Avery | 2 | 1 | 5 | 3 | 4 | 3 | 3 | - | 0-1 |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | - |
| ATT | 25 | Maldonado, Britney | 1 | 1 | 3 | 1 | 0 | 4 | 1 | - | - |
| 10 | Meyer, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | |
| Totals......... | 5 | 2 | 19 | 21 | 13 | 25 | 17 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Tucker, Prissilla | 60:00 | 16 | L | 6 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| ATT | 2 | Heitschmidt, Shannon | 2 | 0 | 6 | 0 | 0 | 1 | 1 | - | - |
| ATT | 3 | Claridge, August | 8 | 1 | 14 | 1 | 0 | 3 | 3 | - | 1-1 |
| D | 5 | Kim, Hannah | 0 | 0 | 1 | 3 | 3 | 1 | 1 | - | - |
| ATT | 7 | Winterkorn, Sophia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| MID | 8 | Higgins, Kyleigh | 4 | 2 | 6 | 3 | 5 | 4 | 2 | - | - |
| D | 9 | Kuyava, Sydney | 0 | 0 | 0 | 4 | 0 | 3 | 4 | - | - |
| D | 14 | Wagner, Kailey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| ATT | 15 | McDonald, Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| MID | 20 | Koestel, Bailey | 1 | 1 | 3 | 3 | 0 | 1 | 0 | - | 1-1 |
| D | 22 | Koehlert, Hannah | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - |
| MID | 27 | Leibinger, Stephanie | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - |
| GK | 33 | Almendarez, Alessand | 0 | 0 | 0 | 6 | 0 | 0 | 1 | - | - |
| 4 | Nolan, Rosie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 5 | 0 | - | - | |
| Totals......... | 16 | 4 | 31 | 26 | 12 | 24 | 16 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Almendarez, Alessand | 60:00 | 5 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 11 | 9 | 5 | 6 | 31 |
| Ill. Wesleyan | 5 | 4 | 7 | 3 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 1 | 3 | 2 | 8 |
| Ill. Wesleyan | 2 | 3 | 0 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 7 | 7 | 5 | 26 |
| Ill. Wesleyan | 3 | 6 | 8 | 4 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 3 | 4 | 3 | 12 |
| Ill. Wesleyan | 5 | 3 | 2 | 3 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 7 | 8 | 6 | 24 |
| Ill. Wesleyan | 6 | 9 | 4 | 6 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 6-7 | 3-4 | 6-8 | 1-1 | 16-20 |
| Ill. Wesleyan | 3-4 | 3-6 | 3-3 | 1-3 | 10-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| Ill. Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
| Ill. Wesleyan | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:50 | IWU | EVEN | Fountain, Carleigh | Maldonado, Britney | 1-0 |
| 2. | 10:33 | CARTHAGE | EVEN | Claridge, August | Unassisted | 1-1 | |
| 3. | 3:56 | CARTHAGE | EVEN | Koestel, Bailey | Free position shot | 1-2 | |
| 4. | 3:20 | CARTHAGE | EVEN | Claridge, August | Unassisted | 1-3 | |
| 5. | 0:36 | CARTHAGE | EVEN | Claridge, August | Unassisted | 1-4 | |
| 6. | 0:08 | IWU | EVEN | Fountain, Carleigh | Setzler, Avery | 2-4 | |
| 7. | 2nd | 10:26 | IWU | EVEN | Setzler, Avery | Unassisted | 3-4 |
| 8. | 8:50 | CARTHAGE | EVEN | Higgins, Kyleigh | Claridge, August | 3-5 | |
| 9. | 7:24 | IWU | EVEN | Setzler, Avery | Unassisted | 4-5 | |
| 10. | 4:47 | CARTHAGE | EVEN | Higgins, Kyleigh | Unassisted | 4-6 | |
| 11. | 4:10 | CARTHAGE | EVEN | Claridge, August | Unassisted | 4-7 | |
| 12. | 3rd | 13:53 | IWU | EVEN | Maldonado, Britney | Unassisted | 5-7 |
| 13. | 12:01 | CARTHAGE | UP | Claridge, August | Higgins, Kyleigh | 5-8 | |
| 14. | 11:34 | CARTHAGE | EVEN | Heitschmidt, Shannon | Higgins, Kyleigh | 5-9 | |
| 15. | 7:43 | CARTHAGE | EVEN | Higgins, Kyleigh | Unassisted | 5-10 | |
| 16. | 0:56 | CARTHAGE | EVEN | Claridge, August | Unassisted | 5-11 | |
| 17. | 4th | 14:19 | CARTHAGE | EVEN | Heitschmidt, Shannon | Unassisted | 5-12 |
| 18. | 11:50 | CARTHAGE | EVEN | Claridge, August | Unassisted | 5-13 | |
| 19. | 7:42 | CARTHAGE | EVEN | Higgins, Kyleigh | Koestel, Bailey | 5-14 | |
| 20. | 3:58 | CARTHAGE | EVEN | Nolan, Rosie | Unassisted | 5-15 | |
| 21. | 1:40 | CARTHAGE | EVEN | Claridge, August | Free position shot | 5-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:03 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD | |
| 3rd | 13:46 | IWU | 7 | Spader, Grace | N/A | YELLOW CARD | |
| 12:19 | IWU | 18 | Setzler, Avery | N/A | GREEN CARD | ||
| 06:21 | CARTHAGE | 14 | Wagner, Kailey | N/A | GREEN CARD | ||
| 05:55 | CARTHAGE | 8 | Higgins, Kyleigh | N/A | GREEN CARD | ||
| 03:46 | CARTHAGE | 8 | Higgins, Kyleigh | N/A | GREEN CARD |