![]() |
| #11 Hanson, Devon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | * | * | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 4 | 0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | * | * | 3 | 1 | 4 | 6 | .400 | 6 | .800 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | * | * | 0 | 1 | 1 | 2 | .353 | 0 | .706 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | * | * | 4 | 3 | 7 | 9 | .385 | 7 | .731 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 2 | 0-0.0 |
| 03/12/24 | at Linfield | 22-13 | * | * | 3 | 0 | 3 | 6 | .406 | 6 | .781 | 1 | 0 | 0 | 0 | 3 | 11 | 5 | 3 | 0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | * | * | 2 | 0 | 2 | 4 | .417 | 4 | .806 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | * | * | 2 | 0 | 2 | 2 | .447 | 2 | .816 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | * | 2 | 1 | 3 | 12 | .380 | 7 | .760 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 4 | 0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | * | * | 1 | 0 | 1 | 6 | .357 | 4 | .750 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0-0.0 |
| 4/3/2024 | at Lake Forest | 8-21 | * | * | 1 | 0 | 1 | 7 | .333 | 3 | .714 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 0-2.0 |
| 4/6/2024 | at UChicago | 2-26 | * | * | 0 | 0 | 0 | 1 | .328 | 0 | .703 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | * | * | 0 | 0 | 0 | 2 | .318 | 0 | .682 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | * | * | 6 | 0 | 6 | 8 | .365 | 7 | .703 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 5 | 0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | * | * | 0 | 0 | 0 | 3 | .351 | 2 | .701 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | * | * | 1 | 0 | 1 | 4 | .346 | 2 | .691 | 0 | 0 | 0 | 1 | 4 | 6 | 5 | 3 | 0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | * | * | 1 | 0 | 1 | 1 | .354 | 1 | .695 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | * | * | 0 | 1 | 1 | 1 | .349 | 0 | .687 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 0-3.0 |
| Totals | 227-232 | 17 | 17 | 29 | 7 | 36 | 83 | .349 | 57 | .687 | 3 | 0 | 5 | 10 | 55 | 78 | 55 | 50 | 0-5.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.88 Goals per game: 1.71 Assists per game: 0.41 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |