![]() |
| #18 Setzler, Avery |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | * | * | 2 | 1 | 3 | 5 | .250 | 5 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | * | * | 2 | 4 | 6 | 3 | .364 | 3 | .909 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0-0.0 |
| 03/12/24 | at Linfield | 22-13 | * | * | 5 | 0 | 5 | 6 | .529 | 5 | .882 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | * | * | 0 | 0 | 0 | 2 | .474 | 2 | .895 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | * | * | 0 | 2 | 2 | 1 | .450 | 0 | .850 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | * | 3 | 0 | 3 | 6 | .462 | 5 | .846 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 5 | 0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .857 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0-0.0 |
| 4/3/2024 | at Lake Forest | 8-21 | * | * | 1 | 1 | 2 | 1 | .517 | 1 | .862 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0-1.0 |
| 4/6/2024 | at UChicago | 2-26 | * | * | 0 | 0 | 0 | 0 | .517 | 0 | .862 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | * | * | 2 | 1 | 3 | 5 | .500 | 4 | .853 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | * | * | 1 | 1 | 2 | 3 | .486 | 3 | .865 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | * | * | 2 | 0 | 2 | 4 | .488 | 4 | .878 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | * | * | 2 | 1 | 3 | 3 | .500 | 3 | .886 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | * | * | 3 | 3 | 6 | 5 | .510 | 5 | .898 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | * | * | 0 | 1 | 1 | 2 | .490 | 1 | .882 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Totals | 227-232 | 17 | 17 | 25 | 15 | 40 | 51 | .490 | 45 | .882 | 1 | 0 | 2 | 4 | 41 | 34 | 44 | 24 | 0-1.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.00 Goals per game: 1.47 Assists per game: 0.88 Points per game: 2.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |