![]() |
| #13 Fountain, Carleigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | * | * | 7 | 0 | 7 | 8 | .727 | 8 | .909 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | * | * | 1 | 0 | 1 | 2 | .692 | 1 | .846 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | * | * | 5 | 0 | 5 | 14 | .519 | 10 | .778 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0-0.0 |
| 03/12/24 | at Linfield | 22-13 | * | * | 3 | 0 | 3 | 7 | .500 | 4 | .735 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .711 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | * | * | 3 | 0 | 3 | 5 | .512 | 5 | .744 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | * | 1 | 1 | 2 | 8 | .451 | 4 | .706 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | * | * | 0 | 1 | 1 | 2 | .434 | 2 | .717 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0.0 |
| 4/3/2024 | at Lake Forest | 8-21 | * | * | 0 | 1 | 1 | 1 | .426 | 1 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| 4/6/2024 | at UChicago | 2-26 | * | * | 2 | 0 | 2 | 2 | .446 | 2 | .732 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | * | * | 2 | 0 | 2 | 4 | .450 | 3 | .733 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | * | * | 1 | 0 | 1 | 1 | .459 | 1 | .738 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | * | * | 5 | 1 | 6 | 10 | .465 | 8 | .746 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | * | * | 4 | 0 | 4 | 5 | .487 | 5 | .763 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | * | * | 2 | 0 | 2 | 5 | .481 | 3 | .753 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | * | * | 3 | 1 | 4 | 3 | .500 | 3 | .762 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-6.0 |
| Totals | 227-232 | 17 | 17 | 42 | 5 | 47 | 84 | .500 | 64 | .762 | 6 | 1 | 5 | 11 | 28 | 11 | 22 | 17 | 0-6.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.94 Goals per game: 2.47 Assists per game: 0.29 Points per game: 2.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |