![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (1-1) vs. Edgewood (1-1) Date: 3/2/2024 Attendance: 117 Weather: 58, S 13 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 4 | 4 | 6 | 3 | 17 |
| Edgewood | 4 | 2 | 2 | 2 | 10 |
|
Ill. Wesleyan SCORING: GOALS: Fountain, Carleigh 7; Maldonado, Britney 3;
Hanson, Devon 3; Setzler, Avery 2; Fiandaca, Mia 2.
ASSISTS: Maldonado, Britney 4; Hanson, Devon 1; Newton, Sadie 1; Setzler, Avery
1.
Edgewood SCORING: GOALS: Emma Raupp 7; Rachel Unitan 1; Kerry Costello 1; Christina Eloe 1. ASSISTS: Lily Drinkwine 1; Emma Raupp 1; Rachel Unitan 1. Penalties - Ill. Wesleyan 0/0:00; Edgewood 0/0:00. Shot clock violations - Ill. Wesleyan 0; Edgewood 0. Officials: Jack Long; Susan Trapp; Jeff Burnett. Scorer: Anna Blake. |
| Edgewood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Christina Eloe | 1 | 0 | 1 | 4 | 15 | 6 | 3 | - | - | |
| 3 | Alex King | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - | |
| 4 | Emma Raupp | 7 | 1 | 14 | 2 | 4 | 3 | 1 | - | 3-6 | |
| 5 | Rachel Unitan | 1 | 1 | 4 | 1 | 2 | 4 | 1 | - | 0-1 | |
| 8 | Lauryn Brown | 0 | 0 | 0 | 2 | 0 | 4 | 3 | - | - | |
| 10 | Kamryn Ibinger | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 11 | Mackenzie Fruit | 0 | 0 | 0 | 3 | 0 | 2 | 4 | - | - | |
| 13 | Lily Drinkwine | 0 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Kerry Costello | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1-2 | |
| 20 | Macy Augustine | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 28 | Alexis Vogt | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 15 | Natalie Golly | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 17 | Natalie Skaife | 0 | 0 | 5 | 0 | 0 | 6 | 1 | - | 0-1 | |
| 21 | Tatyana Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 3 | 31 | 24 | 21 | 35 | 18 | - | 4-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Alexis Vogt | 60:00 | 17 | L | 10 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Trousdale, Hannah | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | |
| 8 | Steil, Bri | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 9 | DiGiovanni, Anelise | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | |
| 11 | Hanson, Devon | 3 | 1 | 6 | 3 | 3 | 3 | 3 | - | 1-1 | |
| 13 | Fountain, Carleigh | 7 | 0 | 8 | 4 | 0 | 1 | 2 | - | 3-3 | |
| 14 | Riepe, Sarah | 0 | 0 | 0 | 5 | 0 | 1 | 4 | - | - | |
| 15 | Newton, Sadie | 0 | 1 | 2 | 4 | 2 | 4 | 0 | - | - | |
| 17 | Fiandaca, Mia | 2 | 0 | 7 | 1 | 4 | 2 | 5 | - | 1-1 | |
| 18 | Setzler, Avery | 2 | 1 | 5 | 2 | 0 | 1 | 0 | - | - | |
| 22 | Kiser, Bri | 0 | 0 | 0 | 5 | 0 | 3 | 1 | - | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - | |
| 25 | Maldonado, Britney | 3 | 4 | 4 | 4 | 0 | 10 | 2 | - | 1-1 | |
| 7 | Spader, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 10 | Meyer, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 7 | 32 | 41 | 9 | 32 | 20 | - | 6-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Kiser, Bri | 60:00 | 10 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 11 | 7 | 9 | 5 | 32 |
| Edgewood | 9 | 6 | 9 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1 | 4 | 4 | 4 | 13 |
| Edgewood | 4 | 3 | 2 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 9 | 10 | 9 | 13 | 41 |
| Edgewood | 9 | 7 | 3 | 5 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 5 | 2 | 2 | 0 | 9 |
| Edgewood | 4 | 5 | 7 | 5 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 9 | 8 | 6 | 9 | 32 |
| Edgewood | 10 | 7 | 7 | 11 | 35 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Edgewood | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3-4 | 7-7 | 4-7 | 9-11 | 23-29 |
| Edgewood | 5-11 | 4-7 | 0-4 | 5-10 | 14-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 |
| Edgewood | 1-0 | 0-0 | 1-0 | 1-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2-2 | 1-1 | 1-1 | 2-2 | 6-6 |
| Edgewood | 2-2 | 0-1 | 1-4 | 1-3 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:51 | EDGEWOOD | EVEN | Emma Raupp | Lily Drinkwine | 1-0 |
| 2. | 11:13 | IWU | UP | Maldonado, Britney | Free position shot | 1-1 | |
| 3. | 9:51 | EDGEWOOD | EVEN | Emma Raupp | Free position shot | 2-1 | |
| 4. | 7:47 | IWU | EVEN | Fountain, Carleigh | Unassisted | 2-2 | |
| 5. | 5:02 | EDGEWOOD | UP | Emma Raupp | Free position shot | 3-2 | |
| 6. | 4:06 | IWU | EVEN | Fountain, Carleigh | Free position shot | 3-3 | |
| 7. | 1:09 | IWU | UP | Hanson, Devon | Unassisted | 3-4 | |
| 8. | 0:15 | EDGEWOOD | EVEN | Emma Raupp | Unassisted | 4-4 | |
| 9. | 2nd | 14:29 | EDGEWOOD | EVEN | Rachel Unitan | Emma Raupp | 5-4 |
| 10. | 11:49 | EDGEWOOD | EVEN | Christina Eloe | Unassisted | 6-4 | |
| 11. | 5:53 | IWU | EVEN | Fountain, Carleigh | Free position shot | 6-5 | |
| 12. | 2:30 | IWU | EVEN | Fountain, Carleigh | Setzler, Avery | 6-6 | |
| 13. | 1:00 | IWU | EVEN | Fiandaca, Mia | Maldonado, Britney | 6-7 | |
| 14. | 0:37 | IWU | EVEN | Hanson, Devon | Maldonado, Britney | 6-8 | |
| 15. | 3rd | 12:36 | IWU | EVEN | Setzler, Avery | Maldonado, Britney | 6-9 |
| 16. | 11:45 | EDGEWOOD | EVEN | Kerry Costello | Free position shot | 7-9 | |
| 17. | 10:57 | IWU | EVEN | Hanson, Devon | Free position shot | 7-10 | |
| 18. | 9:28 | EDGEWOOD | UP | Emma Raupp | Rachel Unitan | 8-10 | |
| 19. | 7:56 | IWU | EVEN | Fountain, Carleigh | Maldonado, Britney | 8-11 | |
| 20. | 6:07 | IWU | EVEN | Maldonado, Britney | Unassisted | 8-12 | |
| 21. | 3:42 | IWU | EVEN | Maldonado, Britney | Unassisted | 8-13 | |
| 22. | 3:05 | IWU | EVEN | Setzler, Avery | Hanson, Devon | 8-14 | |
| 23. | 4th | 14:38 | EDGEWOOD | UP | Emma Raupp | Free position shot | 9-14 |
| 24. | 13:11 | IWU | EVEN | Fiandaca, Mia | Free position shot | 9-15 | |
| 25. | 6:18 | IWU | EVEN | Fountain, Carleigh | Free position shot | 9-16 | |
| 26. | 1:42 | IWU | EVEN | Fountain, Carleigh | Newton, Sadie | 9-17 | |
| 27. | 0:02 | EDGEWOOD | EVEN | Emma Raupp | Unassisted | 10-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:17 | EDGEWOOD | 11 | Mackenzie Fruit | N/A | YELLOW CARD | |
| 06:18 | IWU | 17 | Fiandaca, Mia | N/A | GREEN CARD | ||
| 06:18 | IWU | 18 | Setzler, Avery | N/A | GREEN CARD | ||
| 05:22 | IWU | 1 | Trousdale, Hannah | N/A | GREEN CARD | ||
| 02:40 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD | ||
| 01:45 | EDGEWOOD | 5 | Rachel Unitan | N/A | GREEN CARD | ||
| 2nd | 13:16 | IWU | 9 | DiGiovanni, Anelise | N/A | GREEN CARD | |
| 05:23 | IWU | 1 | Trousdale, Hannah | N/A | GREEN CARD | ||
| 04:47 | EDGEWOOD | 5 | Rachel Unitan | N/A | GREEN CARD | ||
| 00:28 | IWU | 11 | Hanson, Devon | N/A | GREEN CARD | ||
| 00:18 | IWU | 13 | Fountain, Carleigh | N/A | GREEN CARD | ||
| 3rd | 14:37 | IWU | 17 | Fiandaca, Mia | N/A | GREEN CARD | |
| 10:15 | IWU | 13 | Fountain, Carleigh | N/A | GREEN CARD | ||
| 4th | 14:40 | IWU | 24 | Mills, Mallory | N/A | YELLOW CARD | |
| 10:37 | IWU | 14 | Riepe, Sarah | N/A | YELLOW CARD | ||
| 07:15 | IWU | 11 | Hanson, Devon | N/A | YELLOW CARD | ||
| 06:21 | EDGEWOOD | 8 | Lauryn Brown | N/A | YELLOW CARD | ||
| 01:28 | EDGEWOOD | 2 | Christina Eloe | N/A | YELLOW CARD |