![]() |
| #14 Riepe, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 |
| 3/2/2024 | at Edgewood | 17-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0-0.0 |
| Mar 06, 2024 | DEPAUW | 5-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
| 3/10/2024 | at Lewis & Clark | 22-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0.0 |
| 03/12/24 | at Linfield | 22-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| 3/14/2024 | vs Puget Sound | 17-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 20, 2024 | CALVIN | 14-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0.0 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| 4/3/2024 | at Lake Forest | 8-21 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2.0 |
| 4/6/2024 | at UChicago | 2-26 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 10, 2024 | CARTHAGE | 5-16 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0-0.0 |
| Apr 13, 2024 | CARROLL (WI) | 11-9 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 0-0.0 |
| 4/17/2024 | at Elmhurst | 16-6 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .875 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | 4 | 0-0.0 |
| Apr 24, 2024 | at North Central (IL) | 15-7 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .889 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0.0 |
| Apr 27, 2024 | AUGUSTANA (IL) | 22-2 | * | * | 1 | 0 | 1 | 2 | .364 | 1 | .818 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 0-0.0 |
| 5/1/2024 | at Carthage | 11-16 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Totals | 227-232 | 17 | 17 | 4 | 0 | 4 | 11 | .364 | 9 | .818 | 0 | 0 | 1 | 2 | 44 | 9 | 20 | 36 | 0-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |