![]() |
| #22 Kiser, Bri |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2024 | AURORA | 15-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
| 3/2/2024 | at Edgewood | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0-0.0 | |
| Mar 06, 2024 | DEPAUW | 5-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0-0.0 | |
| 3/10/2024 | at Lewis & Clark | 22-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 03/12/24 | at Linfield | 22-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0.0 | |
| 3/14/2024 | vs Puget Sound | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Mar 20, 2024 | CALVIN | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0-0.0 | |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Mar 30, 2024 | at UW-River Falls | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| 4/3/2024 | at Lake Forest | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| 4/6/2024 | at UChicago | 2-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Totals | 147-176 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 31 | 0 | 27 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #22 Kiser, Bri |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2024 | AURORA | 15-17 | * | * | 60:00 | 17 | 17.00 | 7 | .292 | 0 | 1 | 0 | 29 |
| 3/2/2024 | at Edgewood | 17-10 | * | * | 60:00 | 10 | 13.50 | 13 | .426 | 1 | 1 | 0 | 31 |
| Mar 06, 2024 | DEPAUW | 5-21 | * | * | 60:00 | 21 | 16.00 | 15 | .422 | 1 | 2 | 0 | 42 |
| 3/10/2024 | at Lewis & Clark | 22-13 | * | * | 60:00 | 13 | 15.25 | 5 | .396 | 1 | 2 | 0 | 24 |
| 03/12/24 | at Linfield | 22-13 | * | * | 60:00 | 13 | 14.80 | 7 | .388 | 2 | 2 | 0 | 26 |
| 3/14/2024 | vs Puget Sound | 17-6 | * | * | 60:00 | 6 | 13.33 | 6 | .398 | 3 | 2 | 0 | 15 |
| Mar 20, 2024 | CALVIN | 14-12 | * | * | 60:00 | 12 | 13.14 | 14 | .421 | 4 | 2 | 0 | 34 |
| Mar 23, 2024 | WIS.-LA CROSSE | 14-20 | * | * | 60:00 | 20 | 14.00 | 5 | .391 | 4 | 3 | 0 | 36 |
| Mar 30, 2024 | at UW-River Falls | 11-17 | * | * | 60:00 | 17 | 14.33 | 15 | .403 | 4 | 4 | 0 | 36 |
| 4/3/2024 | at Lake Forest | 8-21 | * | * | 60:00 | 21 | 15.00 | 7 | .385 | 4 | 4 | 0 | 34 |
| 4/6/2024 | at UChicago | 2-26 | * | * | 60:00 | 26 | 16.00 | 9 | .369 | 4 | 5 | 0 | 41 |
| Totals | 11 | 11 | 660:00 | 176 | 16.00 | 103 | .369 | 4 | 5 | 0 | 348 |