![]() |
Overall Team Statistics |
| Overall: 7-11 Conf: 3-3 Home: 5-3 Away: 2-8 Neut: 0-0 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 192-393 | 271-593 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .489 | .457 |
| Shots on goal-Attempts | 314-393 | 476-593 |
| SOG pct. | .799 | .803 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 94 | 126 |
| Free position Made-Att | 24-64 | 49-110 |
| Free position pct. | .375 | .445 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 6-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 192 | 271 |
| Man-up | 7 | 6 |
| Man-down | 2 | 1 |
| Free-position | 24 | 49 |
| Unassisted | 98 | 145 |
| Overtime | 0 | 0 |
| Goals scored average | 10.70 | 15.10 |
| GROUND BALLS | 339 | 428 |
| DRAW CONTROLS | 250 | 264 |
| TURNOVERS | 417 | 317 |
| CAUSED TURNOVERS | 177 | 241 |
| CLEARS | 192-338 | 238-342 |
| Clear Pct. | .568 | .696 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 0 | 4 |
| ATTENDANCE | ||
| Total | 509 | 737 |
| Dates/Avg Per Date | 8/64 | 10/74 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-11 Conf: 3-3 Home: 5-3 Away: 2-8 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 17 | Fiandaca, Mia | 17-15 | 44 | 5 | 49 | 77 | .571 | 63 | .818 | 1 | 1 | 2-4 | 34 | 64 | 42 | 16 | 0-0.0 |
| 25 | Maldonado, Britney | 16-10 | 33 | 24 | 57 | 59 | .559 | 48 | .814 | 3 | 0 | 10-16 | 20 | 3 | 64 | 9 | 0-0.0 |
| 13 | Fountain, Carleigh | 15-13 | 30 | 8 | 38 | 53 | .566 | 45 | .849 | 0 | 0 | 4-15 | 12 | 37 | 20 | 12 | 0-0.0 |
| 10 | Gleason, Sarah | 18-17 | 28 | 19 | 47 | 58 | .483 | 43 | .741 | 3 | 0 | 1-5 | 44 | 35 | 44 | 20 | 0-0.0 |
| 11 | Hanson, Devon | 16-16 | 22 | 7 | 29 | 55 | .400 | 41 | .745 | 0 | 0 | 2-6 | 19 | 64 | 35 | 12 | 0-0.0 |
| 12 | Bratt, Carlyn | 18-14 | 8 | 2 | 10 | 23 | .348 | 18 | .783 | 0 | 0 | 1-3 | 12 | 1 | 12 | 6 | 0-0.0 |
| 9 | DiGiovanni, Anelise | 15-9 | 7 | 2 | 9 | 14 | .500 | 12 | .857 | 0 | 0 | 1-4 | 7 | 11 | 22 | 8 | 0-0.0 |
| 18 | Setzler, Avery | 18-18 | 5 | 13 | 18 | 21 | .238 | 18 | .857 | 0 | 0 | 0-3 | 15 | 1 | 31 | 6 | 0-0.0 |
| 24 | Mills, Mallory | 15-13 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 1 | 0-1 | 9 | 6 | 17 | 5 | 0-0.0 |
| 15 | Newton, Sadie | 6-4 | 3 | 5 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0 | 1-2 | 5 | 15 | 7 | 1 | 0-0.0 |
| 1 | Trousdale, Hannah | 15-14 | 2 | 7 | 9 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 16 | 0 | 15 | 8 | 0-0.0 |
| 4 | Hubbard, Jennie | 15-11 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 27 | 3 | 9 | 17 | 0-0.0 |
| 23 | Carlson, Kelly | 14-10 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 25 | 2 | 8 | 9 | 0-0.0 |
| 8 | Raczykowski, Julia | 15-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 21 | 2 | 19 | 23 | 0-0.0 |
| 22 | Rymarcsuk, Rebecca | 14-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 17 | 0 | 10 | 4 | 0-0.0 |
| 3 | Basan, Maya | 6-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | 0 | 3 | 2 | 0-0.0 |
| 33 | Spader, Grace | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0.0 |
| 21 | Rymarcsuk, Lizzie | 18-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 28 | 0 | 22 | 2 | 0-0.0 |
| 20 | Shapiro, Simone | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0-0.0 |
| 19 | DeMonica, Bella | 7-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 |
| 7 | Busby, Liv | 10-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0-0.0 |
| 5 | Dietrich, Heather | 6-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-2 | 3 | 1 | 0 | 5 | 0-0.0 |
| 2 | Raczykowski, Zoe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 |
| 14 | Riepe, Sarah | 18-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 17 | 1 | 17 | 8 | 0-0.0 |
| Total............... | 0 | 192 | 94 | 286 | 393 | .489 | 314 | .799 | 7 | 2 | 24-64 | 339 | 250 | 417 | 177 | 0-0.0 | |
| Opponents........... | 0 | 271 | 126 | 397 | 593 | .457 | 476 | .803 | 6 | 1 | 49-110 | 428 | 264 | 317 | 241 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Rymarcsuk, Lizzie | 18-12 | 588:58 | 136 | 13.85 | 130 | .489 | 6 | 3 | 0 | 326 |
| 20 | Shapiro, Simone | 9-1 | 171:15 | 43 | 15.07 | 12 | .218 | 0 | 0 | 0 | 74 |
| 22 | Rymarcsuk, Rebecca | 13-5 | 316:42 | 92 | 17.43 | 63 | .406 | 0 | 5 | 0 | 179 |
| Total............... | 18 | 1076:55 | 271 | 15.10 | 205 | .431 | 6 | 8 | 0 | 579 | |
| Opponents........... | 18 | 1076:55 | 192 | 10.70 | 122 | .389 | 8 | 4 | 0 | 393 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-11 Conf: 3-3 Home: 5-3 Away: 2-8 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Fiandaca, Mia 17-15 44 5 49 77 .571 63 .818 42 16 2 34 6-6 19 1 20 37 .514 32 .865 17 10 0 21
25 Maldonado, Britney 16-10 33 24 57 59 .559 48 .814 64 9 1 20 6-5 16 16 32 29 .552 22 .759 33 6 1 12
13 Fountain, Carleigh 15-13 30 8 38 53 .566 45 .849 20 12 1 12 3-2 7 3 10 17 .412 16 .941 3 4 0 4
10 Gleason, Sarah 18-17 28 19 47 58 .483 43 .741 44 20 1 44 6-5 14 7 21 28 .500 21 .750 8 9 0 16
11 Hanson, Devon 16-16 22 7 29 55 .400 41 .745 35 12 0 19 4-4 5 1 6 11 .455 9 .818 8 3 0 5
12 Bratt, Carlyn 18-14 8 2 10 23 .348 18 .783 12 6 0 12 6-3 3 1 4 10 .300 7 .700 2 2 0 7
9 DiGiovanni, Anelise 15-9 7 2 9 14 .500 12 .857 22 8 2 7 6-3 4 1 5 9 .444 7 .778 9 4 2 2
18 Setzler, Avery 18-18 5 13 18 21 .238 18 .857 31 6 0 15 6-6 1 6 7 7 .143 7 1.000 10 2 0 10
15 Newton, Sadie 6-4 3 5 8 5 .600 5 1.000 7 1 0 5 1-0 0 0 0 1 .000 1 1.000 1 0 0 1
24 Mills, Mallory 15-13 3 1 4 5 .600 4 .800 17 5 0 9 6-6 3 0 3 5 .600 4 .800 5 1 0 7
23 Carlson, Kelly 14-10 2 0 2 3 .667 3 1.000 8 9 0 25 5-4 2 0 2 3 .667 3 1.000 4 5 0 8
1 Trousdale, Hannah 15-14 2 7 9 7 .286 5 .714 15 8 0 16 3-3 0 2 2 2 .000 1 .500 2 3 0 7
4 Hubbard, Jennie 15-11 2 0 2 2 1.000 2 1.000 9 17 0 27 6-5 2 0 2 2 1.000 2 1.000 3 11 0 17
22 Rymarcsuk, Rebecca 14-5 1 0 1 1 1.000 1 1.000 10 4 0 17 6-2 1 0 1 1 1.000 1 1.000 1 2 0 7
3 Basan, Maya 6-1 1 0 1 2 .500 1 .500 3 2 0 1 3-1 1 0 1 1 1.000 1 1.000 0 1 0 1
8 Raczykowski, Julia 15-12 1 0 1 1 1.000 1 1.000 19 23 0 21 6-5 1 0 1 1 1.000 1 1.000 7 8 0 11
21 Rymarcsuk, Lizzie 18-12 0 0 0 0 .000 0 .000 22 2 0 28 6-4 0 0 0 0 .000 0 .000 4 1 0 3
5 Dietrich, Heather 6-1 0 0 0 3 .000 1 .333 0 5 0 3 4-1 0 0 0 3 .000 1 .333 0 5 0 3
7 Busby, Liv 10-1 0 1 1 0 .000 0 .000 1 0 0 1 5-1 0 1 1 0 .000 0 .000 1 0 0 0
2 Raczykowski, Zoe 5-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 DeMonica, Bella 7-1 0 0 0 2 .000 1 .500 0 1 0 1 4-1 0 0 0 2 .000 1 .500 0 1 0 1
33 Spader, Grace 7-1 0 0 0 1 .000 1 1.000 1 1 0 1 3-1 0 0 0 1 .000 1 1.000 1 1 0 1
14 Riepe, Sarah 18-16 0 0 0 1 .000 1 1.000 17 8 0 17 6-4 0 0 0 0 .000 0 .000 3 2 0 3
20 Shapiro, Simone 12-2 0 0 0 0 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 192 94 286 393 .489 314 .799 417 177 7 339 6 79 39 118 170 .465 138 .812 125 81 3 147
Opponents........... 0 271 126 397 593 .457 476 .803 317 241 11 428 6 81 40 121 161 .503 135 .839 121 75 3 141
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
21 Rymarcsuk, Lizzie 18-12 588:58 136 13.85 130 .489 6 3 0 326 6-4 180:00 35 11.67 27 .435 3 0 0 71
20 Shapiro, Simone 9-1 171:15 43 15.07 12 .218 0 0 0 74 2-0 24:27 3 7.36 0 .000 0 0 0 4
22 Rymarcsuk, Rebecca 13-5 316:42 92 17.43 63 .406 0 5 0 179 6-2 155:33 43 16.59 27 .386 0 2 0 85
Total............... 18 1076:55 271 15.10 205 .431 6 8 0 579 6 360:00 81 13.50 54 .400 3 2 0 160
Opponents........... 18 1076:55 192 10.70 122 .389 8 4 0 393 6 360:00 79 13.17 59 .428 2 2 0 170
|
|
|