![]() |
| #13 Fountain, Carleigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2023 | RHODES | 8-24 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0-0.0 |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | * | 0 | 0 | 0 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| 3/1/2023 | at Aurora | 5-16 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0-0.0 |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | * | 4 | 2 | 6 | 5 | .667 | 4 | .833 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0-0.0 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | * | 3 | 0 | 3 | 4 | .688 | 3 | .812 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0.0 |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 2 | 0 | 2 | 4 | .650 | 4 | .850 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0-0.0 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 0 | 0 | 0 | 0 | .650 | 0 | .850 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 0 | 0 | 0 | 1 | .619 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 3 | 1 | 4 | 6 | .593 | 3 | .778 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0-0.0 |
| Mar 25, 2023 | at Wooster | 7-26 | * | * | 0 | 1 | 1 | 0 | .593 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | * | 6 | 1 | 7 | 7 | .647 | 7 | .824 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0-0.0 |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | 2 | 0 | 2 | 5 | .615 | 5 | .846 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 | |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | * | 3 | 3 | 6 | 5 | .614 | 5 | .864 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0-0.0 |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | * | 2 | 0 | 2 | 7 | .569 | 6 | .863 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | 1 | 0 | 1 | 2 | .566 | 1 | .849 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0-0.0 | |
| Totals | 160-221 | 15 | 13 | 30 | 8 | 38 | 53 | .566 | 45 | .849 | 0 | 0 | 4 | 15 | 12 | 37 | 20 | 12 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.53 Goals per game: 2.00 Assists per game: 0.53 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |