![]() |
| #18 Setzler, Avery |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2023 | RHODES | 8-24 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| 3/1/2023 | at Aurora | 5-16 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | * | 1 | 3 | 4 | 3 | .143 | 3 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0-0.0 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | * | 1 | 2 | 3 | 3 | .200 | 2 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2023 | at Wooster | 7-26 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | * | 2 | 0 | 2 | 2 | .286 | 2 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | * | 0 | 2 | 2 | 1 | .267 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .812 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 24, 2023 | ELMHURST | 22-4 | * | * | 1 | 3 | 4 | 3 | .263 | 3 | .842 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0-0.0 |
| 4/29/2023 | at Carthage | 9-23 | * | * | 0 | 0 | 0 | 2 | .238 | 2 | .857 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Totals | 192-271 | 18 | 18 | 5 | 13 | 18 | 21 | .238 | 18 | .857 | 0 | 0 | 0 | 3 | 15 | 1 | 31 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.28 Assists per game: 0.72 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |