![]() |
| #11 Hanson, Devon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2023 | RHODES | 8-24 | * | * | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0-0.0 |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | * | 1 | 0 | 1 | 2 | .375 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0.0 |
| 3/1/2023 | at Aurora | 5-16 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | * | 5 | 0 | 5 | 6 | .500 | 5 | .688 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 0-0.0 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | * | 3 | 0 | 3 | 7 | .478 | 5 | .696 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0.0 |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 2 | 0 | 2 | 5 | .464 | 4 | .714 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0.0 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 0 | 1 | 1 | 1 | .448 | 1 | .724 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 0 | 0 | 0 | 1 | .433 | 1 | .733 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 2 | 2 | 4 | 6 | .417 | 5 | .750 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0-0.0 |
| Mar 25, 2023 | at Wooster | 7-26 | * | * | 1 | 1 | 2 | 4 | .400 | 2 | .725 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0.0 |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | * | 1 | 2 | 3 | 4 | .386 | 3 | .727 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 1 | 0-0.0 |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | * | 2 | 0 | 2 | 2 | .413 | 2 | .739 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 2 | 0-0.0 |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | * | 1 | 1 | 2 | 4 | .400 | 3 | .740 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0-0.0 |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .740 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0.0 |
| 4/29/2023 | at Carthage | 9-23 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .745 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .745 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 |
| Totals | 169-244 | 16 | 16 | 22 | 7 | 29 | 55 | .400 | 41 | .745 | 0 | 0 | 2 | 6 | 19 | 64 | 35 | 12 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.44 Goals per game: 1.38 Assists per game: 0.44 Points per game: 1.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |