![]() |
| #10 Gleason, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2023 | RHODES | 8-24 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | 0-0.0 |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| 3/1/2023 | at Aurora | 5-16 | * | * | 3 | 0 | 3 | 4 | .364 | 3 | .545 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0-0.0 |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | * | 1 | 3 | 4 | 3 | .357 | 2 | .571 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0-0.0 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | * | 2 | 3 | 5 | 2 | .438 | 2 | .625 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 0-0.0 |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 0 | 0 | 0 | 2 | .389 | 1 | .611 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0-0.0 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 2 | 0 | 2 | 4 | .409 | 3 | .636 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 3 | 1 | 4 | 4 | .464 | 4 | .714 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0-0.0 |
| Mar 25, 2023 | at Wooster | 7-26 | * | * | 0 | 1 | 1 | 0 | .464 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | * | 1 | 4 | 5 | 2 | .467 | 2 | .733 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | * | 3 | 2 | 5 | 4 | .500 | 4 | .765 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0-0.0 |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | * | 3 | 2 | 5 | 7 | .488 | 4 | .732 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0-0.0 |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | * | 3 | 0 | 3 | 4 | .511 | 3 | .733 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .739 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 24, 2023 | ELMHURST | 22-4 | * | 3 | 2 | 5 | 8 | .481 | 7 | .759 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0-0.0 | |
| 4/29/2023 | at Carthage | 9-23 | * | * | 2 | 1 | 3 | 4 | .483 | 2 | .741 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | * | 0 | 0 | 0 | 0 | .483 | 0 | .741 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
| Totals | 192-271 | 18 | 17 | 28 | 19 | 47 | 58 | .483 | 43 | .741 | 3 | 0 | 1 | 5 | 44 | 35 | 44 | 20 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.22 Goals per game: 1.56 Assists per game: 1.06 Points per game: 2.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |