![]() |
| #21 Rymarcsuk, Lizzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2023 | RHODES | 8-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0-0.0 | |
| 3/1/2023 | at Aurora | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0-0.0 | |
| 3/11/2023 | at Transylvania | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| 3/14/2023 | at Lynchburg | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/16/2023 | at Roanoke | 1-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 25, 2023 | at Wooster | 7-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 | |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 24, 2023 | ELMHURST | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/29/2023 | at Carthage | 9-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 5/3/2023 | at UChicago | 4-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 192-271 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 22 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 Rymarcsuk, Lizzie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2023 | RHODES | 8-24 | * | 45:00 | 13 | 17.33 | 7 | .350 | 0 | 0 | 0 | 23 | |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | * | 33:12 | 9 | 16.88 | 14 | .488 | 0 | 1 | 0 | 28 |
| 3/1/2023 | at Aurora | 5-16 | * | * | 60:00 | 16 | 16.50 | 14 | .479 | 0 | 2 | 0 | 34 |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | * | 30:00 | 4 | 14.98 | 5 | .488 | 1 | 2 | 0 | 13 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | * | 38:51 | 7 | 14.20 | 4 | .473 | 2 | 2 | 0 | 15 |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 60:00 | 14 | 14.15 | 21 | .508 | 2 | 2 | 0 | 46 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 15:00 | 6 | 14.68 | 4 | .500 | 2 | 3 | 0 | 10 |
| 3/16/2023 | at Roanoke | 1-20 | * | 15:00 | 9 | 15.75 | 3 | .480 | 2 | 3 | 0 | 17 | |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 30:00 | 0 | 14.31 | 4 | .494 | 2 | 3 | 0 | 8 |
| Mar 25, 2023 | at Wooster | 7-26 | * | 10:00 | 6 | 14.95 | 4 | .488 | 2 | 3 | 0 | 10 | |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | * | 56:55 | 12 | 14.62 | 20 | .510 | 3 | 3 | 0 | 38 |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | * | 30:00 | 3 | 14.01 | 7 | .519 | 4 | 3 | 0 | 14 |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | * | 30:00 | 3 | 13.48 | 8 | .530 | 5 | 3 | 0 | 11 |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | 45:00 | 8 | 13.23 | 4 | .520 | 5 | 3 | 0 | 16 | |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | 15:00 | 4 | 13.31 | 0 | .511 | 5 | 3 | 0 | 4 | |
| Apr 24, 2023 | ELMHURST | 22-4 | * | * | 30:00 | 4 | 13.02 | 1 | .504 | 6 | 3 | 0 | 5 |
| 4/29/2023 | at Carthage | 9-23 | * | * | 30:00 | 13 | 13.69 | 7 | .492 | 6 | 3 | 0 | 21 |
| 5/3/2023 | at UChicago | 4-23 | * | 15:00 | 5 | 13.85 | 3 | .489 | 6 | 3 | 0 | 13 | |
| Totals | 18 | 12 | 588:58 | 136 | 13.85 | 130 | .489 | 6 | 3 | 0 | 326 |