![]() |
| #12 Bratt, Carlyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2023 | RHODES | 8-24 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/1/2023 | at Aurora | 5-16 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | * | 1 | 0 | 1 | 3 | .375 | 3 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .800 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 25, 2023 | at Wooster | 7-26 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | 0 | 1 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | 1 | 1 | 2 | 3 | .333 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | 0 | 0 | 0 | 1 | .316 | 1 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .789 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 24, 2023 | ELMHURST | 22-4 | * | 1 | 0 | 1 | 2 | .333 | 2 | .810 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| 4/29/2023 | at Carthage | 9-23 | * | * | 0 | 0 | 0 | 1 | .318 | 0 | .773 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | * | 1 | 0 | 1 | 1 | .348 | 1 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 192-271 | 18 | 14 | 8 | 2 | 10 | 23 | .348 | 18 | .783 | 0 | 0 | 1 | 3 | 12 | 1 | 12 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.44 Assists per game: 0.11 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |