![]() |
| #17 Fiandaca, Mia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/1/2023 | at Aurora | 5-16 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0-0.0 | |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | * | 6 | 0 | 6 | 7 | .750 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | * | 4 | 3 | 7 | 5 | .769 | 4 | .923 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0.0 |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 2 | 0 | 2 | 3 | .750 | 2 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0-0.0 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 2 | 0 | 2 | 3 | .737 | 2 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 0 | 0 | 0 | 1 | .700 | 0 | .800 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 3 | 1 | 4 | 7 | .630 | 6 | .815 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0-0.0 |
| Mar 25, 2023 | at Wooster | 7-26 | * | * | 3 | 0 | 3 | 5 | .625 | 3 | .781 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 0-0.0 |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | * | 5 | 0 | 5 | 8 | .625 | 6 | .775 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0-0.0 |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | * | 4 | 0 | 4 | 5 | .644 | 4 | .778 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 3 | 0-0.0 |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | * | 5 | 1 | 6 | 11 | .607 | 10 | .804 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 4 | 0-0.0 |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | * | 1 | 0 | 1 | 1 | .614 | 1 | .807 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0-0.0 |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | * | 0 | 0 | 0 | 1 | .603 | 1 | .810 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0-0.0 |
| Apr 24, 2023 | ELMHURST | 22-4 | * | * | 6 | 0 | 6 | 14 | .569 | 11 | .806 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0-0.0 |
| 4/29/2023 | at Carthage | 9-23 | * | * | 3 | 0 | 3 | 5 | .571 | 5 | .818 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .818 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0-0.0 |
| Totals | 184-247 | 17 | 15 | 44 | 5 | 49 | 77 | .571 | 63 | .818 | 1 | 1 | 2 | 4 | 34 | 64 | 42 | 16 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.53 Goals per game: 2.59 Assists per game: 0.29 Points per game: 2.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |