![]() |
| #25 Maldonado, Britney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2023 | RHODES | 8-24 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Feb 26, 2023 | COLORADO COL. | 1-18 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0.0 |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | 5 | 1 | 6 | 6 | .700 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| 3/11/2023 | at Transylvania | 7-14 | * | 1 | 2 | 3 | 8 | .444 | 6 | .778 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0-0.0 | |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 0 | 1 | 1 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | 3 | 2 | 5 | 6 | .458 | 6 | .833 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 2 | 0-0.0 | |
| Mar 25, 2023 | at Wooster | 7-26 | * | 3 | 0 | 3 | 3 | .519 | 3 | .852 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | 1 | 1 | 2 | 1 | .536 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0.0 | |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | * | 5 | 1 | 6 | 6 | .588 | 5 | .853 | 1 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 0-0.0 |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | 3 | 3 | 6 | 6 | .575 | 5 | .850 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 0 | 0-0.0 | |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | * | 0 | 3 | 3 | 2 | .548 | 0 | .810 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 1 | 0-0.0 |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | * | 1 | 0 | 1 | 2 | .545 | 1 | .795 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0-0.0 |
| Apr 24, 2023 | ELMHURST | 22-4 | * | * | 5 | 6 | 11 | 10 | .537 | 8 | .796 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 0-0.0 |
| 4/29/2023 | at Carthage | 9-23 | * | * | 2 | 3 | 5 | 3 | .544 | 3 | .807 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | * | 2 | 1 | 3 | 2 | .559 | 2 | .814 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0-0.0 |
| Totals | 165-247 | 16 | 10 | 33 | 24 | 57 | 59 | .559 | 48 | .814 | 3 | 0 | 10 | 16 | 20 | 3 | 64 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.69 Goals per game: 2.06 Assists per game: 1.50 Points per game: 3.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |