![]() |
| # 9 DiGiovanni, Anelise |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 04, 2023 | AUGSBURG | 22-8 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0-0.0 | |
| Mar 08, 2023 | EDGEWOOD | 22-9 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
| 3/11/2023 | at Transylvania | 7-14 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| 3/14/2023 | at Lynchburg | 4-19 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/16/2023 | at Roanoke | 1-20 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| 3/22/2023 | at Concordia Chicago | 15-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0.0 |
| Mar 25, 2023 | at Wooster | 7-26 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 31, 2023 | WIS.-RIVER FALLS | 17-12 | * | 1 | 0 | 1 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/8/2023 | at Augustana (IL) | 22-5 | * | 2 | 0 | 2 | 3 | .625 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 | |
| Apr 12, 2023 | NORTH CENTRAL (IL) | 18-8 | * | 2 | 0 | 2 | 2 | .700 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/15/2023 | at Carroll (WI) | 7-18 | * | 0 | 0 | 0 | 0 | .700 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0.0 | |
| Apr 22, 2023 | UCHICAGO | 1-23 | * | * | 0 | 0 | 0 | 1 | .636 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 24, 2023 | ELMHURST | 22-4 | * | * | 0 | 1 | 1 | 3 | .500 | 2 | .857 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0-0.0 |
| 4/29/2023 | at Carthage | 9-23 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 5/3/2023 | at UChicago | 4-23 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 178-213 | 15 | 9 | 7 | 2 | 9 | 14 | .500 | 12 | .857 | 0 | 0 | 1 | 4 | 7 | 11 | 22 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.93 Goals per game: 0.47 Assists per game: 0.13 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |