Illinois Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)   11/16/11  99-70   W  36-71  .507  8-24  .333  19-21  .905  17  27  44   44.0  21  23  12  3  7  99   99.0 
vs MacMurray College   11/18/11  102-62   W  42-69  .609  11-21  .524  7-14  .500  15  26  41   42.5  21  26  16  1  10  102   100.5 
at Illinois College   11/19/11  79-73   W  27-57  .474  7-21  .333  18-23  .783  10  24  34   39.7  21  14  12  3  10  79   93.3 
MONMOUTH (ILL.)   11/22/11  77-49   W  30-67  .448  5-21  .238  12-20  .600  21  28  49   42.0  23  14  16  6  7  77   89.2 
at Ripon College   11/26/11  61-80   L  21-48  .438  5-18  .278  14-25  .560  4  21  25   38.6  22  12  16  3  5  61   83.6 
at UW-Whitewater   11/30/11  53-65   L  20-46  .435  5-13  .385  8-13  .615  11  29  40   38.8  21  8  24  1  3  53   78.5 
WEBSTER   12/3/11   97-64   W  39-68  .574  11-24  .458  8-18  .444  16  32  48   40.1  15  23  12  4  0  97   81.1 
at Chicago   12/10/11  84-63   W  33-60  .550  6-19  .316  12-18  .667  8  31  39   40.0  15  22  9  4  8  84   81.5 
WASHINGTON U. (MO.)   12/17/11  71-56   W  24-57  .421  10-27  .370  13-19  .684  17  22  39   39.9  14  14  10  5  5  71   80.3 
vs Bethany College   12/29/11  63-60   W  22-54  .407  8-21  .381  11-15  .733  14  27  41   40.0  18  12  21  2  9  63   78.6 
at Staten Island   12/30/11  90-79   W  30-64  .469  12-27  .444  18-24  .750  15  25  40   40.0  28  13  13  5  5  90   79.6 
WHEATON   1/4/12   87-77   Wot  27-67  .403  7-21  .333  26-38  .684  17  26  43   40.2  21  15  10  3  6  87   80.2 
at North Park   1/7/12   76-70   W  23-52  .442  4-19  .211  26-36  .722  16  25  41   40.3  22  9  18  1  5  76   79.9 
AUGUSTANA   1/10/12   73-63   W  22-52  .423  8-18  .444  21-28  .750  6  24  30   39.6  26  9  9  5  6  73   79.4 
CARTHAGE   1/14/12   69-61   W  21-50  .420  6-19  .316  21-30  .700  9  29  38   39.5  14  17  14  2  8  69   78.7 
at North Central   1/17/12   69-82   L  24-61  .393  9-25  .360  12-20  .600  12  15  27   38.7  28  14  9  2  3  69   78.1 
at Elmhurst   1/21/12   77-60   W  27-49  .551  8-17  .471  15-20  .750  4  23  27   38.0  18  18  11  2  4  77   78.1 
MILLIKIN   1/24/12   75-53   W  25-49  .510  7-20  .350  18-28  .643  16  25  41   38.2  12  14  11  3  1  75   77.9 
at Wheaton College   1/28/12   53-60   L  22-58  .379  2-13  .154  7-14  .500  13  26  39   38.2  20  12  17  2  6  53   76.6 
at Augustana   1/31/12   78-80   Lot  28-60  .467  5-15  .333  17-24  .708  13  24  37   38.2  17  10  18  3  7  78   76.7 
NORTH PARK   2/4/12   84-63   W  32-61  .525  10-20  .500  10-16  .625  15  31  46   38.5  15  22  17  2  5  84   77.0 
NORTH CENTRAL   2/7/12   73-80   L  26-62  .419  8-22  .364  13-20  .650  17  18  35   38.4  20  14  9  1  4  73   76.8 
at Carthage   2/11/12   69-64   W  22-49  .449  6-18  .333  19-24  .792  11  27  38   38.3  13  12  17  1  1  69   76.5 
at MILLIKIN   2/14/12   84-45   W  31-54  .574  14-27  .519  8-10  .800  9  21  30   38.0  13  21  12  0  9  84   76.8 
ELMHURST   2/18/12   79-60   W  30-51  .588  6-13  .462  13-21  .619  8  28  36   37.9  20  15  12  3  1  79   76.9 
vs Wheaton College   02/24/12  56-69   L  17-56  .304  3-19  .158  19-26  .731  13  22  35   37.8  23  8  10  3  4  56   76.1 
at UW-Stevens Point   03-02-12  69-61   W  28-63  .444  3-14  .214  10-22  .455  11  23  34   37.7  19  14  7  2  8  69   75.8 
at Hope College Men   03-03-12  108-101   Wot  32-76  .421  9-28  .321  35-47  .745  19  30  49   38.1  27  19  16  3  9  108   77.0 
at College of Wooster   03/09/12  69-67   W  26-62  .419  9-23  .391  8-12  .667  13  19  32   37.9  18  12  9  2  8  69   76.7 
vs Wittenberg Univ.   03/10/12  70-49   W  27-56  .482  9-21  .429  7-10  .700  11  25  36   37.8  16  15  7  6  7  70   76.5 
vs Cabrini   3/16/12   78-81   L  29-67  .433  10-29  .345  10-14  .714  18  24  42   37.9  11  16  17  2  4  78   76.5 


 
Illinois Wesleyan     2372     843-1816  .464  231-637  .363  455-670  .679  399  777  1176   37.9  592  467  411  85  175  2372   76.5 
Opponents     2067     700-1687  .415  205-563  .364  462-625  .739  290  695  985   31.8  616  334  439  120  162  2067   66.7 
 
Games played: 31      Rebounds/game: 37.9 
Points/game: 76.5      Assists/game: 15.1 
FG Pct: 46.4      Turnovers/game: 13.3 
3FG Pct: 36.3      Assist/turnover ratio: 1.1 
FT Pct: 67.9      Steals/game: 5.6 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)   11/16/11  99-70   W  22-55  .400  11-24  .458  15-20  .750  8  19  27   27.0  22  10  19  3  2  70   70.0 
vs MacMurray College   11/18/11  102-62   W  19-52  .365  0-16  .000  24-27  .889  8  16  24   25.5  16  7  18  1  7  62   66.0 
at Illinois College   11/19/11  79-73   W  21-47  .447  9-20  .450  22-26  .846  5  23  28   26.3  21  11  17  3  5  73   68.3 
MONMOUTH (ILL.)   11/22/11  77-49   W  15-51  .294  3-13  .231  16-23  .696  13  19  32   27.8  15  4  21  4  8  49   63.5 
at Ripon College   11/26/11  61-80   L  24-55  .436  6-17  .353  26-28  .929  12  27  39   30.0  22  16  16  3  8  80   66.8 
at UW-Whitewater   11/30/11  53-65   L  21-55  .382  8-26  .308  15-21  .714  8  21  29   29.8  17  12  12  0  10  65   66.5 
WEBSTER   12/3/11   97-64   W  21-59  .356  7-19  .368  15-18  .833  8  21  29   29.7  15  9  12  4  7  64   66.1 
at Chicago   12/10/11  84-63   W  23-63  .365  8-29  .276  9-13  .692  9  21  30   29.8  16  13  14  3  1  63   65.8 
WASHINGTON U. (MO.)   12/17/11  71-56   W  22-55  .400  6-17  .353  6-7  .857  11  20  31   29.9  16  7  15  3  4  56   64.7 
vs Bethany College   12/29/11  63-60   W  21-51  .412  9-21  .429  9-10  .900  4  21  25   29.4  18  5  15  6  7  60   64.2 
at Staten Island   12/30/11  90-79   W  26-56  .464  7-14  .500  20-30  .667  12  23  35   29.9  24  11  13  2  6  79   65.5 
WHEATON   1/4/12   87-77   Wot  29-64  .453  2-13  .154  17-25  .680  14  31  45   31.2  25  9  13  4  4  77   66.5 
at North Park   1/7/12   76-70   W  24-51  .471  6-17  .353  16-21  .762  5  18  23   30.5  27  14  15  1  5  70   66.8 
AUGUSTANA   1/10/12   73-63   W  19-58  .328  4-17  .235  21-27  .778  17  28  45   31.6  24  5  18  5  5  63   66.5 
CARTHAGE   1/14/12   69-61   W  22-55  .400  7-21  .333  10-16  .625  8  25  33   31.7  23  6  15  8  6  61   66.1 
at North Central   1/17/12   69-82   L  20-36  .556  5-9  .556  37-43  .860  5  30  35   31.9  24  14  15  7  1  82   67.1 
at Elmhurst   1/21/12   77-60   W  19-50  .380  6-13  .462  16-19  .842  9  20  29   31.7  21  11  13  4  6  60   66.7 
MILLIKIN   1/24/12   75-53   W  19-50  .380  7-14  .500  8-12  .667  8  14  22   31.2  18  10  7  1  3  53   65.9 
at Wheaton College   1/28/12   53-60   L  22-50  .440  1-6  .167  15-22  .682  6  27  33   31.3  16  12  14  8  8  60   65.6 
at Augustana   1/31/12   78-80   Lot  29-61  .475  11-23  .478  11-16  .688  11  23  34   31.4  21  12  17  5  7  80   66.3 
NORTH PARK   2/4/12   84-63   W  21-58  .362  10-26  .385  11-17  .647  9  18  27   31.2  19  7  11  1  4  63   66.2 
NORTH CENTRAL   2/7/12   73-80   L  27-47  .574  9-15  .600  17-21  .810  5  24  29   31.1  19  13  11  3  4  80   66.8 
at Carthage   2/11/12   69-64   W  25-64  .391  8-28  .286  6-6  1.000  11  19  30   31.0  20  14  9  2  5  64   66.7 
at MILLIKIN   2/14/12   84-45   W  16-43  .372  7-16  .438  6-9  .667  7  13  20   30.6  10  9  21  4  4  45   65.8 
ELMHURST   2/18/12   79-60   W  22-62  .355  7-21  .333  9-15  .600  17  17  34   30.7  19  9  11  2  3  60   65.6 
vs Wheaton College   02/24/12  56-69   L  26-51  .510  5-13  .385  12-24  .500  10  32  42   31.2  24  17  9  7  3  69   65.7 
at UW-Stevens Point   03-02-12  69-61   W  17-49  .347  6-18  .333  21-27  .778  10  31  41   31.5  24  9  19  8  4  61   65.5 
at Hope College Men   03-03-12  108-101   Wot  38-72  .528  5-17  .294  20-35  .571  9  32  41   31.9  33  18  13  7  6  101   66.8 
at College of Wooster   03/09/12  69-67   W  24-49  .490  6-15  .400  13-19  .684  8  25  33   31.9  13  13  15  2  4  67   66.8 
vs Wittenberg Univ.   03/10/12  70-49   W  15-52  .288  6-20  .300  13-18  .722  13  19  32   31.9  16  8  11  2  4  49   66.2 
vs Cabrini   3/16/12   78-81   L  31-66  .470  13-25  .520  6-10  .600  10  18  28   31.8  18  19  10  7  11  81   66.7 


 
Opponents     2067     700-1687  .415  205-563  .364  462-625  .739  290  695  985   31.8  616  334  439  120  162  2067   66.7 
Illinois Wesleyan     2372     843-1816  .464  231-637  .363  455-670  .679  399  777  1176   37.9  592  467  411  85  175  2372   76.5 
 
Games played: 31      Rebounds/game: 31.8 
Points/game: 66.7      Assists/game: 10.8 
FG Pct: 41.5      Turnovers/game: 14.2 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 73.9      Steals/game: 5.2 
       Blocks/game: 3.9 

 

Points-Rebounds-Assists

 

        02  05  14  20  22  23  24 
Opponent  Date  Score  WL  OVERSTREE  GONZALEZ,  MOLINARI,  HEYEN,BRA  RUDNICKI,  WHEELER,C  OSWALD,DA 
BENEDICTINE (ILL.)  11/16/11  99-70  W  2-0-0  4-7-9  6-1-4  DNP  2-1-1  DNP  8-1-0 
vs MacMurray College  11/18/11  102-62  W  7-1-2  7-1-4  0-1-3  DNP  9-1-5  2-1-0  16-0-1 
at Illinois College  11/19/11  79-73  W  DNP  6-6-4  16-3-5  DNP  3-0-0  DNP  0-0-1 
MONMOUTH (ILL.)  11/22/11  77-49  W  DNP  DNP  6-1-3  DNP  2-1-7  DNP  10-3-0 
at Ripon College  11/26/11  61-80  L  DNP  DNP  8-0-3  DNP  2-3-2  DNP  2-0-0 
at UW-Whitewater  11/30/11  53-65  L  DNP  4-6-5  0-2-1  DNP  5-0-1  DNP  7-3-0 
WEBSTER  12/3/11  97-64  W  8-3-1  2-3-6  5-0-1  DNP  6-3-5  0-3-0  0-2-1 
at Chicago  12/10/11  84-63  W  0-0-1  9-3-11  0-0-2  DNP  8-1-0  DNP  0-0-0 
WASHINGTON U. (MO.)  12/17/11  71-56  W  DNP  3-2-8  DNP  DNP  4-1-1  DNP  DNP 
vs Bethany College  12/29/11  63-60  W  DNP  1-3-4  DNP  DNP  6-0-3  DNP  DNP 
at Staten Island  12/30/11  90-79  W  DNP  14-4-5  DNP  DNP  3-1-2  DNP  DNP 
WHEATON  1/4/12  87-77  WO  DNP  11-2-5  DNP  DNP  14-3-3  DNP  DNP 
at North Park  1/7/12  76-70  W  DNP  0-1-2  DNP  DNP  10-4-2  0-1-0  0-1-0 
AUGUSTANA  1/10/12  73-63  W  DNP  10-4-1  DNP  DNP  2-2-0  DNP  DNP 
CARTHAGE  1/14/12  69-61  W  DNP  4-4-5  DNP  DNP  5-2-0  DNP  3-0-0 
at North Central  1/17/12  69-82  L  DNP  15-1-3  DNP  DNP  9-0-1  DNP  DNP 
at Elmhurst  1/21/12  77-60  W  0-1-0  6-4-9  0-0-0  1-0-0  2-4-1  DNP  0-0-0 
MILLIKIN  1/24/12  75-53  W  0-0-0  2-6-7  0-0-1  0-1-0  2-1-2  DNP  3-1-0 
at Wheaton College  1/28/12  53-60  L  DNP  2-2-3  0-2-1  DNP  4-0-1  DNP  DNP 
at Augustana  1/31/12  78-80  OL  DNP  14-3-4  0-0-0  DNP  4-1-1  DNP  0-0-1 
NORTH PARK  2/4/12  84-63  W  0-0-2  9-4-8  0-0-0  2-0-0  6-2-1  DNP  0-0-0 
NORTH CENTRAL  2/7/12  73-80  L  DNP  11-5-4  DNP  DNP  6-1-6  DNP  DNP 
at Carthage  2/11/12  69-64  W  DNP  10-7-5  DNP  DNP  6-3-1  DNP  DNP 
at MILLIKIN  2/14/12  84-45  W  3-1-0  5-0-9  2-1-2  6-2-0  7-2-3  DNP  12-0-0 
ELMHURST  2/18/12  79-60  W  0-1-0  7-5-3  0-0-1  2-0-0  5-0-5  DNP  DNP 
vs Wheaton College  02/24/12  56-69  L  DNP  1-3-2  DNP  DNP  7-2-2  DNP  DNP 
at UW-Stevens Point  03-02-12  69-61  W  DNP  3-7-6  DNP  DNP  14-3-2  DNP  DNP 
at Hope College Men  03-03-12  108-101  WO  DNP  5-4-10  DNP  DNP  16-3-3  DNP  DNP 
at College of Wooster  03/09/12  69-67  W  DNP  8-5-7  DNP  DNP  13-2-2  DNP  DNP 
vs Wittenberg Univ.  03/10/12  70-49  W  2-0-0  10-3-5  0-0-0  0-0-0  9-1-4  DNP  0-0-0 
vs Cabrini  3/16/12  78-81  L  0-0-0  8-7-0  DNP  DNP  11-3-4  DNP  DNP 

        25  30  32  34  35  41  45 
Opponent  Date  Score  WL  ZIMMER,JO  DORTCH,ER  DAVIS,VIC  KOSCHNITZ  ZIEMNIK,A  MUSSELMAN  MAYBERGER 
BENEDICTINE (ILL.)  11/16/11  99-70  W  19-1-0  4-5-1  15-7-1  15-2-0  2-6-3  0-1-2  DNP 
vs MacMurray College  11/18/11  102-62  W  3-1-1  5-8-1  8-7-2  12-2-0  9-3-0  8-3-1  0-4-2 
at Illinois College  11/19/11  79-73  W  12-3-0  2-2-0  15-5-1  13-1-1  2-2-0  DNP  DNP 
MONMOUTH (ILL.)  11/22/11  77-49  W  6-2-2  8-2-0  11-8-0  8-7-1  7-3-0  DNP  DNP 
at Ripon College  11/26/11  61-80  L  8-0-3  5-2-0  5-3-0  8-1-1  7-5-2  DNP  DNP 
at UW-Whitewater  11/30/11  53-65  L  8-1-0  2-4-0  7-7-1  5-3-0  2-4-0  DNP  DNP 
WEBSTER  12/3/11  97-64  W  24-3-3  7-6-0  17-8-1  DNP  4-4-1  4-2-3  0-1-0 
at Chicago  12/10/11  84-63  W  8-1-1  2-4-1  10-3-1  9-2-2  10-3-1  2-1-0  0-2-0 
WASHINGTON U. (MO.)  12/17/11  71-56  W  23-5-0  0-0-1  12-6-0  10-4-1  8-3-0  DNP  DNP 
vs Bethany College  12/29/11  63-60  W  23-1-0  0-2-0  10-5-0  9-3-3  0-4-1  DNP  DNP 
at Staten Island  12/30/11  90-79  W  28-1-1  0-1-3  8-3-0  15-5-1  6-6-1  DNP  DNP 
WHEATON  1/4/12  87-77  WO  26-3-1  6-3-0  7-3-0  4-4-2  9-2-2  DNP  DNP 
at North Park  1/7/12  76-70  W  21-4-1  8-4-2  20-9-0  7-4-2  2-2-0  DNP  DNP 
AUGUSTANA  1/10/12  73-63  W  12-4-1  3-4-0  7-2-2  14-2-2  8-3-1  6-2-0  DNP 
CARTHAGE  1/14/12  69-61  W  12-3-1  2-1-1  7-6-1  4-1-2  7-5-3  DNP  DNP 
at North Central  1/17/12  69-82  L  10-2-3  4-0-1  1-4-3  11-3-1  8-5-2  DNP  DNP 
at Elmhurst  1/21/12  77-60  W  18-0-0  2-1-0  12-2-0  0-2-3  13-3-2  13-5-1  0-2-0 
MILLIKIN  1/24/12  75-53  W  22-3-1  2-1-0  19-8-0  0-0-2  12-8-0  0-1-0  2-1-0 
at Wheaton College  1/28/12  53-60  L  12-7-0  4-5-2  8-7-1  DNP  6-5-1  2-3-0  DNP 
at Augustana  1/31/12  78-80  OL  20-3-1  0-1-0  4-3-0  DNP  13-6-0  2-0-0  DNP 
NORTH PARK  2/4/12  84-63  W  16-4-0  6-6-3  17-4-1  DNP  9-5-3  3-4-0  DNP 
NORTH CENTRAL  2/7/12  73-80  L  14-1-0  1-3-1  19-3-0  11-5-1  9-6-1  0-0-0  DNP 
at Carthage  2/11/12  69-64  W  12-4-1  1-2-0  7-3-1  14-4-2  11-3-1  DNP  DNP 
at MILLIKIN  2/14/12  84-45  W  9-2-2  1-3-0  11-4-0  10-1-0  6-1-2  0-0-1  DNP 
ELMHURST  2/18/12  79-60  W  21-4-0  6-2-3  7-6-0  8-4-1  10-4-0  0-1-0  0-0-0 
vs Wheaton College  02/24/12  56-69  L  17-0-1  2-2-0  6-4-0  5-3-0  9-5-1  DNP  DNP 
at UW-Stevens Point  03-02-12  69-61  W  10-3-0  3-2-0  11-3-0  15-1-0  5-4-2  DNP  DNP 
at Hope College Men  03-03-12  108-101  WO  28-4-0  2-3-1  17-7-0  19-8-1  11-4-2  DNP  DNP 
at College of Wooster  03/09/12  69-67  W  8-3-1  2-1-0  18-3-1  9-8-0  11-5-0  DNP  DNP 
vs Wittenberg Univ.  03/10/12  70-49  W  14-2-2  0-0-0  8-4-1  10-3-0  8-7-2  0-1-0  0-0-1 
vs Cabrini  3/16/12  78-81  L  19-5-2  3-3-0  14-5-1  11-4-2  6-4-0  DNP  DNP 

        50  55 
Opponent  Date  Score  WL  REED,KEVI  ANDERSON, 
BENEDICTINE (ILL.)  11/16/11  99-70  W  11-6-2  11-3-0 
vs MacMurray College  11/18/11  102-62  W  12-2-3  4-3-1 
at Illinois College  11/19/11  79-73  W  6-4-2  4-4-0 
MONMOUTH (ILL.)  11/22/11  77-49  W  15-10-1  4-5-0 
at Ripon College  11/26/11  61-80  L  11-5-1  5-1-0 
at UW-Whitewater  11/30/11  53-65  L  10-4-0  3-2-0 
WEBSTER  12/3/11  97-64  W  8-3-1  12-5-0 
at Chicago  12/10/11  84-63  W  16-9-2  10-5-0 
WASHINGTON U. (MO.)  12/17/11  71-56  W  8-3-2  3-5-1 
vs Bethany College  12/29/11  63-60  W  10-10-1  4-5-0 
at Staten Island  12/30/11  90-79  W  9-8-0  7-4-0 
WHEATON  1/4/12  87-77  WO  8-12-2  2-7-0 
at North Park  1/7/12  76-70  W  8-6-0  0-0-0 
AUGUSTANA  1/10/12  73-63  W  11-3-2  0-0-0 
CARTHAGE  1/14/12  69-61  W  7-8-3  18-2-1 
at North Central  1/17/12  69-82  L  10-7-0  1-0-0 
at Elmhurst  1/21/12  77-60  W  8-2-2  2-0-0 
MILLIKIN  1/24/12  75-53  W  9-5-1  2-3-0 
at Wheaton College  1/28/12  53-60  L  15-5-1  0-1-2 
at Augustana  1/31/12  78-80  OL  11-8-3  10-3-0 
NORTH PARK  2/4/12  84-63  W  10-9-3  6-1-1 
NORTH CENTRAL  2/7/12  73-80  L  2-4-1  0-0-0 
at Carthage  2/11/12  69-64  W  4-6-0  4-2-1 
at MILLIKIN  2/14/12  84-45  W  6-7-2  6-5-0 
ELMHURST  2/18/12  79-60  W  13-4-1  0-2-1 
vs Wheaton College  02/24/12  56-69  L  8-8-2  1-4-0 
at UW-Stevens Point  03-02-12  69-61  W  2-3-4  6-3-0 
at Hope College Men  03-03-12  108-101  WO  8-5-2  2-5-0 
at College of Wooster  03/09/12  69-67  W  0-1-1  0-3-0 
vs Wittenberg Univ.  03/10/12  70-49  W  9-11-0  0-1-0 
vs Cabrini  3/16/12  78-81  L  6-8-6  0-1-1 


 

Individual Game-by-Game

 

#02  Overstreet, Dylan  
#05  Gonzalez, Eliud  
#14  Molinari, David  
#20  Heyen, Brandon  
#22  Rudnicki, Stephen  
#23  Wheeler, Connor  
#24  Oswald, Daniel  
#25  Zimmer, Jordan  
#30  Dortch, Eric  
#32  Davis, Victor  
#34  Koschnitzky, John  
#35  Ziemnik, Andrew  
#41  Musselman, Parker  
#45  Mayberger, Michael  
#50  Reed, Kevin  
#55  Anderson, Nick  
#TM  TEAM