![]() |
#14 Molinari, David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE (ILL.) | 11/16/11 | 17 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 6.0 | |
| vs MacMurray College | 11/18/11 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 | |
| at Illinois College | 11/19/11 | 21 | 6-7 | .857 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 1.7 | 2 | 0 | 5 | 1 | 0 | 0 | 16 | 7.3 | |
| MONMOUTH (ILL.) | 11/22/11 | 20 | 3-6 | .500 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 7.0 | |
| at Ripon College | 11/26/11 | 23 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 7.2 | |
| at UW-Whitewater | 11/30/11 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 | |
| WEBSTER | 12/3/11 | 9 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 5.9 | |
| at Chicago | 12/10/11 | 11 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.1 | |
| at Elmhurst | 1/21/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| MILLIKIN | 1/24/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
| at Wheaton College | 1/28/12 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3.7 | |
| at Augustana | 1/31/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| NORTH PARK | 2/4/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| at MILLIKIN | 2/14/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3.1 | |
| ELMHURST | 2/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| vs Wittenberg Univ. | 03/10/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| Totals | 0 | 159 | 15-37 | .405 | 2-13 | .154 | 11-16 | .688 | 0 | 11 | 11 | 0.7 | 20 | 0 | 27 | 18 | 0 | 4 | 43 | 2.7 | |
| Games played: 16 | Rebounds/game: 0.7 | |
| Points/game: 2.7 | Assists/game: 1.7 | |
| FG Pct: 40.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 15.4 | Assist/turnover ratio: 1.5 | |
| FT Pct: 68.8 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |