![]() |
#55 Anderson, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE (ILL.) | 11/16/11 | 19 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 11.0 | |
| vs MacMurray College | 11/18/11 | 14 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 7.5 | |
| at Illinois College | 11/19/11 | 13 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 6.3 | |
| MONMOUTH (ILL.) | 11/22/11 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.8 | 5 | 1 | 0 | 1 | 3 | 0 | 4 | 5.8 | |
| at Ripon College | 11/26/11 | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-6 | .167 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5.6 | |
| at UW-Whitewater | 11/30/11 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | |
| WEBSTER | 12/3/11 | 18 | 4-9 | .444 | 0-0 | .000 | 4-7 | .571 | 2 | 3 | 5 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6.1 | |
| at Chicago | 12/10/11 | 13 | 5-5 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6.6 | |
| WASHINGTON U. (MO.) | 12/17/11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.7 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 6.2 | |
| vs Bethany College | 12/29/11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| at Staten Island | 12/30/11 | 18 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 6.1 | |
| WHEATON | 1/4/12 | 17 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 4.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5.8 | |
| at North Park | 1/7/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5.3 | |
| AUGUSTANA | 1/10/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.9 | |
| CARTHAGE | 1/14/12 | 14 | 6-7 | .857 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 1 | 1 | 1 | 0 | 18 | 5.8 | |
| at North Central | 1/17/12 | 8 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 | |
| at Elmhurst | 1/21/12 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
| MILLIKIN | 1/24/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
| at Wheaton College | 1/28/12 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.8 | |
| at Augustana | 1/31/12 | 14 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.1 | |
| NORTH PARK | 2/4/12 | 15 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.1 | |
| NORTH CENTRAL | 2/7/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| at Carthage | 2/11/12 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4.9 | |
| at MILLIKIN | 2/14/12 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 | |
| ELMHURST | 2/18/12 | 18 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4.7 | |
| vs Wheaton College | 02/24/12 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.6 | |
| at UW-Stevens Point | 03-02-12 | 15 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | |
| at Hope College Men | 03-03-12 | 17 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2.9 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 4.5 | |
| at College of Wooster | 03/09/12 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.4 | |
| vs Wittenberg Univ. | 03/10/12 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | |
| vs Cabrini | 3/16/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | |
| Totals | 0 | 395 | 47-89 | .528 | 0-0 | .000 | 33-59 | .559 | 24 | 61 | 85 | 2.7 | 48 | 1 | 9 | 22 | 22 | 3 | 127 | 4.1 | |
| Games played: 31 | Rebounds/game: 2.7 | |
| Points/game: 4.1 | Assists/game: 0.3 | |
| FG Pct: 52.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 55.9 | Steals/game: 0.1 | |
| Blocks/game: 0.7 |