#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)  11/16/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
vs MacMurray College  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Illinois College  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
MONMOUTH (ILL.)  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.3  0  0  0  0  0  0  0  0.0 
at Ripon College  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.4  0  0  0  0  0  0  0  0.0 
at UW-Whitewater  11/30/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
WEBSTER  12/3/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Chicago  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  0  0  0  0  0.0 
WASHINGTON U. (MO.)  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  4.8  0  0  0  1  0  0  0  0.0 
vs Bethany College  12/29/11    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.1  0  0  0  1  0  0  0  0.0 
at Staten Island  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.3  0  0  0  0  0  0  0  0.0 
WHEATON  1/4/12     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.2  0  0  0  0  0  0  0  0.0 
at North Park  1/7/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.2  0  0  0  0  0  0  0  0.0 
AUGUSTANA  1/10/12     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.1  0  0  0  0  0  0  0  0.0 
CARTHAGE  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.1  0  0  0  0  0  0  0  0.0 
at North Central  1/17/12     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
at Elmhurst  1/21/12     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.9  0  0  0  0  0  0  0  0.0 
MILLIKIN  1/24/12     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.7  0  0  0  0  0  0  0  0.0 
at Wheaton College  1/28/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
at Augustana  1/31/12     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.8  0  0  0  1  0  0  0  0.0 
NORTH PARK  2/4/12     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.9  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  2/7/12     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.0  0  0  0  1  0  0  0  0.0 
at Carthage  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
at MILLIKIN  2/14/12     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.8  0  0  0  0  0  0  0  0.0 
ELMHURST  2/18/12     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.7  0  0  0  0  0  0  0  0.0 
vs Wheaton College  02/24/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.7  0  0  0  0  0  0  0  0.0 
at UW-Stevens Point  03-02-12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
at Hope College Men  03-03-12    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.8  0  0  0  0  0  0  0  0.0 
at College of Wooster  03/09/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  0  0  0  0.0 
vs Wittenberg Univ.  03/10/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.6  0  0  0  0  0  0  0  0.0 
vs Cabrini  3/16/12     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  67  72  139  4.5  0  0  0  5  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0