![]() |
#30 Dortch, Eric |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE (ILL.) | 11/16/11 | 14 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 4.0 | |
| vs MacMurray College | 11/18/11 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 3 | 5 | 8 | 6.5 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 4.5 | |
| at Illinois College | 11/19/11 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3.7 | |
| MONMOUTH (ILL.) | 11/22/11 | 14 | 4-7 | .571 | 0-1 | .000 | 0-2 | .000 | 2 | 0 | 2 | 4.3 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 4.8 | |
| at Ripon College | 11/26/11 | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.8 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 4.8 | |
| at UW-Whitewater | 11/30/11 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 4.3 | |
| WEBSTER | 12/3/11 | 14 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 4.7 | |
| at Chicago | 12/10/11 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 4.4 | |
| WASHINGTON U. (MO.) | 12/17/11 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3.9 | |
| vs Bethany College | 12/29/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 | |
| at Staten Island | 12/30/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3.2 | |
| WHEATON | 1/4/12 | 9 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.4 | |
| at North Park | 1/7/12 | 19 | 2-2 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 3.3 | 3 | 0 | 2 | 3 | 0 | 2 | 8 | 3.8 | |
| AUGUSTANA | 1/10/12 | 14 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 3.7 | |
| CARTHAGE | 1/14/12 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.6 | |
| at North Central | 1/17/12 | 19 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 3.6 | |
| at Elmhurst | 1/21/12 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 3.5 | |
| MILLIKIN | 1/24/12 | 12 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at Wheaton College | 1/28/12 | * | 23 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.9 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 3.5 |
| at Augustana | 1/31/12 | * | 17 | 0-4 | .000 | 0-0 | .000 | 0-4 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.3 |
| NORTH PARK | 2/4/12 | * | 26 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 2 | 4 | 6 | 3.0 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 3.4 |
| NORTH CENTRAL | 2/7/12 | 7 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3.3 | |
| at Carthage | 2/11/12 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.2 | |
| at MILLIKIN | 2/14/12 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3.1 | |
| ELMHURST | 2/18/12 | 10 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 3.2 | |
| vs Wheaton College | 02/24/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at UW-Stevens Point | 03-02-12 | 11 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| at Hope College Men | 03-03-12 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
| at College of Wooster | 03/09/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.1 | |
| vs Wittenberg Univ. | 03/10/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Cabrini | 3/16/12 | 6 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| Totals | 3 | 387 | 30-75 | .400 | 1-6 | .167 | 32-58 | .552 | 31 | 52 | 83 | 2.7 | 64 | 1 | 21 | 38 | 15 | 20 | 93 | 3.0 | |
| Games played: 31 | Rebounds/game: 2.7 | |
| Points/game: 3.0 | Assists/game: 0.7 | |
| FG Pct: 40.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 55.2 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |