#25 Zimmer, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)  11/16/11  *  25  6-12  .500  5-9  .556  2-2  1.000  0  1  1  1.0  1  0  0  1  0  1  19  19.0 
vs MacMurray College  11/18/11  *  15  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  3  11.0 
at Illinois College  11/19/11  *  27  4-10  .400  3-8  .375  1-2  .500  2  1  3  1.7  4  0  0  1  1  0  12  11.3 
MONMOUTH (ILL.)  11/22/11  *  25  2-8  .250  1-7  .143  1-1  1.000  1  1  2  1.8  3  0  2  0  0  0  6  10.0 
at Ripon College  11/26/11  *  25  3-8  .375  2-7  .286  0-0  .000  0  0  0  1.4  5  1  3  1  0  0  8  9.6 
at UW-Whitewater  11/30/11  *  16  3-7  .429  2-4  .500  0-0  .000  0  1  1  1.3  4  0  0  1  0  0  8  9.3 
WEBSTER  12/3/11   *  20  9-11  .818  6-8  .750  0-0  .000  0  3  3  1.6  1  0  3  1  0  0  24  11.4 
at Chicago  12/10/11  *  24  2-8  .250  2-6  .333  2-2  1.000  0  1  1  1.5  1  0  1  0  0  1  8  11.0 
WASHINGTON U. (MO.)  12/17/11  *  30  8-19  .421  7-15  .467  0-0  .000  2  3  5  1.9  1  0  0  2  0  0  23  12.3 
vs Bethany College  12/29/11  *  32  8-19  .421  6-14  .429  1-2  .500  0  1  1  1.8  3  0  0  2  1  1  23  13.4 
at Staten Island  12/30/11  *  27  7-14  .500  6-12  .500  8-9  .889  1  0  1  1.7  4  0  1  2  0  0  28  14.7 
WHEATON  1/4/12   *  39  8-12  .667  4-8  .500  6-8  .750  0  3  3  1.8  1  0  1  0  0  1  26  15.7 
at North Park  1/7/12   *  32  5-12  .417  3-9  .333  8-9  .889  0  4  4  2.0  1  0  1  1  0  1  21  16.1 
AUGUSTANA  1/10/12   *  32  4-10  .400  2-7  .286  2-2  1.000  1  3  4  2.1  2  0  1  2  1  0  12  15.8 
CARTHAGE  1/14/12   *  26  4-12  .333  4-11  .364  0-0  .000  1  2  3  2.2  1  0  1  2  0  0  12  15.5 
at North Central  1/17/12   *  29  4-12  .333  2-9  .222  0-0  .000  0  2  2  2.2  4  0  3  2  0  0  10  15.2 
at Elmhurst  1/21/12   *  21  5-6  .833  4-5  .800  4-4  1.000  0  0  0  2.1  2  0  0  0  0  1  18  15.4 
MILLIKIN  1/24/12   *  31  5-13  .385  4-10  .400  8-8  1.000  1  2  3  2.1  2  0  1  0  0  1  22  15.7 
at Wheaton College  1/28/12   *  33  3-7  .429  2-6  .333  4-6  .667  2  5  7  2.4  1  0  0  1  0  1  12  15.5 
at Augustana  1/31/12   *  41  6-12  .500  3-6  .500  5-6  .833  1  2  3  2.4  2  0  1  4  0  1  20  15.8 
NORTH PARK  2/4/12   *  26  6-11  .545  4-8  .500  0-0  .000  1  3  4  2.5  3  0  0  1  0  1  16  15.8 
NORTH CENTRAL  2/7/12   *  25  5-11  .455  3-8  .375  1-1  1.000  1  0  1  2.4  1  0  0  1  0  0  14  15.7 
at Carthage  2/11/12   *  27  2-8  .250  2-7  .286  6-6  1.000  3  1  4  2.5  3  0  1  1  0  0  12  15.5 
at MILLIKIN  2/14/12   *  22  3-7  .429  3-7  .429  0-0  .000  0  2  2  2.5  1  0  2  2  0  2  9  15.3 
ELMHURST  2/18/12   *  31  7-12  .583  4-6  .667  3-4  .750  1  3  4  2.5  1  0  0  1  0  1  21  15.5 
vs Wheaton College  02/24/12  *  38  5-13  .385  2-9  .222  5-5  1.000  0  0  0  2.4  1  0  1  2  0  0  17  15.5 
at UW-Stevens Point  03-02-12  *  20  4-9  .444  2-5  .400  0-0  .000  1  2  3  2.4  2  0  0  0  0  0  10  15.3 
at Hope College Men  03-03-12  *  36  7-17  .412  7-14  .500  7-8  .875  2  2  4  2.5  3  0  0  1  0  2  28  15.8 
at College of Wooster  03/09/12  *  30  2-8  .250  2-6  .333  2-2  1.000  2  1  3  2.5  3  0  1  1  0  3  8  15.5 
vs Wittenberg Univ.  03/10/12  *  26  4-7  .571  4-7  .571  2-2  1.000  0  2  2  2.5  3  0  2  1  0  0  14  15.5 
vs Cabrini  3/16/12   *  30  7-12  .583  5-9  .556  0-0  .000  3  2  5  2.6  2  0  2  2  1  2  19  15.6 
Totals     31  861  149-331  .450  107-251  .426  78-89  .876  26  54  80  2.6  67  1  29  36  4  20  483  15.6 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 15.6      Assists/game: 0.9 
FG Pct: 45.0      Turnovers/game: 1.2 
3FG Pct: 42.6      Assist/turnover ratio: 0.8 
FT Pct: 87.6      Steals/game: 0.6 
       Blocks/game: 0.1