#22 Rudnicki, Stephen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)  11/16/11    12  1-4  .250  0-2  .000  0-0  .000  1  0  1  1.0  2  0  1  1  0  0  2  2.0 
vs MacMurray College  11/18/11    12  4-5  .800  1-2  .500  0-0  .000  0  1  1  1.0  0  0  5  0  0  0  9  5.5 
at Illinois College  11/19/11    15  1-6  .167  1-4  .250  0-0  .000  0  0  0  0.7  2  0  0  1  0  2  3  4.7 
MONMOUTH (ILL.)  11/22/11  *  24  1-4  .250  0-1  .000  0-0  .000  0  1  1  0.8  0  0  7  1  0  2  2  4.0 
at Ripon College  11/26/11  *  22  1-3  .333  0-0  .000  0-0  .000  0  3  3  1.2  1  0  2  2  0  0  2  3.6 
at UW-Whitewater  11/30/11    13  1-5  .200  0-2  .000  3-3  1.000  0  0  0  1.0  3  0  1  0  0  0  5  3.8 
WEBSTER  12/3/11   *  19  3-5  .600  0-2  .000  0-0  .000  1  2  3  1.3  0  0  5  0  0  0  6  4.1 
at Chicago  12/10/11    11  3-5  .600  0-1  .000  2-2  1.000  0  1  1  1.3  0  0  0  2  0  1  8  4.6 
WASHINGTON U. (MO.)  12/17/11    16  2-5  .400  0-1  .000  0-0  .000  0  1  1  1.2  1  0  1  1  0  0  4  4.6 
vs Bethany College  12/29/11    16  1-1  1.000  1-1  1.000  3-4  .750  0  0  0  1.1  1  0  3  3  0  0  6  4.7 
at Staten Island  12/30/11    18  1-6  .167  0-2  .000  1-2  .500  0  1  1  1.1  2  0  2  3  1  0  3  4.5 
WHEATON  1/4/12     21  2-5  .400  1-1  1.000  9-10  .900  1  2  3  1.3  1  0  3  0  0  0  14  5.3 
at North Park  1/7/12     18  3-6  .500  1-3  .333  3-5  .600  0  4  4  1.5  1  0  2  1  0  0  10  5.7 
AUGUSTANA  1/10/12     13  0-5  .000  0-1  .000  2-2  1.000  1  1  2  1.5  0  0  0  0  0  0  2  5.4 
CARTHAGE  1/14/12     17  1-4  .250  1-1  1.000  2-2  1.000  1  1  2  1.5  1  0  0  1  0  0  5  5.4 
at North Central  1/17/12     15  2-4  .500  2-3  .667  3-4  .750  0  0  0  1.4  1  0  1  0  0  0  9  5.6 
at Elmhurst  1/21/12     22  1-4  .250  0-1  .000  0-0  .000  0  4  4  1.6  0  0  1  1  0  0  2  5.4 
MILLIKIN  1/24/12     23  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.6  0  0  2  3  0  0  2  5.2 
at Wheaton College  1/28/12     24  2-8  .250  0-3  .000  0-0  .000  0  0  0  1.5  2  0  1  2  0  0  4  5.2 
at Augustana  1/31/12     33  2-6  .333  0-2  .000  0-0  .000  0  1  1  1.5  1  0  1  1  2  0  4  5.1 
NORTH PARK  2/4/12     23  2-4  .500  1-1  1.000  1-2  .500  1  1  2  1.5  1  0  1  1  0  1  6  5.1 
NORTH CENTRAL  2/7/12     27  1-6  .167  0-1  .000  4-5  .800  0  1  1  1.5  1  0  6  0  0  0  6  5.2 
at Carthage  2/11/12     23  2-5  .400  0-0  .000  2-2  1.000  1  2  3  1.5  0  0  1  4  0  0  6  5.2 
at MILLIKIN  2/14/12     22  3-4  .750  1-2  .500  0-0  .000  1  1  2  1.5  1  0  3  1  0  0  7  5.3 
ELMHURST  2/18/12     24  2-3  .667  0-0  .000  1-2  .500  0  0  0  1.5  1  0  5  2  0  0  5  5.3 
vs Wheaton College  02/24/12    21  2-6  .333  1-2  .500  2-3  .667  0  2  2  1.5  3  0  2  1  0  0  7  5.3 
at UW-Stevens Point  03-02-12    27  5-9  .556  1-2  .500  3-4  .750  0  3  3  1.6  2  0  2  0  0  0  14  5.7 
at Hope College Men  03-03-12    32  6-10  .600  1-4  .250  3-4  .750  0  3  3  1.6  2  0  3  1  1  1  16  6.0 
at College of Wooster  03/09/12    19  6-8  .750  0-1  .000  1-2  .500  0  2  2  1.6  0  0  2  2  0  1  13  6.3 
vs Wittenberg Univ.  03/10/12    27  3-5  .600  1-2  .500  2-2  1.000  0  1  1  1.6  1  0  4  1  0  0  9  6.4 
vs Cabrini  3/16/12     23  4-9  .444  1-4  .250  2-2  1.000  0  3  3  1.6  2  0  4  2  0  0  11  6.5 
Totals     3  632  69-163  .423  15-53  .283  49-62  .790  8  43  51  1.6  33  0  71  38  4  8  202  6.5 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 6.5      Assists/game: 2.3 
FG Pct: 42.3      Turnovers/game: 1.2 
3FG Pct: 28.3      Assist/turnover ratio: 1.9 
FT Pct: 79.0      Steals/game: 0.3 
       Blocks/game: 0.1